قاعدة بيانات الرمز البريدي في Indonesia
تصفح بيانات الرمز البريدي في Indonesia.
معلومات الدولة
Indonesia uses a numeric code of 5 digits (e.g. 40135). Five-digit kode pos.
This database currently holds 12,958 postal codes ranging from 10110 to 99974, linked to 150,245 building and address records. Because a single postal code can cover more than one locality or delivery point, the lookup below groups addresses by code and lets you drill into the individual records.
Postal codes matter well beyond mail delivery. Couriers, e-commerce checkout forms and address autocomplete tools rely on the postal code to route a parcel and to verify that the stated address matches the code. Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan. When you look up a code here, treat the associated name as a reference point rather than a full postal address — always confirm the street and house number with the sender or recipient before shipping.
Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is an imported reference dataset, not a live government feed; CodeReff does not independently verify each record, so codes may have changed since the snapshot was taken. Use the search box to look up a specific code, or browse the paginated table below.
بيانات الرمز البريدي في Indonesia
تم العثور على 12,958 الرمز البريدي
| الرمز البريدي | المبنى / المكان | السجلات |
|---|---|---|
| 11220 | Tambora | 2 |
| 11230 | Roa Malaka | 2 |
| 11240 | Pekojan | 2 |
| 11250 | Jembatan Lima | 2 |
| 11260 | Krendang | 2 |
| 11270 | Duri Selatan | 4 |
| 11310 | Kali Anyar | 2 |
| 11320 | Jembatan Besi | 2 |
| 11330 | Angke | 2 |
| 11410 | Slipi | 2 |
| 11420 | Kota Bambu Selatan | 4 |
| 11430 | JATI PULO | 2 |
| 11440 | Tomang | 2 |
| 11450 | Grogol | 2 |
| 11460 | Jelambar | 6 |
| 11470 | Tanjung Duren Selatan | 4 |
| 11480 | Kemanggisan | 4 |
| 11510 | Duri Kepa | 2 |
| 11520 | Kedoya Selatan | 4 |
| 11530 | Kebon Jeruk | 2 |
| 11540 | SUKABUMI UTARA | 2 |
| 11550 | Kelapa Dua | 2 |
| 11560 | SUKABUMI SELATAN | 2 |
| 11610 | Kembangan Selatan | 4 |
| 11620 | MERUYA UTARA | 2 |
| 11630 | Srengseng | 2 |
| 11640 | Joglo | 2 |
| 11650 | MERUYA SELATAN | 2 |
| 11710 | Kedaung Kali Angke | 2 |
| 11720 | Kapuk | 2 |
| 11730 | Cengkareng Barat | 4 |
| 11740 | Rawa Buaya | 2 |
| 11750 | Duri Kosambi | 2 |
| 11810 | Kamal | 2 |
| 11820 | Tegal Alur | 2 |
| 11830 | Pegadungan | 2 |
| 11840 | Kalideres | 2 |
| 11850 | Semanan | 2 |
| 12110 | Selong | 2 |
| 12120 | Gunung | 2 |
| 12130 | Kramat Pela | 2 |
| 12140 | Gandaria Utara | 2 |
| 12150 | Cipete Utara | 2 |
| 12160 | Melawai | 4 |
| 12170 | Petogogan | 2 |
| 12180 | Rawa Barat | 2 |
| 12190 | Senayan | 2 |
| 12210 | Grogol Utara | 2 |
| 12220 | Grogol Selatan | 2 |
| 12230 | Cipulir | 2 |
مصدر البيانات
تُستورد مجموعات البيانات من BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia)، وهي مجموعة بيانات مرجعية مفتوحة. لا تتبع CodeReff للناشر الأصلي. edwin/database-kodepos-seluruh-indonesia.
هذه لقطة تاريخية لمجموعة بيانات خارجية، وليست تغذية حكومية مباشرة. قد تكون الرموز والمباني والحدود قد تغيّرت منذ تاريخ اللقطة. تحقق دائمًا من التفاصيل مع المرسل أو المستلم أو الجهة المختصة قبل الاعتماد عليها.