قاعدة بيانات الرمز البريدي في Singapore
تصفح بيانات الرمز البريدي في Singapore.
معلومات الدولة
Singapore uses a numeric code of 6 digits (e.g. 018906). Because leading zeros are significant, codes are always stored as strings — a code such as 018906 is not the same as 18906. Six-digit numeric postal code; leading zeros are significant.
This database currently holds 121,360 postal codes ranging from 018906 to 918146, linked to 141,687 building and address records. Because a single postal code can cover more than one locality or delivery point, the lookup below groups addresses by code and lets you drill into the individual records.
Postal codes matter well beyond mail delivery. Couriers, e-commerce checkout forms and address autocomplete tools rely on the postal code to route a parcel and to verify that the stated address matches the code. This country does not use administrative subdivisions to organise its postal codes. When you look up a code here, treat the associated name as a reference point rather than a full postal address — always confirm the street and house number with the sender or recipient before shipping.
Data source: OneMap.sg (via xkjyeah/singapore-postal-codes). This is an imported reference dataset (snapshot: OneMap.sg postal code search accessed 25 Apr 2017 (or later, per commit), plus MyTransport.sg static data accessed 1 Dec 2017), not a live government feed; CodeReff does not independently verify each record, so codes may have changed since the snapshot was taken. Use the search box to look up a specific code, or browse the paginated table below.
بيانات الرمز البريدي في Singapore
تم العثور على 121,360 الرمز البريدي
| الرمز البريدي | المبنى / المكان | السجلات |
|---|---|---|
| 238856 | غير متوفر | 1 |
| 238857 | CIMB BANK BERHAD KNIGHTSBRIDGE | 3 |
| 238858 | HOTEL JEN ORCHARDGATEWAY SINGAPORE | 4 |
| 238859 | CITIBANK PARAGON | 7 |
| 238862 | TONG BUILDING | 1 |
| 238863 | DBS LUCKY PLAZA | 4 |
| 238864 | TANG PLAZA | 1 |
| 238865 | CITIBANK TANG PLAZA | 8 |
| 238866 | MAYBANK MSPACE AT MAYBANK | 2 |
| 238867 | MANDARIN ORCHARD SINGAPORE | 1 |
| 238868 | SHAW HOUSE | 2 |
| 238869 | INTERNATIONAL BUILDING | 1 |
| 238870 | ROYAL THAI EMBASSY | 1 |
| 238871 | EMBASSY OF THE REPUBLIC OF PERU | 2 |
| 238872 | CITIBANK TAKASHIMAYA | 12 |
| 238873 | NGEE ANN CITY | 1 |
| 238874 | NGEE ANN CITY | 1 |
| 238875 | BETHANY CHURCH SINGAPORE | 6 |
| 238876 | DELFI ORCHARD | 1 |
| 238877 | CITIBANK WISMA ATRIA | 7 |
| 238878 | CITIBANK ORCHARD SMRT STATION | 6 |
| 238879 | CLAYMORE CONNECT | 5 |
| 238880 | WHEELOCK PLACE | 1 |
| 238881 | EMBASSY OF IRELAND | 3 |
| 238882 | FAR EAST SHOPPING CENTRE | 2 |
| 238883 | HILTON SHOPPING GALLERY (HILTON HOTEL) | 2 |
| 238884 | CHILTERN HOUSE FORUM | 6 |
| 238885 | ORCHARD 22 | 1 |
| 238887 | غير متوفر | 1 |
| 238888 | غير متوفر | 1 |
| 238889 | DHOBY GHAUT CARPARK | 3 |
| 238890 | THE ATRIUM @ ORCHARD | 2 |
| 238891 | THE ATRIUM @ ORCHARD | 2 |
| 238893 | DHOBY GHAUT MRT STATION (CC1) | 2 |
| 238895 | 313 @ SOMERSET | 4 |
| 238896 | ORCHARD CENTRAL | 1 |
| 238897 | MANDARIN GALLERY | 2 |
| 238898 | EMERALD HILL CONSERVATION AREA | 1 |
| 238899 | ROYAL THAI EMBASSY | 1 |
| 238900 | ROYAL THAI EMBASSY | 1 |
| 238901 | ROYAL THAI EMBASSY | 1 |
| 238902 | ISTANA HERITAGE GALLERY | 1 |
| 238903 | غير متوفر | 1 |
| 238904 | YOTEL SINGAPORE ORCHARD ROAD | 1 |
| 238905 | DESIGN ORCHARD | 1 |
| 238909 | INTERCONTINENTAL SINGAPORE ROBERTSON QUAY | 1 |
| 238910 | STUDIO M HOTEL | 1 |
| 238931 | APS BUILDING | 1 |
| 238955 | غير متوفر | 1 |
| 238956 | غير متوفر | 1 |
مصدر البيانات
تُستورد مجموعات البيانات من OneMap.sg (via xkjyeah/singapore-postal-codes)، وهي مجموعة بيانات مرجعية مفتوحة. لا تتبع CodeReff للناشر الأصلي. xkjyeah/singapore-postal-codes.
هذه لقطة تاريخية لمجموعة بيانات خارجية، وليست تغذية حكومية مباشرة. قد تكون الرموز والمباني والحدود قد تغيّرت منذ تاريخ اللقطة. تحقق دائمًا من التفاصيل مع المرسل أو المستلم أو الجهة المختصة قبل الاعتماد عليها.