قاعدة بيانات الرمز البريدي في Singapore
تصفح بيانات الرمز البريدي في Singapore.
معلومات الدولة
Singapore uses a numeric code of 6 digits (e.g. 018906). Because leading zeros are significant, codes are always stored as strings — a code such as 018906 is not the same as 18906. Six-digit numeric postal code; leading zeros are significant.
This database currently holds 121,360 postal codes ranging from 018906 to 918146, linked to 141,687 building and address records. Because a single postal code can cover more than one locality or delivery point, the lookup below groups addresses by code and lets you drill into the individual records.
Postal codes matter well beyond mail delivery. Couriers, e-commerce checkout forms and address autocomplete tools rely on the postal code to route a parcel and to verify that the stated address matches the code. This country does not use administrative subdivisions to organise its postal codes. When you look up a code here, treat the associated name as a reference point rather than a full postal address — always confirm the street and house number with the sender or recipient before shipping.
Data source: OneMap.sg (via xkjyeah/singapore-postal-codes). This is an imported reference dataset (snapshot: OneMap.sg postal code search accessed 25 Apr 2017 (or later, per commit), plus MyTransport.sg static data accessed 1 Dec 2017), not a live government feed; CodeReff does not independently verify each record, so codes may have changed since the snapshot was taken. Use the search box to look up a specific code, or browse the paginated table below.
بيانات الرمز البريدي في Singapore
تم العثور على 121,360 الرمز البريدي
| الرمز البريدي | المبنى / المكان | السجلات |
|---|---|---|
| 168996 | PEARL'S HILL CARE HOME | 1 |
| 169016 | ONE PEARL BANK | 1 |
| 169037 | OUTRAM PARK MRT STATION (EW16) | 2 |
| 169038 | غير متوفر | 7 |
| 169039 | BESTWAY HOUSE | 2 |
| 169040 | WANGZ HOTEL | 1 |
| 169041 | غير متوفر | 2 |
| 169042 | غير متوفر | 2 |
| 169043 | SUPERLAND PRE-SCHOOL (OUTRAM) PTE LTD | 2 |
| 169044 | غير متوفر | 2 |
| 169045 | غير متوفر | 2 |
| 169046 | غير متوفر | 1 |
| 169047 | غير متوفر | 4 |
| 169048 | غير متوفر | 4 |
| 169049 | غير متوفر | 4 |
| 169050 | غير متوفر | 4 |
| 169051 | YWCA CHILD DEVELOPMENT CENTRE (OUTRAM) | 3 |
| 169052 | غير متوفر | 4 |
| 169053 | CHINESE KINDERGARTEN | 2 |
| 169055 | غير متوفر | 4 |
| 169056 | غير متوفر | 4 |
| 169057 | غير متوفر | 4 |
| 169058 | غير متوفر | 1 |
| 169059 | غير متوفر | 1 |
| 169060 | غير متوفر | 1 |
| 169061 | غير متوفر | 1 |
| 169062 | غير متوفر | 1 |
| 169063 | غير متوفر | 2 |
| 169064 | غير متوفر | 2 |
| 169065 | غير متوفر | 2 |
| 169066 | OUTRAM LOFT | 1 |
| 169067 | OUTRAM LOFT | 1 |
| 169068 | غير متوفر | 3 |
| 169069 | غير متوفر | 4 |
| 169070 | غير متوفر | 3 |
| 169071 | غير متوفر | 4 |
| 169072 | SHELL OUTRAM 305 | 1 |
| 169073 | TAN BOON LIAT BUILDING | 2 |
| 169074 | CONSULATE OF THE REPUBLIC OF UGANDA | 2 |
| 169075 | CONCORDE SHOPPING CENTRE | 2 |
| 169078 | APPLIED SCIENCES GROUP | 4 |
| 169080 | OUTRAM PARK MRT STATION (TE17) | 2 |
| 169115 | HO LIM KONG TEMPLE | 1 |
| 169198 | TIONG BAHRU EXAMINATION CENTRE | 2 |
| 169201 | غير متوفر | 1 |
| 169202 | غير متوفر | 1 |
| 169203 | غير متوفر | 1 |
| 169204 | غير متوفر | 1 |
| 169205 | MOTORWAY BUILDING | 1 |
| 169206 | EPL BUILDING | 1 |
مصدر البيانات
تُستورد مجموعات البيانات من OneMap.sg (via xkjyeah/singapore-postal-codes)، وهي مجموعة بيانات مرجعية مفتوحة. لا تتبع CodeReff للناشر الأصلي. xkjyeah/singapore-postal-codes.
هذه لقطة تاريخية لمجموعة بيانات خارجية، وليست تغذية حكومية مباشرة. قد تكون الرموز والمباني والحدود قد تغيّرت منذ تاريخ اللقطة. تحقق دائمًا من التفاصيل مع المرسل أو المستلم أو الجهة المختصة قبل الاعتماد عليها.