Base de Datos de Código postal de Indonesia
Explore datos de código postal para Indonesia.
Información del País
Indonesia uses a numeric code of 5 digits (e.g. 40135). Five-digit kode pos.
This database currently holds 12,958 postal codes ranging from 10110 to 99974, linked to 150,245 building and address records. Because a single postal code can cover more than one locality or delivery point, the lookup below groups addresses by code and lets you drill into the individual records.
Postal codes matter well beyond mail delivery. Couriers, e-commerce checkout forms and address autocomplete tools rely on the postal code to route a parcel and to verify that the stated address matches the code. Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan. When you look up a code here, treat the associated name as a reference point rather than a full postal address — always confirm the street and house number with the sender or recipient before shipping.
Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is an imported reference dataset, not a live government feed; CodeReff does not independently verify each record, so codes may have changed since the snapshot was taken. Use the search box to look up a specific code, or browse the paginated table below.
Datos de Código postal de Indonesia
12,958 código postal encontrados
| Código Postal | Edificio / Lugar | Registros |
|---|---|---|
| 99618 | SERINGGU JAYA | 1 |
| 99619 | NASEM | 2 |
| 99651 | Amunkai (Amun Kay) | 28 |
| 99652 | AFKAB MAKMUR | 45 |
| 99654 | Alaku | 31 |
| 99655 | Bamol Dua (Ii) | 45 |
| 99656 | Angger Parmegi (Permegi) | 49 |
| 99657 | BAAD | 4 |
| 99658 | DOMANDE | 7 |
| 99661 | Aiwat | 20 |
| 99662 | Amboran | 48 |
| 99663 | Aifo | 31 |
| 99664 | Anyumka | 37 |
| 99665 | Bayanggop | 20 |
| 99667 | BOMAKIA I | 4 |
| 99671 | AROA | 6 |
| 99672 | BANGUN | 8 |
| 99673 | BAYANGGOP | 6 |
| 99674 | FIRIWAGE | 4 |
| 99675 | FEFERO | 3 |
| 99676 | AIWAT | 3 |
| 99681 | IHALIK | 3 |
| 99682 | NAKIAS | 4 |
| 99683 | DODALIM | 6 |
| 99686 | BAMOL I | 9 |
| 99687 | KAWE | 8 |
| 99688 | BIBIKEM | 3 |
| 99766 | Amakot | 58 |
| 99773 | Aikut | 60 |
| 99776 | Amanamkai | 40 |
| 99777 | Akamar | 30 |
| 99778 | Abamu | 106 |
| 99779 | Akat (Ayam) | 26 |
| 99782 | Acenep (Ocenep) | 35 |
| 99853 | Amk | 50 |
| 99871 | Afogoma | 51 |
| 99872 | AGHAM | 40 |
| 99873 | BADE | 6 |
| 99874 | Aboge | 33 |
| 99875 | Abau | 36 |
| 99876 | BINERBIS | 5 |
| 99877 | BAGARAM | 10 |
| 99878 | KABE | 8 |
| 99879 | AMK | 4 |
| 99881 | Amagatsu | 31 |
| 99910 | Harapan | 11 |
| 99961 | KOKONAO | 3 |
| 99962 | KOPERAPOKA | 2 |
| 99963 | Hiripau | 11 |
| 99964 | Amungun | 8 |
Fuente de Datos
Los conjuntos de datos se importan desde BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), un conjunto de datos de referencia abierto. CodeReff no está afiliado al editor original. edwin/database-kodepos-seluruh-indonesia.
Esta es una instantánea histórica de un conjunto de datos externo, no una fuente gubernamental en vivo. Los códigos, edificios y límites pueden haber cambiado desde la fecha de la instantánea. Confirme siempre los detalles con el remitente, el destinatario o la autoridad competente antes de confiar en ellos.