Singapore Postcode Database
Browse postcode data for Singapore.
Country Information
Singapore uses a numeric code of 6 digits (e.g. 018906). Because leading zeros are significant, codes are always stored as strings — a code such as 018906 is not the same as 18906. Six-digit numeric postal code; leading zeros are significant.
This database currently holds 121,360 postal codes ranging from 018906 to 918146, linked to 141,687 building and address records. Because a single postal code can cover more than one locality or delivery point, the lookup below groups addresses by code and lets you drill into the individual records.
Postal codes matter well beyond mail delivery. Couriers, e-commerce checkout forms and address autocomplete tools rely on the postal code to route a parcel and to verify that the stated address matches the code. This country does not use administrative subdivisions to organise its postal codes. When you look up a code here, treat the associated name as a reference point rather than a full postal address — always confirm the street and house number with the sender or recipient before shipping.
Data source: OneMap.sg (via xkjyeah/singapore-postal-codes). This is an imported reference dataset (snapshot: OneMap.sg postal code search accessed 25 Apr 2017 (or later, per commit), plus MyTransport.sg static data accessed 1 Dec 2017), not a live government feed; CodeReff does not independently verify each record, so codes may have changed since the snapshot was taken. Use the search box to look up a specific code, or browse the paginated table below.
Singapore Postcode Data
121,360 postcode found
| Postal Code | Building / Place | Records |
|---|---|---|
| 038970 | DBS NICOLL HIGHWAY MRT STATION | 4 |
| 038975 | THE PIT BUILDING | 1 |
| 038980 | MERLION PARK (ONE FULLERTON) | 2 |
| 038981 | ESPLANADE - THEATRES ON THE BAY | 3 |
| 038982 | CONRAD CENTENNIAL SINGAPORE | 1 |
| 038983 | CITIBANK SUNTEC CITY MALL | 9 |
| 038985 | SUNTEC TOWER FIVE | 1 |
| 038986 | SUNTEC TOWER FOUR | 2 |
| 038987 | EMBASSY OF THE KINGDOM OF SPAIN | 2 |
| 038988 | EMBASSY OF THE REPUBLIC OF CHILE | 4 |
| 038989 | SUNTEC TOWER TWO | 1 |
| 039190 | CENTENNIAL TOWER | 4 |
| 039192 | CONSULATE OF THE CZECH REPUBLIC | 3 |
| 039193 | DBS PROMENADE MRT STATION | 4 |
| 039194 | PROMENADE MRT STATION (DT15) | 1 |
| 039392 | MARINA BAYFRONT | 1 |
| 039393 | CITYLINK MALL | 4 |
| 039593 | SUNTEC CITY MALL | 2 |
| 039594 | DBS MARINA SQUARE | 7 |
| 039595 | THE PAN PACIFIC HOTEL SINGAPORE | 1 |
| 039596 | CITIBANK MILLENIA WALK | 4 |
| 039797 | MANDARIN ORIENTAL, SINGAPORE | 1 |
| 039799 | THE RITZ-CARLTON, MILLENIA SINGAPORE | 1 |
| 039801 | MARINA LEISUREPLEX | 1 |
| 039802 | DBS ESPLANADE MALL | 3 |
| 039803 | DBS SINGAPORE FLYER | 3 |
| 039805 | THE FLOAT @ MARINA BAY | 1 |
| 039807 | Not available | 1 |
| 048416 | TELOK AYER MRT STATION (DT18) | 1 |
| 048417 | Not available | 1 |
| 048418 | MARKET STREET INTERIM HAWKER CENTRE | 1 |
| 048421 | CHINA SQUARE CENTRAL | 1 |
| 048422 | CHINA SQUARE CENTRAL | 1 |
| 048423 | CHINA SQUARE CENTRAL | 2 |
| 048424 | MANULIFE TOWER | 1 |
| 048441 | CHINA SQUARE FOOD CENTRE | 1 |
| 048462 | AMOY HOTEL | 1 |
| 048464 | AMOY HOTEL | 2 |
| 048466 | FAR EAST SQUARE | 1 |
| 048467 | FAR EAST SQUARE | 1 |
| 048468 | FAR EAST SQUARE | 1 |
| 048469 | FAR EAST SQUARE | 1 |
| 048470 | FAR EAST SQUARE | 1 |
| 048471 | FAR EAST SQUARE | 1 |
| 048472 | FAR EAST SQUARE | 1 |
| 048473 | FAR EAST SQUARE | 1 |
| 048474 | YING FO FUI KUN | 1 |
| 048508 | Not available | 1 |
| 048542 | AIA TOWER | 1 |
| 048543 | THE HOUSE OF EDEN | 1 |
Data Source
Datasets are imported from OneMap.sg (via xkjyeah/singapore-postal-codes), an open reference dataset. CodeReff is not affiliated with the original publisher. xkjyeah/singapore-postal-codes.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.