Singapore Postcode Database
Browse postcode data for Singapore.
Country Information
Singapore uses a numeric code of 6 digits (e.g. 018906). Because leading zeros are significant, codes are always stored as strings — a code such as 018906 is not the same as 18906. Six-digit numeric postal code; leading zeros are significant.
This database currently holds 121,360 postal codes ranging from 018906 to 918146, linked to 141,687 building and address records. Because a single postal code can cover more than one locality or delivery point, the lookup below groups addresses by code and lets you drill into the individual records.
Postal codes matter well beyond mail delivery. Couriers, e-commerce checkout forms and address autocomplete tools rely on the postal code to route a parcel and to verify that the stated address matches the code. This country does not use administrative subdivisions to organise its postal codes. When you look up a code here, treat the associated name as a reference point rather than a full postal address — always confirm the street and house number with the sender or recipient before shipping.
Data source: OneMap.sg (via xkjyeah/singapore-postal-codes). This is an imported reference dataset (snapshot: OneMap.sg postal code search accessed 25 Apr 2017 (or later, per commit), plus MyTransport.sg static data accessed 1 Dec 2017), not a live government feed; CodeReff does not independently verify each record, so codes may have changed since the snapshot was taken. Use the search box to look up a specific code, or browse the paginated table below.
Singapore Postcode Data
121,360 postcode found
| Postal Code | Building / Place | Records |
|---|---|---|
| 408820 | INTREPID WAREHOUSE COMPLEX | 1 |
| 408821 | INTREPID WAREHOUSE COMPLEX | 1 |
| 408822 | INTREPID WAREHOUSE COMPLEX | 1 |
| 408823 | INTREPID WAREHOUSE COMPLEX | 1 |
| 408825 | UBI BIZ-HUB | 1 |
| 408826 | ARMORCOAT TECHNOLOGIES BUILDING | 2 |
| 408827 | CIVIL DEFENCE CENTRAL SUPPLY BASE | 3 |
| 408830 | UB. ONE | 1 |
| 408831 | Not available | 1 |
| 408832 | EDWARD BOUSTEAD CENTRE | 1 |
| 408857 | CROCODILE HOUSE | 1 |
| 408858 | Not available | 1 |
| 408859 | Not available | 1 |
| 408860 | KAMPONG UBI INDUSTRIAL ESTATE | 1 |
| 408861 | KAMPONG UBI INDUSTRIAL ESTATE | 1 |
| 408863 | TRAVELITE BUILDING | 1 |
| 408864 | ASPIAL ONE | 1 |
| 408865 | TRAFFIC POLICE DEPARTMENT | 3 |
| 408866 | FRONTIER | 1 |
| 408867 | FRONTIER | 1 |
| 408868 | CHILD'S ATELIER PTE. LTD. | 5 |
| 408896 | KAMPONG UBI INDUSTRIAL ESTATE | 1 |
| 408897 | KAMPONG UBI INDUSTRIAL ESTATE | 1 |
| 408898 | AUTOMOBILE MEGAMART | 1 |
| 408899 | UBI MRT STATION (DT27) | 2 |
| 408901 | TEMPORARY SITE OFFICE | 1 |
| 408902 | TEMPORARY SITE OFFICE | 1 |
| 408931 | AFTER SCHOOL @ MAHA BODHI SCHOOL | 2 |
| 408932 | MAHA BODHI SCHOOL | 1 |
| 408933 | PAYA UBI INDUSTRIAL PARK | 1 |
| 408934 | PAYA UBI INDUSTRIAL PARK | 1 |
| 408935 | UBI 55 | 1 |
| 408936 | UBI CENTRE | 1 |
| 408937 | 63@UBI | 1 |
| 408938 | BIZLINK CENTRE | 1 |
| 408939 | OSIM HEADQUARTERS | 1 |
| 408940 | MANJUSRI SECONDARY SCHOOL | 1 |
| 408941 | UB POINT | 1 |
| 408942 | DBS STARHUB GREEN BUILDING | 3 |
| 408966 | PARC ESTA | 1 |
| 408967 | PARC ESTA | 1 |
| 408968 | PARC ESTA | 1 |
| 408969 | PARC ESTA | 1 |
| 408970 | PARC ESTA | 1 |
| 408971 | PARC ESTA | 1 |
| 408972 | PARC ESTA | 1 |
| 408973 | PARC ESTA | 1 |
| 408974 | PARC ESTA | 1 |
| 409004 | MASJID WAK TANJONG | 1 |
| 409005 | PAYA LEBAR OFFICE CENTRE | 1 |
Data Source
Datasets are imported from OneMap.sg (via xkjyeah/singapore-postal-codes), an open reference dataset. CodeReff is not affiliated with the original publisher. xkjyeah/singapore-postal-codes.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.