Singapore Postcode Database
Browse postcode data for Singapore.
Country Information
Singapore uses a numeric code of 6 digits (e.g. 018906). Because leading zeros are significant, codes are always stored as strings — a code such as 018906 is not the same as 18906. Six-digit numeric postal code; leading zeros are significant.
This database currently holds 121,360 postal codes ranging from 018906 to 918146, linked to 141,687 building and address records. Because a single postal code can cover more than one locality or delivery point, the lookup below groups addresses by code and lets you drill into the individual records.
Postal codes matter well beyond mail delivery. Couriers, e-commerce checkout forms and address autocomplete tools rely on the postal code to route a parcel and to verify that the stated address matches the code. This country does not use administrative subdivisions to organise its postal codes. When you look up a code here, treat the associated name as a reference point rather than a full postal address — always confirm the street and house number with the sender or recipient before shipping.
Data source: OneMap.sg (via xkjyeah/singapore-postal-codes). This is an imported reference dataset (snapshot: OneMap.sg postal code search accessed 25 Apr 2017 (or later, per commit), plus MyTransport.sg static data accessed 1 Dec 2017), not a live government feed; CodeReff does not independently verify each record, so codes may have changed since the snapshot was taken. Use the search box to look up a specific code, or browse the paginated table below.
Singapore Postcode Data
121,360 postcode found
| Postal Code | Building / Place | Records |
|---|---|---|
| 129784 | SINGAPORE POLYTECHNIC STAFF APARTMENTS | 1 |
| 129785 | KINDERLAND PRESCHOOL (SINGAPORE POLYTECHNIC) | 2 |
| 129787 | DBS NUS KENT VALE | 2 |
| 129788 | KENT VALE | 1 |
| 129789 | KENT VALE | 1 |
| 129790 | KENT VALE | 1 |
| 129791 | KENT VALE | 1 |
| 129792 | KENT VALE | 1 |
| 129793 | KENT VALE | 1 |
| 129794 | Not available | 1 |
| 129796 | KENT VALE | 1 |
| 129797 | MASJID TENTERA DI RAJA | 1 |
| 129798 | KENT VALE | 2 |
| 129799 | KENT VALE | 1 |
| 129800 | KENT VALE | 1 |
| 129801 | KENT VALE | 1 |
| 129802 | KENT VALE | 1 |
| 129803 | TEMPORARY SITE OFFICES | 1 |
| 129804 | TEMPORARY SITE OFFICE | 1 |
| 129808 | CLEMENTI WEST LOGISPARK | 1 |
| 129809 | LOGIS HUB @ CLEMENTI | 1 |
| 129810 | EAC BUILDING | 1 |
| 129811 | CLEMENTI WEST LOGISPARK | 1 |
| 129812 | CLEMENTI WEST LOGISPARK | 1 |
| 129813 | CLEMENTI DISTRIBUTION CENTRE | 1 |
| 129814 | EAC BUILDING | 1 |
| 129815 | CLEMENTI WEST LOGISPARK | 1 |
| 129816 | CLEMENTI WEST LOGISPARK | 1 |
| 129817 | CLEMENTI CAMP | 1 |
| 129857 | LEARNING LEAP PTE LTD (PEI TONG PRIMARY SCHOOL) | 2 |
| 129858 | CLEMENTI NEIGHBOURHOOD POLICE CENTRE | 3 |
| 129880 | CLEMENTI COMMUNITY CENTRE | 2 |
| 129881 | ORANGE VALLEY NURSING HOME (CLEMENTI) | 1 |
| 129903 | CLEMENTI PRIMARY SCHOOL | 2 |
| 129904 | CLEMENTI TOWN SECONDARY SCHOOL | 1 |
| 129905 | 321 CLEMENTI | 2 |
| 129907 | CLEMENTI SPORTS CENTRE | 2 |
| 129908 | CLEMENTI SWIMMING COMPLEX | 1 |
| 129930 | CALTEX CLEMENTI | 1 |
| 129955 | CHURCH OF THE HOLY CROSS | 1 |
| 129956 | NAN HUA HIGH SCHOOL | 1 |
| 129957 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | 1 |
| 129958 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | 1 |
| 129959 | NUS HIGH BOARDING SCHOOL | 2 |
| 129960 | THE CLEMENT CANOPY | 1 |
| 129961 | THE CLEMENT CANOPY | 1 |
| 130001 | DOVER COMMUNITY CENTRE | 2 |
| 130002 | DOVER COURT | 2 |
| 130003 | DOVER COURT | 3 |
| 130004 | DOVER COURT | 2 |
Data Source
Datasets are imported from OneMap.sg (via xkjyeah/singapore-postal-codes), an open reference dataset. CodeReff is not affiliated with the original publisher. xkjyeah/singapore-postal-codes.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.