Singapore Postcode Database
Browse postcode data for Singapore.
Country Information
Singapore uses a numeric code of 6 digits (e.g. 018906). Because leading zeros are significant, codes are always stored as strings — a code such as 018906 is not the same as 18906. Six-digit numeric postal code; leading zeros are significant.
This database currently holds 121,360 postal codes ranging from 018906 to 918146, linked to 141,687 building and address records. Because a single postal code can cover more than one locality or delivery point, the lookup below groups addresses by code and lets you drill into the individual records.
Postal codes matter well beyond mail delivery. Couriers, e-commerce checkout forms and address autocomplete tools rely on the postal code to route a parcel and to verify that the stated address matches the code. This country does not use administrative subdivisions to organise its postal codes. When you look up a code here, treat the associated name as a reference point rather than a full postal address — always confirm the street and house number with the sender or recipient before shipping.
Data source: OneMap.sg (via xkjyeah/singapore-postal-codes). This is an imported reference dataset (snapshot: OneMap.sg postal code search accessed 25 Apr 2017 (or later, per commit), plus MyTransport.sg static data accessed 1 Dec 2017), not a live government feed; CodeReff does not independently verify each record, so codes may have changed since the snapshot was taken. Use the search box to look up a specific code, or browse the paginated table below.
Singapore Postcode Data
121,360 postcode found
| Postal Code | Building / Place | Records |
|---|---|---|
| 319076 | TOA PAYOH INDUSTRIAL PARK | 1 |
| 319133 | Not available | 1 |
| 319134 | Not available | 1 |
| 319191 | TOA PAYOH PUBLIC LIBRARY | 1 |
| 319193 | CHURCH OF THE RISEN CHRIST | 1 |
| 319194 | HOME NURSING FOUNDATION | 5 |
| 319252 | FIRST TOA PAYOH PRIMARY SCHOOL | 2 |
| 319253 | GOOD SHEPHERD PLACE | 3 |
| 319254 | AUTO WORLD | 1 |
| 319255 | STI MOTOR CENTRE | 1 |
| 319256 | Not available | 1 |
| 319257 | TOYOGO BUILDING | 1 |
| 319258 | TOA PAYOH SOUTH COMMUNITY CLUB | 1 |
| 319259 | SRI VAIRAVIMADA KALIAMMAN TEMPLE | 1 |
| 319260 | NATIONAL HEALTHCARE GROUP POLYCLINICS (TOA PAYOH POLYCLINIC) | 2 |
| 319261 | BRADDELL TECH | 1 |
| 319262 | BRADDELL TECH | 1 |
| 319263 | Not available | 1 |
| 319264 | AGAPE VILLAGE | 1 |
| 319317 | Not available | 1 |
| 319318 | CHEE TIAN KENG TEMPLE | 8 |
| 319319 | WBL BUILDING | 1 |
| 319320 | PEI CHUN PUBLIC SCHOOL | 2 |
| 319376 | MADRASAH AL-ARABIAH AL-ISLAMIAH | 2 |
| 319377 | TOA PAYOH SEU TECK SEAN TONG | 2 |
| 319378 | MADRASAH AL-ARABIAH AL-ISLAMIAH (U/C) | 1 |
| 319380 | TOA PAYOH EAST COMMUNITY CLUB | 1 |
| 319381 | SPC TOA PAYOH LORONG 6 | 2 |
| 319385 | POH CHUNG TIAN CHOR SIAN TONG | 1 |
| 319387 | DBS SAFRA TOA PAYOH | 3 |
| 319389 | SINGAPORE TABLE TENNIS ACADEMY | 6 |
| 319390 | TOA PAYOH SPORTS HALL | 1 |
| 319392 | TOA PAYOH SPORTS CENTRE | 2 |
| 319393 | Not available | 1 |
| 319394 | ERA APAC CENTRE | 1 |
| 319398 | CITIBANK TOA PAYOH SMRT STATION | 5 |
| 319400 | UNITED MEDICARE CENTRE | 2 |
| 319402 | ORANGETEE BUILDING | 2 |
| 319455 | THE ACTUARY | 1 |
| 319457 | DBS HERSING BUILDING | 4 |
| 319458 | GEM RESIDENCES | 1 |
| 319459 | GEM RESIDENCES | 1 |
| 319513 | POLICE SECURITY COMMAND | 1 |
| 319515 | 600 @ TOA PAYOH | 1 |
| 319516 | STORHUB TOA PAYOH | 1 |
| 319518 | Not available | 1 |
| 319519 | GENMAG BUILDING | 1 |
| 319521 | Not available | 1 |
| 319522 | CHUNG HWA FREE CLINIC | 3 |
| 319579 | JACKSON SQUARE | 2 |
Data Source
Datasets are imported from OneMap.sg (via xkjyeah/singapore-postal-codes), an open reference dataset. CodeReff is not affiliated with the original publisher. xkjyeah/singapore-postal-codes.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.