Singapore: база данных «Почтовый индекс»
Данные «Почтовый индекс» для Singapore.
Информация о стране
Singapore uses a numeric code of 6 digits (e.g. 018906). Because leading zeros are significant, codes are always stored as strings — a code such as 018906 is not the same as 18906. Six-digit numeric postal code; leading zeros are significant.
This database currently holds 121,360 postal codes ranging from 018906 to 918146, linked to 141,687 building and address records. Because a single postal code can cover more than one locality or delivery point, the lookup below groups addresses by code and lets you drill into the individual records.
Postal codes matter well beyond mail delivery. Couriers, e-commerce checkout forms and address autocomplete tools rely on the postal code to route a parcel and to verify that the stated address matches the code. This country does not use administrative subdivisions to organise its postal codes. When you look up a code here, treat the associated name as a reference point rather than a full postal address — always confirm the street and house number with the sender or recipient before shipping.
Data source: OneMap.sg (via xkjyeah/singapore-postal-codes). This is an imported reference dataset (snapshot: OneMap.sg postal code search accessed 25 Apr 2017 (or later, per commit), plus MyTransport.sg static data accessed 1 Dec 2017), not a live government feed; CodeReff does not independently verify each record, so codes may have changed since the snapshot was taken. Use the search box to look up a specific code, or browse the paginated table below.
Данные «Почтовый индекс» — Singapore
Найдено 121,360: Почтовый индекс
| Почтовый индекс | Здание / место | Записи |
|---|---|---|
| 099209 | THE PEARL @ MT FABER | 1 |
| 099228 | Недоступно | 1 |
| 099253 | CONSULATE-GENERAL OF THE REPUBLIC OF COTE D'IVOIRE | 10 |
| 099254 | CHERIE HEARTS PRESCHOOL & EARLY DEVELOPMENT CENTRE PTE. LTD. | 2 |
| 099279 | Недоступно | 1 |
| 099280 | Недоступно | 1 |
| 099281 | Недоступно | 3 |
| 099282 | Недоступно | 3 |
| 099283 | Недоступно | 1 |
| 099307 | TERESA VILLE | 1 |
| 099308 | TERESA VILLE | 1 |
| 099309 | TERESA VILLE | 1 |
| 099310 | TERESA VILLE | 1 |
| 099341 | Недоступно | 1 |
| 099343 | Недоступно | 1 |
| 099344 | Недоступно | 1 |
| 099347 | Недоступно | 1 |
| 099394 | AMARA SANTUARY RESORT, SENTOSA | 1 |
| 099395 | CHALETS | 1 |
| 099398 | Недоступно | 1 |
| 099418 | SUZUE - PSA COLD STORAGE | 1 |
| 099419 | PRIMA FLOUR MILL LTD | 1 |
| 099422 | Недоступно | 1 |
| 099423 | KEPPEL MRT STATION (CC30) | 2 |
| 099446 | CHURCH OF SAINT TERESA | 3 |
| 099447 | KEPPEL DISTRIPARK | 2 |
| 099448 | HARBOUR VILLE | 2 |
| 099449 | KEPPEL DISTRIPARK | 1 |
| 099450 | Недоступно | 1 |
| 099451 | KEPPEL DISTRIPARK | 1 |
| 099452 | KEPPEL DISTRIPARK | 1 |
| 099453 | KEPPEL DISTRIPARK | 1 |
| 099454 | HARBOUR SUITES | 1 |
| 099455 | PERMAI RESIDENCES | 1 |
| 099456 | KERAMAT BUKIT KASITA | 1 |
| 099457 | KEPPEL DISTRIPARK | 1 |
| 099458 | Недоступно | 1 |
| 099537 | COSTA SANDS RESORT (SENTOSA) | 1 |
| 099538 | SILOSO BEACH RESORT | 1 |
| 099566 | Недоступно | 1 |
| 099567 | MESS HALL | 6 |
| 099696 | Недоступно | 1 |
| 099700 | IMAGES OF SINGAPORE LIVE | 4 |
| 099701 | Недоступно | 1 |
| 099702 | BUTTERFLY PARK & INSECT KINGDOM | 2 |
| 099703 | SENTOSA - BUTTERFLY PARK & INSECT KINGDOM | 1 |
| 099705 | SENTOSA - SENTOSA MERLION | 1 |
| 099706 | CABLE CAR ARRIVAL PLAZA | 2 |
| 099707 | THE TIGER SKY TOWER | 1 |
| 099708 | SENTOSA 4D ADVENTURELAND | 1 |
Источник данных
Наборы данных импортированы из OneMap.sg (via xkjyeah/singapore-postal-codes) — открытого справочного набора данных. CodeReff не связан с первоначальным издателем. xkjyeah/singapore-postal-codes.
Это исторический снимок внешнего набора данных, а не прямой правительственный канал. Коды, здания и границы могли измениться с даты снимка. Всегда уточняйте сведения у отправителя, получателя или соответствующего органа, прежде чем полагаться на них.