Area Code 778
Geographic details for North American area code 778.
Summary
Area code 778 is associated with Abbotsford, Aldergrove, Campbell River, Castlegar, Chilliwack, Courtenay, Cranbrook, Dawson Creek, Duncan, Fernie, Fort St. John, Gibsons, Kamloops, Kimberley, Kitimat, Ladner, Ladysmith, Langley, Merritt, Nanaimo, Nelson, New Westminster, North Saanich, North Vancouver, Parksville, Penticton, Pitt Meadows, Port Alberni, Port Moody, Powell River, Prince George, Prince Rupert, Quesnel, Revelstoke, Richmond, Salmon Arm, Sechelt, Smithers, Sooke, Summerland, Terrace, Trail, Vernon, Victoria, West Kelowna, West Vancouver, Whistler, White Rock and Williams Lake, British Columbia, Canada.
About Area Code 778
Area code 778 is a North American telephone area code associated with Abbotsford, Aldergrove, Campbell River, Castlegar, Chilliwack, Courtenay, Cranbrook, Dawson Creek, Duncan, Fernie, Fort St. John, Gibsons, Kamloops, Kimberley, Kitimat, Ladner, Ladysmith, Langley, Merritt, Nanaimo, Nelson, New Westminster, North Saanich, North Vancouver, Parksville, Penticton, Pitt Meadows, Port Alberni, Port Moody, Powell River, Prince George, Prince Rupert, Quesnel, Revelstoke, Richmond, Salmon Arm, Sechelt, Smithers, Sooke, Summerland, Terrace, Trail, Vernon, Victoria, West Kelowna, West Vancouver, Whistler, White Rock and Williams Lake in British Columbia, Canada. It is part of the North American Numbering Plan, which assigns three-digit codes to geographic areas across the United States, Canada and neighbouring territories.
The dataset lists 49 associated cities for area code 778, each with its own latitude and longitude. These city associations reflect the communities served by the numbering area when the data was compiled.
Area code 778 falls within British Columbia. Area codes are assigned geographically, but because of number portability a phone number does not always stay in the region it was originally issued for.
The approximate centre of this numbering area is located at latitude 50.33718 and longitude -122.21482, placing it within British Columbia. Coordinates are averaged from the associated city data and should be treated as a general reference point.
Area code 778 is one of hundreds of codes in the North American Numbering Plan. Codes are opened, split and overlaid by numbering administrators as demand changes, so city and region associations can shift over time.
Because of number portability, the current location of a phone number may differ from the area shown here. This page describes the area code assignment, not the physical location of an individual subscriber in Canada.
Cities in Area Code 778
| City | State / Province | Region Code | Latitude | Longitude |
|---|---|---|---|---|
| Abbotsford | British Columbia | BC | 49.0579800 | -122.2525700 |
| Aldergrove | British Columbia | BC | 49.0580100 | -122.4708700 |
| Campbell River | British Columbia | BC | 50.0163400 | -125.2445900 |
| Castlegar | British Columbia | BC | 49.2998400 | -117.6689400 |
| Chilliwack | British Columbia | BC | 49.1663800 | -121.9525700 |
| Courtenay | British Columbia | BC | 49.6865700 | -124.9936000 |
| Cranbrook | British Columbia | BC | 49.4999100 | -115.7687900 |
| Dawson Creek | British Columbia | BC | 55.7598400 | -120.2403000 |
| Duncan | British Columbia | BC | 48.7829300 | -123.7026600 |
| Fernie | British Columbia | BC | 49.4999600 | -115.0687100 |
| Fort St. John | British Columbia | BC | 56.2498800 | -120.8529200 |
| Gibsons | British Columbia | BC | 49.3953900 | -123.5055500 |
| Kamloops | British Columbia | BC | 50.6664800 | -120.3192000 |
| Kimberley | British Columbia | BC | 49.6707100 | -115.9776000 |
| Kitimat | British Columbia | BC | 54.0524400 | -128.6534200 |
| Ladner | British Columbia | BC | 49.0893800 | -123.0824100 |
| Ladysmith | British Columbia | BC | 48.9901600 | -123.8169900 |
| Langley | British Columbia | BC | 49.0829700 | -122.5858900 |
| Merritt | British Columbia | BC | 50.1122500 | -120.7942000 |
| Nanaimo | British Columbia | BC | 49.1663800 | -123.9400300 |
| Nelson | British Columbia | BC | 49.4998500 | -117.2855300 |
| New Westminster | British Columbia | BC | 49.2067800 | -122.9109200 |
| North Saanich | British Columbia | BC | 48.6663400 | -123.4193300 |
| North Vancouver | British Columbia | BC | 49.3163600 | -123.0693400 |
| Parksville | British Columbia | BC | 49.3194700 | -124.3157500 |
| Penticton | British Columbia | BC | 49.4806200 | -119.5858400 |
| Pitt Meadows | British Columbia | BC | 49.2211900 | -122.6896500 |
| Port Alberni | British Columbia | BC | 49.2413300 | -124.8028000 |
| Port Moody | British Columbia | BC | 49.2829700 | -122.8526300 |
| Powell River | British Columbia | BC | 49.8702200 | -124.5492600 |
| Prince George | British Columbia | BC | 53.9166000 | -122.7530100 |
| Prince Rupert | British Columbia | BC | 54.3150700 | -130.3209800 |
| Quesnel | British Columbia | BC | 52.9784200 | -122.4931000 |
| Revelstoke | British Columbia | BC | 50.9831700 | -118.2023000 |
| Richmond | British Columbia | BC | 49.1700300 | -123.1368300 |
| Salmon Arm | British Columbia | BC | 50.6998000 | -119.3023700 |
| Sechelt | British Columbia | BC | 49.4751200 | -123.7590300 |
| Smithers | British Columbia | BC | 54.7803600 | -127.1742800 |
| Sooke | British Columbia | BC | 48.3746300 | -123.7276200 |
| Summerland | British Columbia | BC | 49.5997700 | -119.6691100 |
| Terrace | British Columbia | BC | 54.5163400 | -128.6034500 |
| Trail | British Columbia | BC | 49.0998300 | -117.7022300 |
| Vernon | British Columbia | BC | 50.2672900 | -119.2733700 |
| Victoria | British Columbia | BC | 48.4329400 | -123.3693000 |
| West Kelowna | British Columbia | BC | 49.8625000 | -119.5833300 |
| West Vancouver | British Columbia | BC | 49.3667200 | -123.1665200 |
| Whistler | British Columbia | BC | 50.1164000 | -122.9694600 |
| White Rock | British Columbia | BC | 49.0163600 | -122.8026000 |
| Williams Lake | British Columbia | BC | 52.1415300 | -122.1445100 |
Data Source
Area-code data is imported from Area Code Geolocation Database, a North American area-code geolocation database. GitHub.
This is a snapshot of an external open dataset, not a live telecom feed. Area-code boundaries and city associations may change over time, and number portability means an individual number may not be located where its area code suggests. Always confirm details with the relevant carrier or authority before relying on them.
Portability note: numbers can be moved between providers and regions, so an area code does not guarantee the caller's actual location.
Frequently Asked Questions
Where is area code 778 located?
Area code 778 is located in Canada, within British Columbia.
Which cities use area code 778?
Area code 778 is associated with Abbotsford, Aldergrove, Campbell River, Castlegar, Chilliwack, Courtenay, Cranbrook, Dawson Creek, Duncan, Fernie, Fort St. John, Gibsons, Kamloops, Kimberley, Kitimat, Ladner, Ladysmith, Langley, Merritt, Nanaimo, Nelson, New Westminster, North Saanich, North Vancouver, Parksville, Penticton, Pitt Meadows, Port Alberni, Port Moody, Powell River, Prince George, Prince Rupert, Quesnel, Revelstoke, Richmond, Salmon Arm, Sechelt, Smithers, Sooke, Summerland, Terrace, Trail, Vernon, Victoria, West Kelowna, West Vancouver, Whistler, White Rock and Williams Lake.
Is an area code tied to a physical location?
No. Area codes are assigned geographically, but number portability means a phone number can move between regions and keep its original area code. The association shown here describes the area-code assignment, not a caller's current location.