Postal Code 91997 – LUWU, SULAWESI SELATAN
পোস্টকোড 91997: ভবন, সেক্টর ও রেফারেন্স বিস্তারিত।
ডাক তথ্য
| পোস্টকোড | 91997 |
|---|---|
| শহর | LUWU |
| কাউন্টি | LAROMPONG |
| অঞ্চল | SULAWESI SELATAN |
| দেশ | Indonesia |
কাছাকাছি পোস্টকোড
দূরত্ব এই পোস্টকোড থেকে ভৌগোলিকভাবে হিসাব করা হয়, প্রশাসনিক সীমানা থেকে নয়।
| পোস্টকোড | শহর | অঞ্চল | স্থানাঙ্ক |
|---|---|---|---|
| 91996 | LUWU | SULAWESI SELATAN | 9.1 km |
| 91998 | LUWU | SULAWESI SELATAN | 13.4 km |
| 91125 | PAREPARE | SULAWESI SELATAN | 14.6 km |
| 90992 | WAJO | SULAWESI SELATAN | 19.5 km |
| 91995 | LUWU | SULAWESI SELATAN | 21.5 km |
| 91994 | LUWU | SULAWESI SELATAN | 24.3 km |
| 91999 | LUWU | SULAWESI SELATAN | 28.3 km |
| 90993 | WAJO | SULAWESI SELATAN | 28.8 km |
| 91993 | LUWU | SULAWESI SELATAN | 37.1 km |
| 91991 | LUWU | SULAWESI SELATAN | 42.2 km |
| 91912 | PALOPO | SULAWESI SELATAN | 45.9 km |
| 91913 | Sabbamparu (Saabbang Baru) | উপলব্ধ নয় | 45.9 km |
| 90982 | WAJO | SULAWESI SELATAN | 46.4 km |
| 91761 | ENREKANG | SULAWESI SELATAN | 46.5 km |
| 90954 | WAJO | SULAWESI SELATAN | 50.0 km |
| 91691 | Bila Riase | উপলব্ধ নয় | 50.1 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | SULAWESI SELATAN |
| Kabupaten / Kota | LUWU |
| Kecamatan | LAROMPONG |
| Desa / Kelurahan | LUMARING |
| Desa / Kelurahan | BUKIT SUTRA |
| Desa / Kelurahan | RANTE ALANG |
| Desa / Kelurahan | BUNTU MATABBING |
| Desa / Kelurahan | RANTE BELU |
| Desa / Kelurahan | BUNTU PASIK |
| Desa / Kelurahan | RIWANG |
| Desa / Kelurahan | KOMBA |
| Desa / Kelurahan | RIWANG SELATAN |
| Desa / Kelurahan | KOMBA SELATAN |
| Desa / Kelurahan | BILANTE |
| Desa / Kelurahan | LAROMPONG |
| Desa / Kelurahan | BINTURU |
LUWU, SULAWESI SELATAN-এ Postal Code 91997 সম্পর্কে
Postal Code 91997 for LUWU, SULAWESI SELATAN is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in LAROMPONG, SULAWESI SELATAN within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 26 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
এই কোডের ভবন ও ঠিকানা
26টি রেকর্ড পাওয়া গেছে
| ভবন / স্থান | ব্লক | রাস্তা | ঠিকানা |
|---|---|---|---|
| Bilante | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| BILANTE | উপলব্ধ নয় | LAROMPONG | উপলব্ধ নয় |
| Binturu | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| BINTURU | উপলব্ধ নয় | LAROMPONG | উপলব্ধ নয় |
| BUKIT SUTRA | উপলব্ধ নয় | LAROMPONG | উপলব্ধ নয় |
| Bukit Sutta (Sutera) | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| BUNTU MATABBING | উপলব্ধ নয় | LAROMPONG | উপলব্ধ নয় |
| Buntu Matabbing (Matabing) | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Buntu Pasik | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| BUNTU PASIK | উপলব্ধ নয় | LAROMPONG | উপলব্ধ নয় |
| Komba | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| KOMBA | উপলব্ধ নয় | LAROMPONG | উপলব্ধ নয় |
| Komba Selatan | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| KOMBA SELATAN | উপলব্ধ নয় | LAROMPONG | উপলব্ধ নয় |
| Larompong | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| LAROMPONG | উপলব্ধ নয় | LAROMPONG | উপলব্ধ নয় |
| Lumaring | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| LUMARING | উপলব্ধ নয় | LAROMPONG | উপলব্ধ নয় |
| Rante Alang | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| RANTE ALANG | উপলব্ধ নয় | LAROMPONG | উপলব্ধ নয় |
| RANTE BELU | উপলব্ধ নয় | LAROMPONG | উপলব্ধ নয় |
| Rantebelu | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Riwang | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| RIWANG | উপলব্ধ নয় | LAROMPONG | উপলব্ধ নয় |
| Riwang Selatan | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| RIWANG SELATAN | উপলব্ধ নয় | LAROMPONG | উপলব্ধ নয় |
ডেটার উৎস
ডেটাসেটগুলি BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia) থেকে আমদানি করা হয়েছে, যা একটি উন্মুক্ত রেফারেন্স ডেটাসেট। CodeReff মূল প্রকাশকের সাথে সম্পর্কিত নয়। edwin/database-kodepos-seluruh-indonesia.
এটি একটি বাহ্যিক ডেটাসেটের ঐতিহাসিক স্ন্যাপশট, সরাসরি সরকারি ফিড নয়। স্ন্যাপশটের তারিখ থেকে কোড, ভবন ও সীমানা পরিবর্তিত হতে পারে। নির্ভর করার আগে সর্বদা প্রেরক, প্রাপক বা সংশ্লিষ্ট কর্তৃপক্ষের সাথে বিস্তারিত যাচাই করুন।