Postal Code L5G – Mississauga (SW Lakeview / Mineola / East Port Credit), Ontario
Postal code L5G: buildings, sector and reference details.
Postal Information
| Postal Code | L5G |
|---|---|
| City | Mississauga (SW Lakeview / Mineola / East Port Credit) |
| Region | Ontario |
| Country | Canada |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| L5E | Mississauga (Central Lakeview) | Ontario | 2.9 km |
| L5A | Mississauga (Mississauga Valleys / East Cooksville) | Ontario | 3.3 km |
| L5H | Mississauga (West Port Credit / Lorne Park / East Sheridan) | Ontario | 3.6 km |
| L5B | Mississauga (West Cooksville / Fairview / City Centre / East Creditview) | Ontario | 3.9 km |
| L4Y | Mississauga (West Applewood / West Dixie / NW Lakeview) | Ontario | 4.3 km |
| L5C | Mississauga (West Creditview / Mavis / Erindale) | Ontario | 5.3 km |
| M8W | Etobicoke (Alderwood / Long Branch) | Ontario | 5.5 km |
| L4X | Mississauga (East Applewood / East Dixie / NE Lakeview) | Ontario | 5.9 km |
| L5J | Mississauga (Clarkson / Southdown) | Ontario | 7.0 km |
| L5K | Mississauga (West Sheridan) | Ontario | 7.4 km |
| L4Z | Mississauga (West Rathwood / East Hurontario / SE Gateway) | Ontario | 8.2 km |
| M8V | Etobicoke (New Toronto / Mimico South / Humber Bay Shores) | Ontario | 8.3 km |
| L5R | Mississauga (West Hurontario / SW Gateway) | Ontario | 8.3 km |
| M8Z | Etobicoke (Mimico NW / The Queensway West / South of Bloor / Kingsway Park South West / Royal York South West) | Ontario | 8.4 km |
| M9C | Etobicoke (Eringate / Bloordale Gardens / Old Burnhamthorpe / Markland Woods) | Ontario | 8.8 km |
| L5L | Mississauga (Erin Mills / Western Business Park) | Ontario | 9.0 km |
Postal Hierarchy
Postal code: FSA (3 chars) + LDU (3 chars).
About Postal Code L5G in Mississauga (SW Lakeview / Mineola / East Port Credit), Ontario
Postal Code L5G for Mississauga (SW Lakeview / Mineola / East Port Credit), Ontario is part of the Canada postal code system, which uses an alphanumeric code of 6 (+ space) characters (e.g. M5V 3A8). Addresses here are organised as Province / Territory → Municipality / City. Within the code structure it maps to Forward Sortation Area (FSA) L5G.
Administratively it is recorded in Ontario within Canada. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
No building-level records are held for this code in the imported dataset, so only the code and its location details are shown. The absence of records does not mean the postal code is unused.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Canada Postal Code in full when completing a form, including any leading zero. Enter a valid Canadian postal code, e.g. M5V 3A8. Data source: a third-party open dataset. This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.