Singapore Postal Code 538766 – Details | CodeReff
Postal code 538766: buildings, sector and reference details.
About Postal Code 538766
Singapore postal code 538766 is a six-digit code in the 53 postal sector of Singapore. The linked records reference HOUGANG AVENUE 10.
The dataset contains 8 address or building records for this code in this database. Individual entries are listed in the table below, and each building name is a reference from the source dataset rather than an official or verified postal address.
Leading zeros in Singapore codes are part of the code itself, so write 538766 in full when filling in a form. The first two digits group addresses into a postal sector, and the last four identify the specific delivery point. Nearby records sharing the same sector are linked below.
Buildings & Addresses for This Code
8 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| CHENG SAN PUBLIC LIBRARY | 90 | HOUGANG AVENUE 10 | 90 HOUGANG AVENUE 10 CHENG SAN PUBLIC LIBRARY SINGAPORE 538766 |
| DBS HOUGANG MALL | 90 | HOUGANG AVENUE 10 | 90 HOUGANG AVENUE 10 DBS HOUGANG MALL SINGAPORE 538766 |
| DBS NTUC HOUGANG MALL | 90 | HOUGANG AVENUE 10 | 90 HOUGANG AVENUE 10 DBS NTUC HOUGANG MALL SINGAPORE 538766 |
| HOUGANG CENTRAL POST OFFICE | 90 | HOUGANG AVENUE 10 | 90 HOUGANG AVENUE 10 HOUGANG CENTRAL POST OFFICE SINGAPORE 538766 |
| HOUGANG MALL | 90 | HOUGANG AVENUE 10 | 90 HOUGANG AVENUE 10 HOUGANG MALL SINGAPORE 538766 |
| OCBC HOUGANG MALL BRANCH | 90 | HOUGANG AVENUE 10 | 90 HOUGANG AVENUE 10 OCBC HOUGANG MALL BRANCH SINGAPORE 538766 |
| SUNFLOWER PRESCHOOL @ HOUGANG (PTE. LTD.) | 90 | HOUGANG AVENUE 10 | 90 HOUGANG AVENUE 10 SUNFLOWER PRESCHOOL @ HOUGANG (PTE. LTD.) SINGAPORE 538766 |
| UOB HOUGANG MALL | 90 | HOUGANG AVENUE 10 | 90 HOUGANG AVENUE 10 UOB HOUGANG MALL SINGAPORE 538766 |
Data Source
Datasets are imported from OneMap.sg (via xkjyeah/singapore-postal-codes), an open reference dataset. CodeReff is not affiliated with the original publisher. xkjyeah/singapore-postal-codes.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.