Postal Code 90114 – Негрово (Негрівська сільська рада), Zakarpatska
Postal code 90114: buildings, sector and reference details.
Postal Information
| Postal Code | 90114 |
|---|---|
| City | Негрово (Негрівська сільська рада) |
| Region | Zakarpatska |
| Country | Ukraine |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 90000 | Міжгір'я (Міжгірська селищна рада) | Zakarpatska | 0.0 km |
| 90000 | Стригальня (Міжгірська селищна рада) | Zakarpatska | 0.0 km |
| 90005 | Запереділля (Міжгірська селищна рада) | Zakarpatska | 0.0 km |
| 90010 | Верхній Студений (Нижньостуденівська сільська рада) | Zakarpatska | 0.0 km |
| 90010 | Нижній Студений (Нижньостуденівська сільська рада) | Zakarpatska | 0.0 km |
| 90011 | Подобовець (Пилипецька сільська рада) | Zakarpatska | 0.0 km |
| 90011 | Пилипець (Пилипецька сільська рада) | Zakarpatska | 0.0 km |
| 90011 | Розтока (Пилипецька сільська рада) | Zakarpatska | 0.0 km |
| 90012 | Рекіти (Лісковецька сільська рада) | Zakarpatska | 0.0 km |
| 90012 | Лісковець (Лісковецька сільська рада) | Zakarpatska | 0.0 km |
| 90013 | Новоселиця (Новоселицька сільська рада) | Zakarpatska | 0.0 km |
| 90014 | Тітківці (Присліпська сільська рада) | Zakarpatska | 0.0 km |
| 90014 | Завійка (Присліпська сільська рада) | Zakarpatska | 0.0 km |
| 90014 | Присліп (Присліпська сільська рада) | Zakarpatska | 0.0 km |
| 90015 | Торунь (Торунська сільська рада) | Zakarpatska | 0.0 km |
| 90015 | Лопушне (Торунська сільська рада) | Zakarpatska | 0.0 km |
About Postal Code 90114 in Негрово (Негрівська сільська рада), Zakarpatska
Postal Code 90114 for Негрово (Негрівська сільська рада), Zakarpatska is part of the Ukraine postal code system, which uses a country-specific postal code format that is not centrally standardised. This country does not use administrative subdivisions to organise its postal codes.
Administratively it is recorded in Zakarpatska within Ukraine. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
No building-level records are held for this code in the imported dataset, so only the code and its location details are shown. The absence of records does not mean the postal code is unused.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Ukraine Postal Code in full when completing a form, including any leading zero. No postal code format is defined for this country. Data source: a third-party open dataset. This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.