Postal Code 42262 – PANDEGLANG, BANTEN
邮政编码 42262:建筑、分区和参考详情。
邮政信息
| 邮政编码 | 42262 |
|---|---|
| 城市 | PANDEGLANG |
| 县 | JIPUT |
| 区域 | BANTEN |
| 国家 | Indonesia |
附近邮政编码
距离是根据该邮政编码地理位置计算的,而非行政边界。
| 邮政编码 | 城市 | 区域 | 坐标 |
|---|---|---|---|
| 42264 | PANDEGLANG | BANTEN | 0.5 km |
| 42274 | PANDEGLANG | BANTEN | 6.1 km |
| 42253 | PANDEGLANG | BANTEN | 7.7 km |
| 42263 | PANDEGLANG | BANTEN | 8.0 km |
| 42272 | PANDEGLANG | BANTEN | 8.7 km |
| 42186 | SERANG | BANTEN | 8.9 km |
| 42273 | PANDEGLANG | BANTEN | 9.0 km |
| 42261 | PANDEGLANG | BANTEN | 9.2 km |
| 15730 | Jeung Jing | 不可用 | 9.3 km |
| 42271 | PANDEGLANG | BANTEN | 10.5 km |
| 42283 | PANDEGLANG | BANTEN | 10.9 km |
| 15620 | Koper | 不可用 | 11.5 km |
| 42275 | PANDEGLANG | BANTEN | 14.2 km |
| 42213 | PANDEGLANG | BANTEN | 14.9 km |
| 42265 | PANDEGLANG | BANTEN | 15.0 km |
| 42164 | SERANG | BANTEN | 16.0 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | BANTEN |
| Kabupaten / Kota | PANDEGLANG |
| Kecamatan | JIPUT |
| Kecamatan | MENES |
| Desa / Kelurahan | RAMAYA |
| Desa / Kelurahan | CILABANBULAN |
| Desa / Kelurahan | SINDANGKARYA |
| Desa / Kelurahan | KADUPAYUNG |
| Desa / Kelurahan | SUKAMANAH |
| Desa / Kelurahan | KANANGA |
| Desa / Kelurahan | TEGALWANGI |
| Desa / Kelurahan | MENES |
| Desa / Kelurahan | SUKAMANAH |
| Desa / Kelurahan | MURUY |
| Desa / Kelurahan | ALASWANGI |
| Desa / Kelurahan | PURWARAJA |
| Desa / Kelurahan | CIGANDENG |
关于 PANDEGLANG、BANTEN 的 Postal Code 42262
Postal Code 42262 for PANDEGLANG, BANTEN is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in JIPUT, BANTEN within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 29 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
此编码的建筑和地址
找到 29 个 记录
| 建筑 / 地点 | 楼号 | 街道 | 地址 |
|---|---|---|---|
| Alaswangi | 不可用 | 不可用 | 不可用 |
| ALASWANGI | 不可用 | MENES | 不可用 |
| Banjarwangi | 不可用 | 不可用 | 不可用 |
| Cigandeng | 不可用 | 不可用 | 不可用 |
| CIGANDENG | 不可用 | MENES | 不可用 |
| Cilabanbulan | 不可用 | 不可用 | 不可用 |
| CILABANBULAN | 不可用 | MENES | 不可用 |
| Kadupayung | 不可用 | 不可用 | 不可用 |
| KADUPAYUNG | 不可用 | MENES | 不可用 |
| Kananga | 不可用 | 不可用 | 不可用 |
| KANANGA | 不可用 | MENES | 不可用 |
| Karyawangi | 不可用 | 不可用 | 不可用 |
| Koranji | 不可用 | 不可用 | 不可用 |
| Menes | 不可用 | 不可用 | 不可用 |
| MENES | 不可用 | MENES | 不可用 |
| Muruy | 不可用 | 不可用 | 不可用 |
| MURUY | 不可用 | MENES | 不可用 |
| Purwaraja | 不可用 | 不可用 | 不可用 |
| PURWARAJA | 不可用 | MENES | 不可用 |
| Ramaya | 不可用 | 不可用 | 不可用 |
| RAMAYA | 不可用 | MENES | 不可用 |
| Sindangkarya | 不可用 | 不可用 | 不可用 |
| SINDANGKARYA | 不可用 | MENES | 不可用 |
| Sukamanah | 不可用 | 不可用 | 不可用 |
| SUKAMANAH | 不可用 | JIPUT | 不可用 |
| SUKAMANAH | 不可用 | MENES | 不可用 |
| Sukasari | 不可用 | 不可用 | 不可用 |
| Tegalwangi | 不可用 | 不可用 | 不可用 |
| TEGALWANGI | 不可用 | MENES | 不可用 |
数据来源
数据集来自 BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia),这是一个开放的参考数据集。CodeReff 与原始发布方无隶属关系。 edwin/database-kodepos-seluruh-indonesia.
这是外部数据集的历史快照,并非政府实时数据源。编码、建筑和边界可能自快照日期起发生变化。使用前请与寄件人、收件人或相关机构核实。