Postal Code 45151 – Astana,
邮政编码 45151:建筑、分区和参考详情。
邮政信息
| 邮政编码 | 45151 |
|---|---|
| 城市 | Astana |
| 国家 | Indonesia |
附近邮政编码
距离是根据该邮政编码地理位置计算的,而非行政边界。
| 邮政编码 | 城市 | 区域 | 坐标 |
|---|---|---|---|
| 45111 | CIREBON | JAWA BARAT | 0.0 km |
| 45112 | CIREBON | JAWA BARAT | 0.0 km |
| 45113 | CIREBON | JAWA BARAT | 0.0 km |
| 45114 | CIREBON | JAWA BARAT | 0.0 km |
| 45115 | CIREBON | JAWA BARAT | 0.0 km |
| 45118 | CIREBON | JAWA BARAT | 0.0 km |
| 45131 | CIREBON | JAWA BARAT | 0.0 km |
| 45133 | CIREBON | JAWA BARAT | 0.0 km |
| 45141 | CIREBON | JAWA BARAT | 0.0 km |
| 45143 | CIREBON | JAWA BARAT | 0.0 km |
| 45145 | CIREBON | JAWA BARAT | 0.0 km |
| 45171 | Kubang | 不可用 | 0.0 km |
| 45132 | CIREBON | JAWA BARAT | 1.9 km |
| 45116 | CIREBON | JAWA BARAT | 3.0 km |
| 45117 | CIREBON | JAWA BARAT | 3.0 km |
| 45123 | CIREBON | JAWA BARAT | 3.0 km |
关于 Astana、 的 Postal Code 45151
Postal Code 45151 for Astana is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
This database holds 15 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
此编码的建筑和地址
找到 15 个 记录
| 建筑 / 地点 | 楼号 | 街道 | 地址 |
|---|---|---|---|
| Adidharma | 不可用 | 不可用 | 不可用 |
| Astana | 不可用 | 不可用 | 不可用 |
| Babadan | 不可用 | 不可用 | 不可用 |
| Buyut | 不可用 | 不可用 | 不可用 |
| Grogol | 不可用 | 不可用 | 不可用 |
| Jadimulya | 不可用 | 不可用 | 不可用 |
| Jatimerta | 不可用 | 不可用 | 不可用 |
| Kalisapu | 不可用 | 不可用 | 不可用 |
| Klayan | 不可用 | 不可用 | 不可用 |
| Mayung | 不可用 | 不可用 | 不可用 |
| Mertasinga | 不可用 | 不可用 | 不可用 |
| Pasindangan | 不可用 | 不可用 | 不可用 |
| Sambeng | 不可用 | 不可用 | 不可用 |
| Sirnabaya | 不可用 | 不可用 | 不可用 |
| Wanakaya | 不可用 | 不可用 | 不可用 |
数据来源
数据集来自 BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia),这是一个开放的参考数据集。CodeReff 与原始发布方无隶属关系。 edwin/database-kodepos-seluruh-indonesia.
这是外部数据集的历史快照,并非政府实时数据源。编码、建筑和边界可能自快照日期起发生变化。使用前请与寄件人、收件人或相关机构核实。