Postal Code 45181 – Japura Kidul,
邮政编码 45181:建筑、分区和参考详情。
邮政信息
| 邮政编码 | 45181 |
|---|---|
| 城市 | Japura Kidul |
| 国家 | Indonesia |
附近邮政编码
距离是根据该邮政编码地理位置计算的,而非行政边界。
| 邮政编码 | 城市 | 区域 | 坐标 |
|---|---|---|---|
| 45183 | Sindanglaut | 不可用 | 3.7 km |
| 45185 | Curug | 不可用 | 6.1 km |
| 45173 | Bandengan | 不可用 | 6.3 km |
| 45182 | Getrakmoyan | 不可用 | 7.1 km |
| 45186 | Tambelang | 不可用 | 7.8 km |
| 45144 | CIREBON | JAWA BARAT | 8.1 km |
| 45187 | Cisaat | 不可用 | 10.5 km |
| 45612 | CIREBON | JAWA BARAT | 10.8 km |
| 45189 | Karangwuni | 不可用 | 10.9 km |
| 45123 | CIREBON | JAWA BARAT | 11.3 km |
| 45111 | CIREBON | JAWA BARAT | 11.4 km |
| 45112 | CIREBON | JAWA BARAT | 11.4 km |
| 45113 | CIREBON | JAWA BARAT | 11.4 km |
| 45114 | CIREBON | JAWA BARAT | 11.4 km |
| 45115 | CIREBON | JAWA BARAT | 11.4 km |
| 45118 | CIREBON | JAWA BARAT | 11.4 km |
关于 Japura Kidul、 的 Postal Code 45181
Postal Code 45181 for Japura Kidul is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
This database holds 14 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
此编码的建筑和地址
找到 14 个 记录
| 建筑 / 地点 | 楼号 | 街道 | 地址 |
|---|---|---|---|
| Astanajapura | 不可用 | 不可用 | 不可用 |
| Buntet | 不可用 | 不可用 | 不可用 |
| Gumulunglebak | 不可用 | 不可用 | 不可用 |
| Gumulungtonggoh | 不可用 | 不可用 | 不可用 |
| Japura Kidul | 不可用 | 不可用 | 不可用 |
| Japurabakti | 不可用 | 不可用 | 不可用 |
| Kanci | 不可用 | 不可用 | 不可用 |
| Kanci Kulon | 不可用 | 不可用 | 不可用 |
| Kendal | 不可用 | 不可用 | 不可用 |
| Lebakmekar | 不可用 | 不可用 | 不可用 |
| Mertapada Kulon | 不可用 | 不可用 | 不可用 |
| Mertapada Wetan | 不可用 | 不可用 | 不可用 |
| Munjul | 不可用 | 不可用 | 不可用 |
| Sidamulya | 不可用 | 不可用 | 不可用 |
数据来源
数据集来自 BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia),这是一个开放的参考数据集。CodeReff 与原始发布方无隶属关系。 edwin/database-kodepos-seluruh-indonesia.
这是外部数据集的历史快照,并非政府实时数据源。编码、建筑和边界可能自快照日期起发生变化。使用前请与寄件人、收件人或相关机构核实。