Postal Code 46391 – Bojong,
邮政编码 46391:建筑、分区和参考详情。
邮政信息
| 邮政编码 | 46391 |
|---|---|
| 城市 | Bojong |
| 国家 | Indonesia |
附近邮政编码
距离是根据该邮政编码地理位置计算的,而非行政边界。
| 邮政编码 | 城市 | 区域 | 坐标 |
|---|---|---|---|
| 46393 | Bojong | 不可用 | 0.0 km |
| 46395 | Kertamukti | 不可用 | 10.2 km |
| 46361 | Kertahayu | 不可用 | 12.0 km |
| 46392 | Cimindi | 不可用 | 12.7 km |
| 46461 | TASIKMALAYA | JAWA BARAT | 17.4 km |
| 46342 | BANJAR | JAWA BARAT | 18.0 km |
| 46343 | BANJAR | JAWA BARAT | 18.0 km |
| 46344 | BANJAR | JAWA BARAT | 18.0 km |
| 46314 | BANJAR | JAWA BARAT | 18.3 km |
| 46322 | BANJAR | JAWA BARAT | 18.6 km |
| 46313 | BANJAR | JAWA BARAT | 19.7 km |
| 46326 | BANJAR | JAWA BARAT | 19.8 km |
| 46312 | BANJAR | JAWA BARAT | 20.1 km |
| 46394 | Cijulang | 不可用 | 20.2 km |
| 46311 | BANJAR | JAWA BARAT | 20.3 km |
| 46315 | BANJAR | JAWA BARAT | 20.6 km |
关于 Bojong、 的 Postal Code 46391
Postal Code 46391 for Bojong is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
This database holds 15 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
此编码的建筑和地址
找到 15 个 记录
| 建筑 / 地点 | 楼号 | 街道 | 地址 |
|---|---|---|---|
| Bangunjaya | 不可用 | 不可用 | 不可用 |
| Bangunkarya | 不可用 | 不可用 | 不可用 |
| Bojong | 不可用 | 不可用 | 不可用 |
| Bojongkondang | 不可用 | 不可用 | 不可用 |
| Bungur Raya | 不可用 | 不可用 | 不可用 |
| Cimanggu | 不可用 | 不可用 | 不可用 |
| Cisarua | 不可用 | 不可用 | 不可用 |
| Jadikarya | 不可用 | 不可用 | 不可用 |
| Jadimulya | 不可用 | 不可用 | 不可用 |
| Jayasari | 不可用 | 不可用 | 不可用 |
| Karangkamiri | 不可用 | 不可用 | 不可用 |
| Langkaplancar | 不可用 | 不可用 | 不可用 |
| Mekarwangi | 不可用 | 不可用 | 不可用 |
| Pangkalan | 不可用 | 不可用 | 不可用 |
| Sukamulya | 不可用 | 不可用 | 不可用 |
数据来源
数据集来自 BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia),这是一个开放的参考数据集。CodeReff 与原始发布方无隶属关系。 edwin/database-kodepos-seluruh-indonesia.
这是外部数据集的历史快照,并非政府实时数据源。编码、建筑和边界可能自快照日期起发生变化。使用前请与寄件人、收件人或相关机构核实。