Postal Code 64393 – Sumber Kepuh,
邮政编码 64393:建筑、分区和参考详情。
邮政信息
| 邮政编码 | 64393 |
|---|---|
| 城市 | Sumber Kepuh |
| 国家 | Indonesia |
附近邮政编码
距离是根据该邮政编码地理位置计算的,而非行政边界。
| 邮政编码 | 城市 | 区域 | 坐标 |
|---|---|---|---|
| 64392 | Perning | 不可用 | 4.1 km |
| 64394 | Jekek | 不可用 | 8.2 km |
| 64314 | Pelem | 不可用 | 8.8 km |
| 64391 | Lestari | 不可用 | 8.9 km |
| 64311 | Banaran | 不可用 | 9.4 km |
| 64312 | Kudu | 不可用 | 9.4 km |
| 64313 | Kutorejo | 不可用 | 10.0 km |
| 61461 | JOMBANG | JAWA TIMUR | 11.2 km |
| 64315 | Tanjung | 不可用 | 12.1 km |
| 64452 | NGANJUK | JAWA TIMUR | 12.6 km |
| 61411 | JOMBANG | JAWA TIMUR | 13.1 km |
| 64451 | NGANJUK | JAWA TIMUR | 13.1 km |
| 64418 | NGANJUK | JAWA TIMUR | 15.3 km |
| 64481 | NGANJUK | JAWA TIMUR | 15.7 km |
| 61462 | JOMBANG | JAWA TIMUR | 15.8 km |
| 61416 | JOMBANG | JAWA TIMUR | 16.4 km |
关于 Sumber Kepuh、 的 Postal Code 64393
Postal Code 64393 for Sumber Kepuh is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
This database holds 16 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
此编码的建筑和地址
找到 16 个 记录
| 建筑 / 地点 | 楼号 | 街道 | 地址 |
|---|---|---|---|
| Balong Asem | 不可用 | 不可用 | 不可用 |
| Banggle | 不可用 | 不可用 | 不可用 |
| Banjar Dowo | 不可用 | 不可用 | 不可用 |
| Jati Punggur | 不可用 | 不可用 | 不可用 |
| Jegreg | 不可用 | 不可用 | 不可用 |
| Kedung Mlaten | 不可用 | 不可用 | 不可用 |
| Ketandan | 不可用 | 不可用 | 不可用 |
| Lengkong | 不可用 | 不可用 | 不可用 |
| Ngepung | 不可用 | 不可用 | 不可用 |
| Ngringin | 不可用 | 不可用 | 不可用 |
| Pinggir | 不可用 | 不可用 | 不可用 |
| Prayungan | 不可用 | 不可用 | 不可用 |
| Sawahan | 不可用 | 不可用 | 不可用 |
| Sumber Kepuh | 不可用 | 不可用 | 不可用 |
| Sumbermiri | 不可用 | 不可用 | 不可用 |
| Sumbersono | 不可用 | 不可用 | 不可用 |
数据来源
数据集来自 BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia),这是一个开放的参考数据集。CodeReff 与原始发布方无隶属关系。 edwin/database-kodepos-seluruh-indonesia.
这是外部数据集的历史快照,并非政府实时数据源。编码、建筑和边界可能自快照日期起发生变化。使用前请与寄件人、收件人或相关机构核实。