Postal Code 24182 – PIDIE, ACEH
Postal code 24182: buildings, sector and reference details.
Postal Information
| Postal Code | 24182 |
|---|---|
| City | PIDIE |
| County | BANDAR BARU |
| Region | ACEH |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 23362 | ACEH BESAR | ACEH | 6.7 km |
| 24172 | PIDIE | ACEH | 8.9 km |
| 24111 | PIDIE | ACEH | 9.1 km |
| 24113 | PIDIE | ACEH | 9.1 km |
| 24115 | PIDIE | ACEH | 9.1 km |
| 24116 | PIDIE | ACEH | 9.1 km |
| 24119 | PIDIE | ACEH | 9.1 km |
| 24164 | PIDIE | ACEH | 11.3 km |
| 23122 | BANDA ACEH | ACEH | 11.4 km |
| 24174 | PIDIE | ACEH | 13.2 km |
| 24151 | PIDIE | ACEH | 13.2 km |
| 24114 | PIDIE | ACEH | 13.2 km |
| 24112 | PIDIE | ACEH | 13.6 km |
| 24118 | PIDIE | ACEH | 14.4 km |
| 24152 | PIDIE | ACEH | 17.3 km |
| 24163 | PIDIE | ACEH | 18.4 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | ACEH |
| Kabupaten / Kota | PIDIE |
| Kabupaten / Kota | PIDIE JAYA |
| Kecamatan | BANDAR BARU |
| Kecamatan | MEUREUDU |
| Kecamatan | ULIM |
| Kecamatan | KEMBANG TANJONG |
| Kecamatan | SIMPANG TIGA |
| Desa / Kelurahan | BENTAYAN |
| Desa / Kelurahan | CEBREK |
| Desa / Kelurahan | KRUENG DHOU |
| Desa / Kelurahan | PUSONG |
| Desa / Kelurahan | JURONG BALE |
| Desa / Kelurahan | MEUNASAH MEE |
| Desa / Kelurahan | BLANG CUT |
| Desa / Kelurahan | SUKON |
| Desa / Kelurahan | LAMKAWE |
| Desa / Kelurahan | PUUK |
| Desa / Kelurahan | JURONG MESJID |
| Desa / Kelurahan | MEUNASAH MESJID |
| Desa / Kelurahan | CEBREK |
| Desa / Kelurahan | MEUNASAH BARO |
| Desa / Kelurahan | LANCANG |
| Desa / Kelurahan | SUKON |
| Desa / Kelurahan | KAYEE PANYANG |
| Desa / Kelurahan | MEUNASAH TEUNGOH |
| Desa / Kelurahan | DAYAH MON ARA |
| Desa / Kelurahan | MEUNASAH MESJID |
| Desa / Kelurahan | MATANG KULI |
| Desa / Kelurahan | ARON ASAN KUMBANG |
| Desa / Kelurahan | TANJONG |
| Desa / Kelurahan | KEUDE IE LEUBEUE |
| Desa / Kelurahan | MEURAKSA |
| Desa / Kelurahan | GEULUMPANG |
| Desa / Kelurahan | MEURAKSA |
| Desa / Kelurahan | MEUNASAH BARO |
| Desa / Kelurahan | ARON KUTA BARO |
| Desa / Kelurahan | TANJONG KRUENG |
| Desa / Kelurahan | KEUPULA |
| Desa / Kelurahan | PASI IE LEUBEUE |
| Desa / Kelurahan | JARENG |
| Desa / Kelurahan | MEUNASAH KRUENG |
| Desa / Kelurahan | MEUNASAH GANTUNG |
| Desa / Kelurahan | BABAH JURONG |
| Desa / Kelurahan | TEUMPEUN |
| Desa / Kelurahan | KEUREUMBOK |
| Desa / Kelurahan | PASI LHOK |
| Desa / Kelurahan | JEUMEURANG |
| Desa / Kelurahan | MEUNASAH MESJID |
| Desa / Kelurahan | MEUNASAH KRUENG |
About Postal Code 24182 in PIDIE, ACEH
Postal Code 24182 for PIDIE, ACEH is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in BANDAR BARU, ACEH within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 85 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
85 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Ara | Not available | Not available | Not available |
| Aron Asan Kumbang | Not available | Not available | Not available |
| ARON ASAN KUMBANG | Not available | KEMBANG TANJONG | Not available |
| Aron Kuta Baro | Not available | Not available | Not available |
| ARON KUTA BARO | Not available | KEMBANG TANJONG | Not available |
| Arusan | Not available | Not available | Not available |
| Asan | Not available | Not available | Not available |
| Babah Jurong | Not available | Not available | Not available |
| BABAH JURONG | Not available | KEMBANG TANJONG | Not available |
| Barat | Not available | Not available | Not available |
| Bentayan | Not available | Not available | Not available |
| BENTAYAN | Not available | KEMBANG TANJONG | Not available |
| Blang Cut | Not available | Not available | Not available |
| BLANG CUT | Not available | KEMBANG TANJONG | Not available |
| Cebrek | Not available | Not available | Not available |
| CEBREK | Not available | KEMBANG TANJONG | Not available |
| CEBREK | Not available | SIMPANG TIGA | Not available |
| Dayah Blang (Deah Blang) | Not available | Not available | Not available |
| DAYAH MON ARA | Not available | KEMBANG TANJONG | Not available |
| Dayah Mon Ara (Deah Monara) | Not available | Not available | Not available |
| Gampong Panjou (Gantung) | Not available | Not available | Not available |
| GEULUMPANG | Not available | KEMBANG TANJONG | Not available |
| JARENG | Not available | KEMBANG TANJONG | Not available |
| Jemeurang | Not available | Not available | Not available |
| JEUMEURANG | Not available | KEMBANG TANJONG | Not available |
| Jurong Bale | Not available | Not available | Not available |
| JURONG BALE | Not available | KEMBANG TANJONG | Not available |
| Jurong Mesjid | Not available | Not available | Not available |
| JURONG MESJID | Not available | KEMBANG TANJONG | Not available |
| Kampung Araih | Not available | Not available | Not available |
| Kayee Panyang | Not available | Not available | Not available |
| KAYEE PANYANG | Not available | KEMBANG TANJONG | Not available |
| Keude Ie Leubeue | Not available | Not available | Not available |
| KEUDE IE LEUBEUE | Not available | KEMBANG TANJONG | Not available |
| KEUPULA | Not available | KEMBANG TANJONG | Not available |
| Keupula (Kupula) | Not available | Not available | Not available |
| KEUREUMBOK | Not available | KEMBANG TANJONG | Not available |
| KRUENG DHOU | Not available | KEMBANG TANJONG | Not available |
| Lamkawe | Not available | Not available | Not available |
| LAMKAWE | Not available | KEMBANG TANJONG | Not available |
| Lancang | Not available | Not available | Not available |
| LANCANG | Not available | KEMBANG TANJONG | Not available |
| Manyang | Not available | Not available | Not available |
| Matang Kuli | Not available | Not available | Not available |
| MATANG KULI | Not available | KEMBANG TANJONG | Not available |
| Meunasah | Not available | Not available | Not available |
| Meunasah Baro | Not available | Not available | Not available |
| MEUNASAH BARO | Not available | KEMBANG TANJONG | Not available |
| MEUNASAH BARO | Not available | BANDAR BARU | Not available |
| Meunasah Gantung | Not available | Not available | Not available |
| MEUNASAH GANTUNG | Not available | KEMBANG TANJONG | Not available |
| Meunasah Jareng (Jareing) | Not available | Not available | Not available |
| Meunasah Kandang | Not available | Not available | Not available |
| Meunasah Krueng | Not available | Not available | Not available |
| MEUNASAH KRUENG | Not available | KEMBANG TANJONG | Not available |
| MEUNASAH KRUENG | Not available | ULIM | Not available |
| Meunasah Mee | Not available | Not available | Not available |
| MEUNASAH MEE | Not available | KEMBANG TANJONG | Not available |
| Meunasah Mesjid | Not available | Not available | Not available |
| MEUNASAH MESJID | Not available | KEMBANG TANJONG | Not available |
| MEUNASAH MESJID | Not available | ULIM | Not available |
| MEUNASAH MESJID | Not available | BANDAR BARU | Not available |
| Meunasah Teungoh | Not available | Not available | Not available |
| MEUNASAH TEUNGOH | Not available | KEMBANG TANJONG | Not available |
| Meuraksa | Not available | Not available | Not available |
| MEURAKSA | Not available | KEMBANG TANJONG | Not available |
| MEURAKSA | Not available | MEUREUDU | Not available |
| Pasi Ie Leubeue | Not available | Not available | Not available |
| PASI IE LEUBEUE | Not available | KEMBANG TANJONG | Not available |
| Pasi Lhok | Not available | Not available | Not available |
| PASI LHOK | Not available | KEMBANG TANJONG | Not available |
| Pusong | Not available | Not available | Not available |
| PUSONG | Not available | KEMBANG TANJONG | Not available |
| Puuk | Not available | Not available | Not available |
| PUUK | Not available | KEMBANG TANJONG | Not available |
| Reung Reung | Not available | Not available | Not available |
| Sukon | Not available | Not available | Not available |
| SUKON | Not available | KEMBANG TANJONG | Not available |
| SUKON | Not available | SIMPANG TIGA | Not available |
| Tanjong | Not available | Not available | Not available |
| TANJONG | Not available | KEMBANG TANJONG | Not available |
| Tanjong Krueng | Not available | Not available | Not available |
| TANJONG KRUENG | Not available | KEMBANG TANJONG | Not available |
| Teumpeun | Not available | Not available | Not available |
| TEUMPEUN | Not available | KEMBANG TANJONG | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.