Postal Code 24673 – ACEH TENGGARA, ACEH
Postal code 24673: buildings, sector and reference details.
Postal Information
| Postal Code | 24673 |
|---|---|
| City | ACEH TENGGARA |
| County | LAWE SIGALA-GALA |
| Region | ACEH |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 24678 | ACEH TENGGARA | ACEH | 9.9 km |
| 24661 | ACEH TENGGARA | ACEH | 10.8 km |
| 24671 | ACEH TENGGARA | ACEH | 11.7 km |
| 24651 | Mbacang Racun | Not available | 18.2 km |
| 22165 | KARO | SUMATERA UTARA | 19.7 km |
| 22164 | KARO | SUMATERA UTARA | 36.9 km |
| 20774 | LANGKAT | SUMATERA UTARA | 42.2 km |
| 22214 | DAIRI | SUMATERA UTARA | 48.6 km |
| 22155 | KARO | SUMATERA UTARA | 48.7 km |
| 20762 | LANGKAT | SUMATERA UTARA | 50.6 km |
| 22162 | KARO | SUMATERA UTARA | 50.7 km |
| 22113 | KARO | SUMATERA UTARA | 51.5 km |
| 23774 | ACEH SELATAN | ACEH | 51.9 km |
| 20772 | LANGKAT | SUMATERA UTARA | 52.1 km |
| 23752 | ACEH SELATAN | ACEH | 52.3 km |
| 22154 | KARO | SUMATERA UTARA | 53.2 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | ACEH |
| Kabupaten / Kota | ACEH TENGGARA |
| Kecamatan | LAWE SIGALA-GALA |
| Kecamatan | BAMBEL |
| Desa / Kelurahan | GABUNGAN PARSAORAN |
| Desa / Kelurahan | LAWE PEKHIDINAN |
| Desa / Kelurahan | SUKA MAJU |
| Desa / Kelurahan | LAWE KESUMPAT |
| Desa / Kelurahan | LAWE TUA MAKMUR |
| Desa / Kelurahan | GAYA JAYA |
| Desa / Kelurahan | LAWE RAKAT |
| Desa / Kelurahan | KUTE SERI |
| Desa / Kelurahan | TANAH BARU |
| Desa / Kelurahan | LAWE LONING AMAN |
| Desa / Kelurahan | MULIE DAME |
| Desa / Kelurahan | KARYA INDAH |
| Desa / Kelurahan | LAWE SIGALA BARAT |
| Desa / Kelurahan | BUKIT MERDEKA |
| Desa / Kelurahan | LAWE LONING GAB |
| Desa / Kelurahan | NDAUH NI TENGGAU |
| Desa / Kelurahan | KAYU MBELIN |
| Desa / Kelurahan | LAWE SIGALA BARAT JAYA |
| Desa / Kelurahan | BUKIT SEPAKAT |
| Desa / Kelurahan | LAWE LONING HAKHAPEN |
| Desa / Kelurahan | SEBUNGKE |
| Desa / Kelurahan | KEDATARAN GAB |
| Desa / Kelurahan | LAWE SIGALA II |
| Desa / Kelurahan | DARUL AMAN |
| Desa / Kelurahan | LAWE LONING I |
| Desa / Kelurahan | SUKA DAMAI |
| Desa / Kelurahan | KERTIMBANG |
| Desa / Kelurahan | LAWE SIGALA TIMUR |
| Desa / Kelurahan | ENMYA BATU DUA RATUS |
| Desa / Kelurahan | LAWE LONING SEPAKAT |
| Desa / Kelurahan | SUKA JAYA |
| Desa / Kelurahan | KUTA TENGAH |
| Desa / Kelurahan | LAWE TUA GAB |
About Postal Code 24673 in ACEH TENGGARA, ACEH
Postal Code 24673 for ACEH TENGGARA, ACEH is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in LAWE SIGALA-GALA, ACEH within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 100 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
141 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Akhih Majile | Not available | Not available | Not available |
| Alas Mesikhat | Not available | Not available | Not available |
| Alukh Bakhu | Not available | Not available | Not available |
| Alur Baning | Not available | Not available | Not available |
| Bintang Alga Musara | Not available | Not available | Not available |
| Bukit Bintang Indah | Not available | Not available | Not available |
| Bukit Mekhiah | Not available | Not available | Not available |
| Bukit Merdeka | Not available | Not available | Not available |
| BUKIT MERDEKA | Not available | LAWE SIGALA-GALA | Not available |
| Bukit Sepakat | Not available | Not available | Not available |
| BUKIT SEPAKAT | Not available | LAWE SIGALA-GALA | Not available |
| Bunbun Alas | Not available | Not available | Not available |
| Bunbun Indah War | Not available | Not available | Not available |
| Cinta Damai | Not available | Not available | Not available |
| Cinta Makmur | Not available | Not available | Not available |
| Darul Aman | Not available | Not available | Not available |
| DARUL AMAN | Not available | LAWE SIGALA-GALA | Not available |
| Desky Jaya | Not available | Not available | Not available |
| Dolok Nauli | Not available | Not available | Not available |
| Enmya Batu Dua Ratus | Not available | Not available | Not available |
| ENMYA BATU DUA RATUS | Not available | LAWE SIGALA-GALA | Not available |
| Gabungan Parsaoran | Not available | Not available | Not available |
| GABUNGAN PARSAORAN | Not available | LAWE SIGALA-GALA | Not available |
| Gaya Jaya | Not available | Not available | Not available |
| GAYA JAYA | Not available | LAWE SIGALA-GALA | Not available |
| Gaye Sendah | Not available | Not available | Not available |
| Gelah Musara | Not available | Not available | Not available |
| Gunung Pak-Pak | Not available | Not available | Not available |
| Hakhapen | Not available | Not available | Not available |
| Jambur Damar | Not available | Not available | Not available |
| Kane Mende | Not available | Not available | Not available |
| Karya Indah | Not available | Not available | Not available |
| KARYA INDAH | Not available | LAWE SIGALA-GALA | Not available |
| Kayu Mbelin | Not available | Not available | Not available |
| KAYU MBELIN | Not available | LAWE SIGALA-GALA | Not available |
| KEDATARAN GAB | Not available | LAWE SIGALA-GALA | Not available |
| Kedataran Gabungan | Not available | Not available | Not available |
| Kertimbang | Not available | Not available | Not available |
| KERTIMBANG | Not available | LAWE SIGALA-GALA | Not available |
| Khambung Tubung | Not available | Not available | Not available |
| Kompas | Not available | Not available | Not available |
| Kuta / Kute Lang-Lang | Not available | Not available | Not available |
| KUTA TENGAH | Not available | LAWE SIGALA-GALA | Not available |
| Kute / Kuta Tengah | Not available | Not available | Not available |
| Kute Bakti | Not available | Not available | Not available |
| Kute Makmur | Not available | Not available | Not available |
| KUTE SERI | Not available | BAMBEL | Not available |
| Kute Serke | Not available | Not available | Not available |
| Laut Tawar | Not available | Not available | Not available |
| Lawe Desky / Deski I | Not available | Not available | Not available |
| Lawe Desky Sabas | Not available | Not available | Not available |
| Lawe Desky Tongah | Not available | Not available | Not available |
| Lawe Kesumpat | Not available | Not available | Not available |
| LAWE KESUMPAT | Not available | LAWE SIGALA-GALA | Not available |
| Lawe Loning Aman | Not available | Not available | Not available |
| LAWE LONING AMAN | Not available | LAWE SIGALA-GALA | Not available |
| LAWE LONING GAB | Not available | LAWE SIGALA-GALA | Not available |
| Lawe Loning Gabungan | Not available | Not available | Not available |
| LAWE LONING HAKHAPEN | Not available | LAWE SIGALA-GALA | Not available |
| Lawe Loning I | Not available | Not available | Not available |
| LAWE LONING I | Not available | LAWE SIGALA-GALA | Not available |
| Lawe Loning Sepakat | Not available | Not available | Not available |
| LAWE LONING SEPAKAT | Not available | LAWE SIGALA-GALA | Not available |
| Lawe Malum | Not available | Not available | Not available |
| Lawe Mantik | Not available | Not available | Not available |
| LAWE PEKHIDINAN | Not available | LAWE SIGALA-GALA | Not available |
| Lawe Pekhidinen | Not available | Not available | Not available |
| Lawe Perbunga | Not available | Not available | Not available |
| Lawe Rakat | Not available | Not available | Not available |
| LAWE RAKAT | Not available | LAWE SIGALA-GALA | Not available |
| Lawe Sekhakut | Not available | Not available | Not available |
| Lawe Serke | Not available | Not available | Not available |
| Lawe Sigala Barat | Not available | Not available | Not available |
| LAWE SIGALA BARAT | Not available | LAWE SIGALA-GALA | Not available |
| Lawe Sigala Barat Jaya | Not available | Not available | Not available |
| LAWE SIGALA BARAT JAYA | Not available | LAWE SIGALA-GALA | Not available |
| Lawe Sigala Ii | Not available | Not available | Not available |
| LAWE SIGALA II | Not available | LAWE SIGALA-GALA | Not available |
| Lawe Sigala Timur | Not available | Not available | Not available |
| LAWE SIGALA TIMUR | Not available | LAWE SIGALA-GALA | Not available |
| Lawe Sumur | Not available | Not available | Not available |
| Lawe Tawakh | Not available | Not available | Not available |
| LAWE TUA GAB | Not available | LAWE SIGALA-GALA | Not available |
| Lawe Tua Gabungan | Not available | Not available | Not available |
| Lawe Tua Makmur | Not available | Not available | Not available |
| LAWE TUA MAKMUR | Not available | LAWE SIGALA-GALA | Not available |
| Lawe Tua Persatuan | Not available | Not available | Not available |
| Lingge Alas | Not available | Not available | Not available |
| Lumban Sitio-Tio | Not available | Not available | Not available |
| Lumban Tua | Not available | Not available | Not available |
| Meranti | Not available | Not available | Not available |
| Muara Setia | Not available | Not available | Not available |
| Muara Situlen | Not available | Not available | Not available |
| Mulie Damai | Not available | Not available | Not available |
| MULIE DAME | Not available | LAWE SIGALA-GALA | Not available |
| Mutiara Damai | Not available | Not available | Not available |
| Naga Timbul | Not available | Not available | Not available |
| NDAUH NI TENGGAU | Not available | LAWE SIGALA-GALA | Not available |
| Ndauh Nitenggo | Not available | Not available | Not available |
| Pardamean | Not available | Not available | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.