Postal Code 31619 – LUBUKLINGGAU, SUMATERA SELATAN
Postal code 31619: buildings, sector and reference details.
Postal Information
| Postal Code | 31619 |
|---|---|
| City | LUBUKLINGGAU |
| County | LUBUK LINGGAU BARAT II |
| Region | SUMATERA SELATAN |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 31662 | MUSI RAWAS | SUMATERA SELATAN | 5.9 km |
| 32385 | OGAN KOMERING ULU TIMUR | SUMATERA SELATAN | 6.3 km |
| 30681 | OGAN KOMERING ILIR | SUMATERA SELATAN | 8.1 km |
| 32383 | OGAN KOMERING ULU TIMUR | SUMATERA SELATAN | 9.9 km |
| 32382 | OGAN KOMERING ULU TIMUR | SUMATERA SELATAN | 13.9 km |
| 32367 | OGAN KOMERING ULU TIMUR | SUMATERA SELATAN | 14.1 km |
| 30657 | Tugu Agung | Not available | 18.0 km |
| 32387 | Sabah Lioh | Not available | 18.9 km |
| 32384 | OGAN KOMERING ULU TIMUR | SUMATERA SELATAN | 20.2 km |
| 34763 | WAY KANAN | LAMPUNG | 20.4 km |
| 30971 | BANYU ASIN | SUMATERA SELATAN | 23.2 km |
| 32361 | OGAN KOMERING ULU TIMUR | SUMATERA SELATAN | 23.7 km |
| 30972 | BANYU ASIN | SUMATERA SELATAN | 24.7 km |
| 32362 | OGAN KOMERING ULU TIMUR | SUMATERA SELATAN | 25.3 km |
| 32386 | OGAN KOMERING ULU TIMUR | SUMATERA SELATAN | 27.9 km |
| 32366 | OGAN KOMERING ULU TIMUR | SUMATERA SELATAN | 28.0 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | SUMATERA SELATAN |
| Kabupaten / Kota | LUBUKLINGGAU |
| Kecamatan | LUBUK LINGGAU BARAT II |
| Desa / Kelurahan | LUBUK LINGGAU ILIR |
| Desa / Kelurahan | LUBUK LINGGAU ULU |
About Postal Code 31619 in LUBUKLINGGAU, SUMATERA SELATAN
Postal Code 31619 for LUBUKLINGGAU, SUMATERA SELATAN is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in LUBUK LINGGAU BARAT II, SUMATERA SELATAN within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 17 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
17 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Belalau I | Not available | Not available | Not available |
| Belalau Ii | Not available | Not available | Not available |
| Durian Rampak | Not available | Not available | Not available |
| Jogoboyo (Joyoboyo) | Not available | Not available | Not available |
| Kali Serayu | Not available | Not available | Not available |
| Kenanga | Not available | Not available | Not available |
| LUBUK LINGGAU ILIR | Not available | LUBUK LINGGAU BARAT II | Not available |
| LUBUK LINGGAU ULU | Not available | LUBUK LINGGAU BARAT II | Not available |
| Marga Bakti | Not available | Not available | Not available |
| Marga Rejo (Margorejo) | Not available | Not available | Not available |
| Pasar Satlit | Not available | Not available | Not available |
| Ponorogo | Not available | Not available | Not available |
| Puncak Kemuning | Not available | Not available | Not available |
| Senalang | Not available | Not available | Not available |
| Sumber Agung | Not available | Not available | Not available |
| Taba Baru | Not available | Not available | Not available |
| Tanjung Raya | Not available | Not available | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.