Postal Code 37492 – SAROLANGUN, JAMBI
Postal code 37492: buildings, sector and reference details.
Postal Information
| Postal Code | 37492 |
|---|---|
| City | SAROLANGUN |
| County | MANDIANGIN |
| Region | JAMBI |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 36364 | MUARO JAMBI | JAMBI | 9.9 km |
| 36612 | BATANG HARI | JAMBI | 17.1 km |
| 36614 | BATANG HARI | JAMBI | 17.1 km |
| 36654 | BATANG HARI | JAMBI | 24.8 km |
| 36653 | BATANG HARI | JAMBI | 24.8 km |
| 37491 | SAROLANGUN | JAMBI | 28.0 km |
| 36656 | BATANG HARI | JAMBI | 32.0 km |
| 36655 | BATANG HARI | JAMBI | 32.8 km |
| 37572 | TEBO | JAMBI | 38.2 km |
| 36613 | BATANG HARI | JAMBI | 41.8 km |
| 36611 | BATANG HARI | JAMBI | 45.5 km |
| 37352 | MERANGIN | JAMBI | 45.8 km |
| 37481 | SAROLANGUN | JAMBI | 46.9 km |
| 36554 | TANJUNG JABUNG BARAT | JAMBI | 49.6 km |
| 36657 | BATANG HARI | JAMBI | 55.4 km |
| 36365 | MUARO JAMBI | JAMBI | 56.8 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | JAMBI |
| Kabupaten / Kota | SAROLANGUN |
| Kecamatan | MANDIANGIN |
| Desa / Kelurahan | RANGKILING SIMPANG |
| Desa / Kelurahan | MANDIANGIN TUO |
| Desa / Kelurahan | GURUN TUO |
| Desa / Kelurahan | SIMPANG GURUN TUO |
| Desa / Kelurahan | MERANTIH BARU |
| Desa / Kelurahan | JATI BARU |
| Desa / Kelurahan | SIMPANG KERTOPATI |
| Desa / Kelurahan | MUARA KETALO |
| Desa / Kelurahan | JATI BARU MUDO |
| Desa / Kelurahan | BUTANG BARU |
| Desa / Kelurahan | PEMUSIRAN |
| Desa / Kelurahan | KERTO PATI |
| Desa / Kelurahan | GURUH BARU |
| Desa / Kelurahan | PETIDURAN BARU |
| Desa / Kelurahan | MANDIANGIN |
| Desa / Kelurahan | GURUN BARU |
| Desa / Kelurahan | RANGKILING |
| Desa / Kelurahan | MANDIANGIN PASAR |
| Desa / Kelurahan | GURUN MUDO |
About Postal Code 37492 in SAROLANGUN, JAMBI
Postal Code 37492 for SAROLANGUN, JAMBI is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in MANDIANGIN, JAMBI within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 47 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
47 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Bukit Peranginan | Not available | Not available | Not available |
| Butang Baru | Not available | Not available | Not available |
| BUTANG BARU | Not available | MANDIANGIN | Not available |
| Guruh Baru | Not available | Not available | Not available |
| GURUH BARU | Not available | MANDIANGIN | Not available |
| GURUN BARU | Not available | MANDIANGIN | Not available |
| Gurun Mudo | Not available | Not available | Not available |
| GURUN MUDO | Not available | MANDIANGIN | Not available |
| Gurun Tuo | Not available | Not available | Not available |
| GURUN TUO | Not available | MANDIANGIN | Not available |
| Gurun Tuo Simpang | Not available | Not available | Not available |
| Jati Baru | Not available | Not available | Not available |
| JATI BARU | Not available | MANDIANGIN | Not available |
| Jati Baru Mudo | Not available | Not available | Not available |
| JATI BARU MUDO | Not available | MANDIANGIN | Not available |
| Jernang Baru | Not available | Not available | Not available |
| Kerto Pati | Not available | Not available | Not available |
| KERTO PATI | Not available | MANDIANGIN | Not available |
| Kute Jaye | Not available | Not available | Not available |
| Mandiangin | Not available | Not available | Not available |
| MANDIANGIN | Not available | MANDIANGIN | Not available |
| Mandiangin Pasar | Not available | Not available | Not available |
| MANDIANGIN PASAR | Not available | MANDIANGIN | Not available |
| Mandiangin Tuo | Not available | Not available | Not available |
| MANDIANGIN TUO | Not available | MANDIANGIN | Not available |
| Meranti Baru | Not available | Not available | Not available |
| Meranti Jaya | Not available | Not available | Not available |
| MERANTIH BARU | Not available | MANDIANGIN | Not available |
| Muara Ketalo | Not available | Not available | Not available |
| MUARA KETALO | Not available | MANDIANGIN | Not available |
| Pemusiran | Not available | Not available | Not available |
| PEMUSIRAN | Not available | MANDIANGIN | Not available |
| Petiduran Baru | Not available | Not available | Not available |
| PETIDURAN BARU | Not available | MANDIANGIN | Not available |
| Rangkiling | Not available | Not available | Not available |
| RANGKILING | Not available | MANDIANGIN | Not available |
| Rangkiling Simpang | Not available | Not available | Not available |
| RANGKILING SIMPANG | Not available | MANDIANGIN | Not available |
| Simpang Gurun Tuo | Not available | Not available | Not available |
| SIMPANG GURUN TUO | Not available | MANDIANGIN | Not available |
| Simpang Kertopati | Not available | Not available | Not available |
| SIMPANG KERTOPATI | Not available | MANDIANGIN | Not available |
| Suka Maju | Not available | Not available | Not available |
| Sungai Butang | Not available | Not available | Not available |
| Sungairotan | Not available | Not available | Not available |
| Talang Serdang | Not available | Not available | Not available |
| Taman Dewa (Desa Taman Dewa) | Not available | Not available | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.