Postal Code 38552 – BENGKULU SELATAN, BENGKULU
Postal code 38552: buildings, sector and reference details.
Postal Information
| Postal Code | 38552 |
|---|---|
| City | BENGKULU SELATAN |
| County | KEDURANG |
| Region | BENGKULU |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 38956 | KAUR | BENGKULU | 1.9 km |
| 38962 | KAUR | BENGKULU | 11.8 km |
| 38961 | KAUR | BENGKULU | 12.6 km |
| 38553 | BENGKULU SELATAN | BENGKULU | 15.8 km |
| 38575 | Curup (Dusun Curup) | Not available | 20.0 km |
| 38963 | KAUR | BENGKULU | 23.6 km |
| 38955 | KAUR | BENGKULU | 25.4 km |
| 38571 | BENGKULU SELATAN | BENGKULU | 26.7 km |
| 38965 | KAUR | BENGKULU | 38.8 km |
| 31551 | Sukorejo | Not available | 45.4 km |
| 31581 | Sindang Panjang | Not available | 47.1 km |
| 38873 | SELUMA | BENGKULU | 52.8 km |
| 32273 | OGAN KOMERING ULU SELATAN | SUMATERA SELATAN | 56.7 km |
| 38964 | KAUR | BENGKULU | 57.4 km |
| 31511 | PAGAR ALAM | SUMATERA SELATAN | 59.5 km |
| 31512 | PAGAR ALAM | SUMATERA SELATAN | 59.5 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | BENGKULU |
| Kabupaten / Kota | BENGKULU SELATAN |
| Kecamatan | KEDURANG |
| Kecamatan | KEDURANG ILIR |
| Kecamatan | SEGINIM |
| Desa / Kelurahan | DARAT SAWAH ULU |
| Desa / Kelurahan | SINDANG BULAN |
| Desa / Kelurahan | PAJAR BULAN |
| Desa / Kelurahan | MUARA PAYANG |
| Desa / Kelurahan | DURIAN SEGINIM |
| Desa / Kelurahan | SUKARAJA |
| Desa / Kelurahan | SUKARAJA |
| Desa / Kelurahan | MUARA PULUTAN |
| Desa / Kelurahan | DUSUN BARU |
| Desa / Kelurahan | TANJUNG AGUNG |
| Desa / Kelurahan | BABATAN ILIR |
| Desa / Kelurahan | PADANG LEBAR |
| Desa / Kelurahan | DUSUN TENGAH |
| Desa / Kelurahan | TANJUNG MENANG |
| Desa / Kelurahan | BABATAN ULU |
| Desa / Kelurahan | PADANG SIRING |
| Desa / Kelurahan | KOTA AGUNG |
| Desa / Kelurahan | BANDING AGUNG |
| Desa / Kelurahan | PAJAR BULAN |
| Desa / Kelurahan | KOTA BUMI BARU |
| Desa / Kelurahan | DARAT SAWAH |
| Desa / Kelurahan | PASAR BARU |
| Desa / Kelurahan | MUARA DANAU |
About Postal Code 38552 in BENGKULU SELATAN, BENGKULU
Postal Code 38552 for BENGKULU SELATAN, BENGKULU is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in KEDURANG, BENGKULU within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 45 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
45 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Babatan Ilir | Not available | Not available | Not available |
| BABATAN ILIR | Not available | SEGINIM | Not available |
| Babatan Ulu | Not available | Not available | Not available |
| BABATAN ULU | Not available | SEGINIM | Not available |
| Banding Agung | Not available | Not available | Not available |
| BANDING AGUNG | Not available | SEGINIM | Not available |
| DARAT SAWAH | Not available | SEGINIM | Not available |
| Darat Sawah Ilir (Hilir) | Not available | Not available | Not available |
| DARAT SAWAH ULU | Not available | SEGINIM | Not available |
| Darat Sawah Ulu (Hulu) | Not available | Not available | Not available |
| Durian Seginim | Not available | Not available | Not available |
| DURIAN SEGINIM | Not available | SEGINIM | Not available |
| Dusun Baru | Not available | Not available | Not available |
| DUSUN BARU | Not available | SEGINIM | Not available |
| Dusun Tengah | Not available | Not available | Not available |
| DUSUN TENGAH | Not available | SEGINIM | Not available |
| Gunung Ayu Ii | Not available | Not available | Not available |
| Kota Agung | Not available | Not available | Not available |
| KOTA AGUNG | Not available | SEGINIM | Not available |
| Kota Bumi Baru | Not available | Not available | Not available |
| KOTA BUMI BARU | Not available | SEGINIM | Not available |
| Muara Danau | Not available | Not available | Not available |
| MUARA DANAU | Not available | SEGINIM | Not available |
| Muara Payang | Not available | Not available | Not available |
| MUARA PAYANG | Not available | SEGINIM | Not available |
| Muara Pulutan | Not available | Not available | Not available |
| MUARA PULUTAN | Not available | SEGINIM | Not available |
| Padang Lebar | Not available | Not available | Not available |
| PADANG LEBAR | Not available | SEGINIM | Not available |
| Padang Siring | Not available | Not available | Not available |
| PADANG SIRING | Not available | SEGINIM | Not available |
| Pajar Bulan | Not available | Not available | Not available |
| PAJAR BULAN | Not available | KEDURANG | Not available |
| PAJAR BULAN | Not available | SEGINIM | Not available |
| Pasar Baru | Not available | Not available | Not available |
| PASAR BARU | Not available | SEGINIM | Not available |
| Sindang Bulan | Not available | Not available | Not available |
| SINDANG BULAN | Not available | SEGINIM | Not available |
| Sukaraja | Not available | Not available | Not available |
| SUKARAJA | Not available | KEDURANG ILIR | Not available |
| SUKARAJA | Not available | SEGINIM | Not available |
| Tanjung Agung | Not available | Not available | Not available |
| TANJUNG AGUNG | Not available | SEGINIM | Not available |
| Tanjung Menang | Not available | Not available | Not available |
| TANJUNG MENANG | Not available | SEGINIM | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.