Postal Code 38875 – SELUMA, BENGKULU
Postal code 38875: buildings, sector and reference details.
Postal Information
| Postal Code | 38875 |
|---|---|
| City | SELUMA |
| County | SEMIDANG ALAS MARAS |
| Region | BENGKULU |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 38211 | BENGKULU | BENGKULU | 1.4 km |
| 38213 | BENGKULU | BENGKULU | 1.4 km |
| 38215 | Muara Dua | Not available | 1.4 km |
| 38223 | Anggut Bawah | Not available | 7.6 km |
| 38221 | Penggantungan | Not available | 9.2 km |
| 38222 | Kebun Geran (Gerand) | Not available | 9.2 km |
| 38225 | BENGKULU | BENGKULU | 9.2 km |
| 38226 | Panorama | Not available | 9.2 km |
| 38227 | Kebun Tebeng | Not available | 9.2 km |
| 38228 | Sawah Lebar | Not available | 9.2 km |
| 38229 | BENGKULU | BENGKULU | 9.2 km |
| 38224 | Tanah Patah | Not available | 10.9 km |
| 38216 | Sukarami | Not available | 12.6 km |
| 38372 | BENGKULU TENGAH | BENGKULU | 14.1 km |
| 38385 | BENGKULU TENGAH | BENGKULU | 17.1 km |
| 38371 | BENGKULU TENGAH | BENGKULU | 17.2 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | BENGKULU |
| Kabupaten / Kota | SELUMA |
| Kecamatan | SEMIDANG ALAS MARAS |
| Desa / Kelurahan | PADANG PERI |
| Desa / Kelurahan | KARANG ANYAR |
| Desa / Kelurahan | PEMATANG RIDING |
| Desa / Kelurahan | KETAPANG BARU |
| Desa / Kelurahan | GELOMBANG |
| Desa / Kelurahan | SENDAWAR |
| Desa / Kelurahan | LUBUK BETUNG |
| Desa / Kelurahan | GENTING JUAR |
| Desa / Kelurahan | TALANG ALAI |
| Desa / Kelurahan | MARAS TENGAH |
| Desa / Kelurahan | GUNUNG BANTAN |
| Desa / Kelurahan | TALANG BERINGIN |
| Desa / Kelurahan | MUARA MARAS |
| Desa / Kelurahan | GUNUNG KEMBANG |
| Desa / Kelurahan | TEDUNAN |
| Desa / Kelurahan | PADANG BAKUNG |
| Desa / Kelurahan | JAMBAT AKAR |
| Desa / Kelurahan | UJUNG PADANG |
About Postal Code 38875 in SELUMA, BENGKULU
Postal Code 38875 for SELUMA, BENGKULU is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in SEMIDANG ALAS MARAS, BENGKULU within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 43 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
43 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Gelombang | Not available | Not available | Not available |
| GELOMBANG | Not available | SEMIDANG ALAS MARAS | Not available |
| GENTING JUAR | Not available | SEMIDANG ALAS MARAS | Not available |
| Genting Luar | Not available | Not available | Not available |
| Gunung Bantan | Not available | Not available | Not available |
| GUNUNG BANTAN | Not available | SEMIDANG ALAS MARAS | Not available |
| Gunung Kembang | Not available | Not available | Not available |
| GUNUNG KEMBANG | Not available | SEMIDANG ALAS MARAS | Not available |
| Jambat Akar | Not available | Not available | Not available |
| JAMBAT AKAR | Not available | SEMIDANG ALAS MARAS | Not available |
| Karang Anyar | Not available | Not available | Not available |
| KARANG ANYAR | Not available | SEMIDANG ALAS MARAS | Not available |
| Kembang Mumpo | Not available | Not available | Not available |
| Ketapang Baru | Not available | Not available | Not available |
| KETAPANG BARU | Not available | SEMIDANG ALAS MARAS | Not available |
| Lubuk Betung | Not available | Not available | Not available |
| LUBUK BETUNG | Not available | SEMIDANG ALAS MARAS | Not available |
| Maras Bantan | Not available | Not available | Not available |
| Maras Tengah | Not available | Not available | Not available |
| MARAS TENGAH | Not available | SEMIDANG ALAS MARAS | Not available |
| Muara Maras | Not available | Not available | Not available |
| MUARA MARAS | Not available | SEMIDANG ALAS MARAS | Not available |
| Muara Timput | Not available | Not available | Not available |
| Padang Bakung | Not available | Not available | Not available |
| PADANG BAKUNG | Not available | SEMIDANG ALAS MARAS | Not available |
| Padang Kelapa | Not available | Not available | Not available |
| Padang Peri | Not available | Not available | Not available |
| PADANG PERI | Not available | SEMIDANG ALAS MARAS | Not available |
| PEMATANG RIDING | Not available | SEMIDANG ALAS MARAS | Not available |
| Pematang Riding / Rindang | Not available | Not available | Not available |
| Rimbo Besak | Not available | Not available | Not available |
| Sendawar | Not available | Not available | Not available |
| SENDAWAR | Not available | SEMIDANG ALAS MARAS | Not available |
| Serian Bandung | Not available | Not available | Not available |
| Talang Alai | Not available | Not available | Not available |
| TALANG ALAI | Not available | SEMIDANG ALAS MARAS | Not available |
| Talang Beringin | Not available | Not available | Not available |
| TALANG BERINGIN | Not available | SEMIDANG ALAS MARAS | Not available |
| Talang Kemang | Not available | Not available | Not available |
| Tedunan | Not available | Not available | Not available |
| TEDUNAN | Not available | SEMIDANG ALAS MARAS | Not available |
| Ujung Padang | Not available | Not available | Not available |
| UJUNG PADANG | Not available | SEMIDANG ALAS MARAS | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.