Postal Code 39265 – Pelabai (Pelabi),
Postal code 39265: buildings, sector and reference details.
Postal Information
| Postal Code | 39265 |
|---|---|
| City | Pelabai (Pelabi) |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 39261 | LEBONG | BENGKULU | 0.0 km |
| 39263 | LEBONG | BENGKULU | 0.0 km |
| 39267 | LEBONG | BENGKULU | 0.0 km |
| 39269 | Air Kopras | Not available | 0.0 km |
| 39268 | LEBONG | BENGKULU | 13.1 km |
| 39262 | LEBONG | BENGKULU | 23.5 km |
| 38361 | Bukit Makmur | Not available | 24.4 km |
| 38363 | Bukit Sari | Not available | 24.4 km |
| 39264 | LEBONG | BENGKULU | 36.1 km |
| 38611 | Kali | Not available | 37.8 km |
| 38612 | Purwodadi | Not available | 37.8 km |
| 38614 | Rama Agung | Not available | 37.8 km |
| 38617 | Tanjung Raman | Not available | 37.8 km |
| 38618 | Lubuk Saung / Sahung | Not available | 37.8 km |
| 38619 | Karang Suci | Not available | 37.8 km |
| 38326 | Karang Tengah | Not available | 39.3 km |
About Postal Code 39265 in Pelabai (Pelabi),
Postal Code 39265 for Pelabai (Pelabi) is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
This database holds 15 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
15 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Atas Tebing | Not available | Not available | Not available |
| Blau | Not available | Not available | Not available |
| Daneo / Daneu / Danau | Not available | Not available | Not available |
| Gunung Alam | Not available | Not available | Not available |
| Kota Baru Santan | Not available | Not available | Not available |
| Pelabai (Pelabi) | Not available | Not available | Not available |
| Suka Kayo | Not available | Not available | Not available |
| Sukau Datang | Not available | Not available | Not available |
| Sukau Datang I | Not available | Not available | Not available |
| Tabeak Blau | Not available | Not available | Not available |
| Tabeak Blau Dua / Ii | Not available | Not available | Not available |
| Tabeak Blau I | Not available | Not available | Not available |
| Tanjung Agung | Not available | Not available | Not available |
| Tik Teleu | Not available | Not available | Not available |
| Upt Tanjung Agung | Not available | Not available | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.