Postal Code 40556 – Cikalong,
Postal code 40556: buildings, sector and reference details.
Postal Information
| Postal Code | 40556 |
|---|---|
| City | Cikalong |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 40562 | Budiharja | Not available | 5.3 km |
| 40553 | Cempakamekar | Not available | 5.9 km |
| 40521 | CIMAHI | JAWA BARAT | 5.9 km |
| 40551 | Jambudipa | Not available | 6.7 km |
| 40554 | Rajamandala Kulon | Not available | 8.9 km |
| 40552 | Cilame | Not available | 8.9 km |
| 40561 | Girimukti | Not available | 9.3 km |
| 40183 | BANDUNG | JAWA BARAT | 9.8 km |
| 40566 | Sukaresmi | Not available | 10.0 km |
| 40511 | CIMAHI | JAWA BARAT | 11.1 km |
| 40531 | CIMAHI | JAWA BARAT | 11.9 km |
| 40161 | BANDUNG | JAWA BARAT | 12.5 km |
| 40525 | CIMAHI | JAWA BARAT | 12.5 km |
| 40558 | Sukahaji | Not available | 12.6 km |
| 40532 | CIMAHI | JAWA BARAT | 12.7 km |
| 40514 | CIMAHI | JAWA BARAT | 13.4 km |
About Postal Code 40556 in Cikalong,
Postal Code 40556 for Cikalong is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
This database holds 13 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
13 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Cikalong | Not available | Not available | Not available |
| Cipada | Not available | Not available | Not available |
| Ciptagumati | Not available | Not available | Not available |
| Cisomang Barat | Not available | Not available | Not available |
| Ganjarsari | Not available | Not available | Not available |
| Kanangasari | Not available | Not available | Not available |
| Mandalamukti | Not available | Not available | Not available |
| Mandalasari | Not available | Not available | Not available |
| Mekarjaya | Not available | Not available | Not available |
| Puteran | Not available | Not available | Not available |
| Rende | Not available | Not available | Not available |
| Tenjolaut | Not available | Not available | Not available |
| Wangunjaya | Not available | Not available | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.