Postal Code 43362 – SUKABUMI, JAWA BARAT
Postal code 43362: buildings, sector and reference details.
Postal Information
| Postal Code | 43362 |
|---|---|
| City | SUKABUMI |
| County | KABANDUNGAN |
| Region | JAWA BARAT |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 43114 | SUKABUMI | JAWA BARAT | 0.0 km |
| 43121 | SUKABUMI | JAWA BARAT | 0.0 km |
| 43135 | SUKABUMI | JAWA BARAT | 0.0 km |
| 43151 | Warnasari | Not available | 0.0 km |
| 43154 | Mekarjaya | Not available | 0.0 km |
| 43155 | Cijalingan | Not available | 0.0 km |
| 43156 | Cibentang | Not available | 0.0 km |
| 43161 | Baros | Not available | 0.0 km |
| 43167 | SUKABUMI | JAWA BARAT | 0.0 km |
| 43169 | Situmekar | Not available | 0.0 km |
| 43173 | Sukajaya | Not available | 0.0 km |
| 43176 | Pasirpanjang | Not available | 0.0 km |
| 43178 | Padajaya | Not available | 0.0 km |
| 43179 | Sukatani | Not available | 0.0 km |
| 43181 | Pasanggrahan | Not available | 0.0 km |
| 43183 | Cidadap | Not available | 0.0 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | JAWA BARAT |
| Kabupaten / Kota | SUKABUMI |
| Kecamatan | KABANDUNGAN |
| Kecamatan | WARUNG KIARA |
| Desa / Kelurahan | BOJONGKERTA |
| Desa / Kelurahan | SUKAHARJA |
| Desa / Kelurahan | DAMARRAJA |
| Desa / Kelurahan | TARISI |
| Desa / Kelurahan | GIRIJAYA |
| Desa / Kelurahan | UBRUG |
| Desa / Kelurahan | HEGARMANAH |
| Desa / Kelurahan | WARUNGKIARA |
| Desa / Kelurahan | KERTAMUKTI |
| Desa / Kelurahan | MEKARJAYA |
| Desa / Kelurahan | MEKARJAYA |
| Desa / Kelurahan | BANTARKALONG |
| Desa / Kelurahan | SIRNAJAYA |
About Postal Code 43362 in SUKABUMI, JAWA BARAT
Postal Code 43362 for SUKABUMI, JAWA BARAT is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in KABANDUNGAN, JAWA BARAT within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 23 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
23 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Bantarkalong | Not available | Not available | Not available |
| BANTARKALONG | Not available | WARUNG KIARA | Not available |
| Bojongkerta | Not available | Not available | Not available |
| BOJONGKERTA | Not available | WARUNG KIARA | Not available |
| DAMARRAJA | Not available | WARUNG KIARA | Not available |
| Girijaya | Not available | Not available | Not available |
| GIRIJAYA | Not available | WARUNG KIARA | Not available |
| Hegarmanah | Not available | Not available | Not available |
| HEGARMANAH | Not available | WARUNG KIARA | Not available |
| Kertamukti | Not available | Not available | Not available |
| KERTAMUKTI | Not available | WARUNG KIARA | Not available |
| Mekarjaya | Not available | Not available | Not available |
| MEKARJAYA | Not available | WARUNG KIARA | Not available |
| MEKARJAYA | Not available | KABANDUNGAN | Not available |
| Sirnajaya | Not available | Not available | Not available |
| SIRNAJAYA | Not available | WARUNG KIARA | Not available |
| Sukaharja | Not available | Not available | Not available |
| SUKAHARJA | Not available | WARUNG KIARA | Not available |
| TARISI | Not available | WARUNG KIARA | Not available |
| Ubrug | Not available | Not available | Not available |
| UBRUG | Not available | WARUNG KIARA | Not available |
| Warungkiara | Not available | Not available | Not available |
| WARUNGKIARA | Not available | WARUNG KIARA | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.