Postal Code 45173 – Bandengan,
Postal code 45173: buildings, sector and reference details.
Postal Information
| Postal Code | 45173 |
|---|---|
| City | Bandengan |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 45144 | CIREBON | JAWA BARAT | 1.8 km |
| 45123 | CIREBON | JAWA BARAT | 5.0 km |
| 45116 | CIREBON | JAWA BARAT | 5.3 km |
| 45117 | CIREBON | JAWA BARAT | 5.3 km |
| 45111 | CIREBON | JAWA BARAT | 5.4 km |
| 45112 | CIREBON | JAWA BARAT | 5.4 km |
| 45113 | CIREBON | JAWA BARAT | 5.4 km |
| 45114 | CIREBON | JAWA BARAT | 5.4 km |
| 45115 | CIREBON | JAWA BARAT | 5.4 km |
| 45118 | CIREBON | JAWA BARAT | 5.4 km |
| 45131 | CIREBON | JAWA BARAT | 5.4 km |
| 45133 | CIREBON | JAWA BARAT | 5.4 km |
| 45141 | CIREBON | JAWA BARAT | 5.4 km |
| 45143 | CIREBON | JAWA BARAT | 5.4 km |
| 45145 | CIREBON | JAWA BARAT | 5.4 km |
| 45151 | Astana | Not available | 5.4 km |
About Postal Code 45173 in Bandengan,
Postal Code 45173 for Bandengan is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
This database holds 12 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
12 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Bandengan | Not available | Not available | Not available |
| Banjarwangunan | Not available | Not available | Not available |
| Citemu | Not available | Not available | Not available |
| Luwung | Not available | Not available | Not available |
| Mundumesigit | Not available | Not available | Not available |
| Mundupesisir | Not available | Not available | Not available |
| Pamengkang | Not available | Not available | Not available |
| Penpen | Not available | Not available | Not available |
| Setupatok | Not available | Not available | Not available |
| Sinarrancang | Not available | Not available | Not available |
| Suci | Not available | Not available | Not available |
| Waruduwur | Not available | Not available | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.