Postal Code 45257 – INDRAMAYU, JAWA BARAT
Postal code 45257: buildings, sector and reference details.
Postal Information
| Postal Code | 45257 |
|---|---|
| City | INDRAMAYU |
| County | SUKRA |
| Region | JAWA BARAT |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 41255 | SUBANG | JAWA BARAT | 2.1 km |
| 45263 | INDRAMAYU | JAWA BARAT | 8.5 km |
| 45254 | INDRAMAYU | JAWA BARAT | 10.7 km |
| 41253 | SUBANG | JAWA BARAT | 13.2 km |
| 41251 | Palasari | Not available | 13.4 km |
| 41213 | SUBANG | JAWA BARAT | 15.0 km |
| 41254 | SUBANG | JAWA BARAT | 15.0 km |
| 45256 | INDRAMAYU | JAWA BARAT | 15.5 km |
| 41257 | SUBANG | JAWA BARAT | 17.9 km |
| 45264 | INDRAMAYU | JAWA BARAT | 22.5 km |
| 41252 | SUBANG | JAWA BARAT | 22.6 km |
| 45253 | INDRAMAYU | JAWA BARAT | 24.4 km |
| 41259 | SUBANG | JAWA BARAT | 25.4 km |
| 45262 | INDRAMAYU | JAWA BARAT | 29.7 km |
| 41215 | SUBANG | JAWA BARAT | 30.0 km |
| 41258 | SUBANG | JAWA BARAT | 30.0 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | JAWA BARAT |
| Kabupaten / Kota | INDRAMAYU |
| Kecamatan | SUKRA |
| Desa / Kelurahan | SUKRA |
| Desa / Kelurahan | SUKRAWETAN |
| Desa / Kelurahan | SUMURADEM |
| Desa / Kelurahan | SUMURADEM TIMUR |
| Desa / Kelurahan | TEGALTAMAN |
| Desa / Kelurahan | BOGOR |
| Desa / Kelurahan | UJUNGGEBANG |
| Desa / Kelurahan | KARANGLAYUNG |
About Postal Code 45257 in INDRAMAYU, JAWA BARAT
Postal Code 45257 for INDRAMAYU, JAWA BARAT is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in SUKRA, JAWA BARAT within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 24 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
24 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Arjasari | Not available | Not available | Not available |
| Bogor | Not available | Not available | Not available |
| BOGOR | Not available | SUKRA | Not available |
| Bugel | Not available | Not available | Not available |
| Karang Layung | Not available | Not available | Not available |
| KARANGLAYUNG | Not available | SUKRA | Not available |
| Limpas | Not available | Not available | Not available |
| Mekarsari | Not available | Not available | Not available |
| Patrol | Not available | Not available | Not available |
| Patrol Baru | Not available | Not available | Not available |
| Patrollor | Not available | Not available | Not available |
| Sukahaji | Not available | Not available | Not available |
| Sukra | Not available | Not available | Not available |
| SUKRA | Not available | SUKRA | Not available |
| Sukrawetan | Not available | Not available | Not available |
| SUKRAWETAN | Not available | SUKRA | Not available |
| Sumuradem | Not available | Not available | Not available |
| SUMURADEM | Not available | SUKRA | Not available |
| Sumuradem Timur | Not available | Not available | Not available |
| SUMURADEM TIMUR | Not available | SUKRA | Not available |
| Tegaltaman | Not available | Not available | Not available |
| TEGALTAMAN | Not available | SUKRA | Not available |
| Ujunggebang | Not available | Not available | Not available |
| UJUNGGEBANG | Not available | SUKRA | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.