Postal Code 46382 – Bangunsari,
Postal code 46382: buildings, sector and reference details.
Postal Information
| Postal Code | 46382 |
|---|---|
| City | Bangunsari |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 46217 | CIAMIS | JAWA BARAT | 2.9 km |
| 46212 | CIAMIS | JAWA BARAT | 3.2 km |
| 46215 | CIAMIS | JAWA BARAT | 5.2 km |
| 46323 | BANJAR | JAWA BARAT | 5.9 km |
| 46325 | Bojongkantong | Not available | 8.1 km |
| 46214 | CIAMIS | JAWA BARAT | 8.8 km |
| 46216 | CIAMIS | JAWA BARAT | 8.8 km |
| 46253 | CIAMIS | JAWA BARAT | 8.8 km |
| 46256 | CIAMIS | JAWA BARAT | 8.8 km |
| 46365 | Sidamulih | Not available | 8.8 km |
| 46381 | Jayaraksa | Not available | 8.8 km |
| 46261 | CIAMIS | JAWA BARAT | 9.0 km |
| 46218 | CIAMIS | JAWA BARAT | 9.5 km |
| 46219 | CIAMIS | JAWA BARAT | 9.5 km |
| 46352 | Sukasari | Not available | 10.0 km |
| 46211 | CIAMIS | JAWA BARAT | 10.0 km |
About Postal Code 46382 in Bangunsari,
Postal Code 46382 for Bangunsari is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
This database holds 12 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
12 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Bangunsari | Not available | Not available | Not available |
| Bantarsari | Not available | Not available | Not available |
| Margajaya | Not available | Not available | Not available |
| Mekarmulya | Not available | Not available | Not available |
| Neglasari | Not available | Not available | Not available |
| Pamarican | Not available | Not available | Not available |
| Pasirnagara | Not available | Not available | Not available |
| Sidaharja | Not available | Not available | Not available |
| Sukahurip | Not available | Not available | Not available |
| Sukajadi | Not available | Not available | Not available |
| Sukajaya | Not available | Not available | Not available |
| Sukamukti | Not available | Not available | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.