Postal Code 58256 – BLORA, JAWA TENGAH
Postal code 58256: buildings, sector and reference details.
Postal Information
| Postal Code | 58256 |
|---|---|
| City | BLORA |
| County | BANJAREJO |
| Region | JAWA TENGAH |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 59155 | PATI | JAWA TENGAH | 3.1 km |
| 59184 | PATI | JAWA TENGAH | 7.7 km |
| 59183 | PATI | JAWA TENGAH | 8.4 km |
| 59254 | REMBANG | JAWA TENGAH | 10.2 km |
| 59253 | REMBANG | JAWA TENGAH | 11.2 km |
| 59252 | REMBANG | JAWA TENGAH | 12.6 km |
| 58216 | BLORA | JAWA TENGAH | 13.1 km |
| 59181 | PATI | JAWA TENGAH | 14.2 km |
| 57144 | SURAKARTA | JAWA TENGAH | 14.5 km |
| 58257 | BLORA | JAWA TENGAH | 15.4 km |
| 59255 | REMBANG | JAWA TENGAH | 16.1 km |
| 59186 | PATI | JAWA TENGAH | 17.8 km |
| 58214 | BLORA | JAWA TENGAH | 18.2 km |
| 58217 | BLORA | JAWA TENGAH | 18.6 km |
| 59212 | REMBANG | JAWA TENGAH | 18.6 km |
| 59174 | PATI | JAWA TENGAH | 19.0 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | JAWA TENGAH |
| Kabupaten / Kota | BLORA |
| Kecamatan | BANJAREJO |
| Kecamatan | TODANAN |
| Desa / Kelurahan | BEDINGIN |
| Desa / Kelurahan | KEMBANG |
| Desa / Kelurahan | GUNUNGAN |
| Desa / Kelurahan | SENDANG |
| Desa / Kelurahan | BICAK |
| Desa / Kelurahan | KETILENG |
| Desa / Kelurahan | KACANGAN |
| Desa / Kelurahan | SONOKULON |
| Desa / Kelurahan | CANDI |
| Desa / Kelurahan | LEDOK |
| Desa / Kelurahan | KAJENGAN |
| Desa / Kelurahan | TINAPAN |
| Desa / Kelurahan | COKROWATI |
| Desa / Kelurahan | NGUMBUL |
| Desa / Kelurahan | KARANGANYAR |
| Desa / Kelurahan | TODANAN |
| Desa / Kelurahan | DALANGAN |
| Desa / Kelurahan | PELEMSENGIR |
| Desa / Kelurahan | KEDUNGBACIN |
| Desa / Kelurahan | WUKIRSARI |
| Desa / Kelurahan | DRINGO |
| Desa / Kelurahan | PRIGI |
| Desa / Kelurahan | KEMBANG |
| Desa / Kelurahan | KEDUNGWUNGU |
| Desa / Kelurahan | GONDORIYO |
| Desa / Kelurahan | SAMBENG |
About Postal Code 58256 in BLORA, JAWA TENGAH
Postal Code 58256 for BLORA, JAWA TENGAH is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in BANJAREJO, JAWA TENGAH within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 51 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
51 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Bedingin | Not available | Not available | Not available |
| BEDINGIN | Not available | TODANAN | Not available |
| Bicak | Not available | Not available | Not available |
| BICAK | Not available | TODANAN | Not available |
| Candi | Not available | Not available | Not available |
| CANDI | Not available | TODANAN | Not available |
| Cokrowati | Not available | Not available | Not available |
| COKROWATI | Not available | TODANAN | Not available |
| Dalangan | Not available | Not available | Not available |
| DALANGAN | Not available | TODANAN | Not available |
| Dringo | Not available | Not available | Not available |
| DRINGO | Not available | TODANAN | Not available |
| Gondoriyo | Not available | Not available | Not available |
| GONDORIYO | Not available | TODANAN | Not available |
| Gunungan | Not available | Not available | Not available |
| GUNUNGAN | Not available | TODANAN | Not available |
| Kacangan | Not available | Not available | Not available |
| KACANGAN | Not available | TODANAN | Not available |
| Kajengan | Not available | Not available | Not available |
| KAJENGAN | Not available | TODANAN | Not available |
| Karanganyar | Not available | Not available | Not available |
| KARANGANYAR | Not available | TODANAN | Not available |
| Kedungbacin | Not available | Not available | Not available |
| KEDUNGBACIN | Not available | TODANAN | Not available |
| Kedungwungu | Not available | Not available | Not available |
| KEDUNGWUNGU | Not available | TODANAN | Not available |
| Kembang | Not available | Not available | Not available |
| KEMBANG | Not available | BANJAREJO | Not available |
| KEMBANG | Not available | TODANAN | Not available |
| Ketileng | Not available | Not available | Not available |
| KETILENG | Not available | TODANAN | Not available |
| Ledok | Not available | Not available | Not available |
| LEDOK | Not available | TODANAN | Not available |
| Ngumbul | Not available | Not available | Not available |
| NGUMBUL | Not available | TODANAN | Not available |
| Pelemsengir | Not available | Not available | Not available |
| PELEMSENGIR | Not available | TODANAN | Not available |
| Prigi | Not available | Not available | Not available |
| PRIGI | Not available | TODANAN | Not available |
| Sambeng | Not available | Not available | Not available |
| SAMBENG | Not available | TODANAN | Not available |
| Sendang | Not available | Not available | Not available |
| SENDANG | Not available | TODANAN | Not available |
| Sonokulon | Not available | Not available | Not available |
| SONOKULON | Not available | TODANAN | Not available |
| Tinapan | Not available | Not available | Not available |
| TINAPAN | Not available | TODANAN | Not available |
| Todanan | Not available | Not available | Not available |
| TODANAN | Not available | TODANAN | Not available |
| Wukirsari | Not available | Not available | Not available |
| WUKIRSARI | Not available | TODANAN | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.