Postal Code 61156 – GRESIK, JAWA TIMUR
Postal code 61156: buildings, sector and reference details.
Postal Information
| Postal Code | 61156 |
|---|---|
| City | GRESIK |
| County | PANCENG |
| Region | JAWA TIMUR |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 61155 | GRESIK | JAWA TIMUR | 5.2 km |
| 62293 | LAMONGAN | JAWA TIMUR | 7.4 km |
| 61154 | GRESIK | JAWA TIMUR | 8.3 km |
| 62255 | LAMONGAN | JAWA TIMUR | 10.3 km |
| 62265 | LAMONGAN | JAWA TIMUR | 10.9 km |
| 62264 | LAMONGAN | JAWA TIMUR | 11.7 km |
| 61153 | GRESIK | JAWA TIMUR | 13.7 km |
| 61176 | GRESIK | JAWA TIMUR | 13.7 km |
| 61177 | GRESIK | JAWA TIMUR | 13.7 km |
| 62262 | LAMONGAN | JAWA TIMUR | 16.5 km |
| 62215 | LAMONGAN | JAWA TIMUR | 18.8 km |
| 61152 | GRESIK | JAWA TIMUR | 18.9 km |
| 62261 | LAMONGAN | JAWA TIMUR | 19.5 km |
| 62214 | LAMONGAN | JAWA TIMUR | 19.7 km |
| 62216 | LAMONGAN | JAWA TIMUR | 20.6 km |
| 61162 | GRESIK | JAWA TIMUR | 23.2 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | JAWA TIMUR |
| Kabupaten / Kota | GRESIK |
| Kecamatan | PANCENG |
| Kecamatan | BUNGAH |
| Desa / Kelurahan | SUMURBER |
| Desa / Kelurahan | PANTENAN |
| Desa / Kelurahan | WOTAN |
| Desa / Kelurahan | PETUNG |
| Desa / Kelurahan | SUKOWATI |
| Desa / Kelurahan | PRUPUH |
| Desa / Kelurahan | CAMPUREJO |
| Desa / Kelurahan | SERAH |
| Desa / Kelurahan | DALEGAN |
| Desa / Kelurahan | SIWALAN |
| Desa / Kelurahan | DOUDO |
| Desa / Kelurahan | SUKODONO |
| Desa / Kelurahan | KETANEN |
About Postal Code 61156 in GRESIK, JAWA TIMUR
Postal Code 61156 for GRESIK, JAWA TIMUR is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in PANCENG, JAWA TIMUR within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 27 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
27 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Banyutengah | Not available | Not available | Not available |
| Campurejo | Not available | Not available | Not available |
| CAMPUREJO | Not available | PANCENG | Not available |
| Dalegan | Not available | Not available | Not available |
| DALEGAN | Not available | PANCENG | Not available |
| Doudo | Not available | Not available | Not available |
| DOUDO | Not available | PANCENG | Not available |
| Ketanen | Not available | Not available | Not available |
| KETANEN | Not available | PANCENG | Not available |
| Pantenan | Not available | Not available | Not available |
| PANTENAN | Not available | PANCENG | Not available |
| Petung | Not available | Not available | Not available |
| PETUNG | Not available | PANCENG | Not available |
| Prupuh | Not available | Not available | Not available |
| PRUPUH | Not available | PANCENG | Not available |
| Serah | Not available | Not available | Not available |
| SERAH | Not available | PANCENG | Not available |
| Siwalan | Not available | Not available | Not available |
| SIWALAN | Not available | PANCENG | Not available |
| Sukodono | Not available | Not available | Not available |
| SUKODONO | Not available | PANCENG | Not available |
| SUKOWATI | Not available | BUNGAH | Not available |
| Sumurber | Not available | Not available | Not available |
| SUMURBER | Not available | PANCENG | Not available |
| Surowiti | Not available | Not available | Not available |
| Wotan | Not available | Not available | Not available |
| WOTAN | Not available | PANCENG | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.