Postal Code 62261 – LAMONGAN, JAWA TIMUR
Postal code 62261: buildings, sector and reference details.
Postal Information
| Postal Code | 62261 |
|---|---|
| City | LAMONGAN |
| County | SEKARAN |
| Region | JAWA TIMUR |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 62215 | LAMONGAN | JAWA TIMUR | 3.2 km |
| 62262 | LAMONGAN | JAWA TIMUR | 3.5 km |
| 62257 | LAMONGAN | JAWA TIMUR | 7.7 km |
| 62212 | LAMONGAN | JAWA TIMUR | 10.3 km |
| 62271 | LAMONGAN | JAWA TIMUR | 11.2 km |
| 62211 | LAMONGAN | JAWA TIMUR | 11.2 km |
| 62217 | LAMONGAN | JAWA TIMUR | 11.3 km |
| 62252 | LAMONGAN | JAWA TIMUR | 11.3 km |
| 62253 | LAMONGAN | JAWA TIMUR | 11.3 km |
| 62256 | LAMONGAN | JAWA TIMUR | 11.7 km |
| 62265 | LAMONGAN | JAWA TIMUR | 12.2 km |
| 62255 | LAMONGAN | JAWA TIMUR | 12.3 km |
| 62282 | LAMONGAN | JAWA TIMUR | 13.5 km |
| 62254 | LAMONGAN | JAWA TIMUR | 14.2 km |
| 61155 | GRESIK | JAWA TIMUR | 14.4 km |
| 62216 | LAMONGAN | JAWA TIMUR | 16.1 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | JAWA TIMUR |
| Kabupaten / Kota | LAMONGAN |
| Kecamatan | SEKARAN |
| Desa / Kelurahan | JUGO |
| Desa / Kelurahan | SEKARAN |
| Desa / Kelurahan | LATEK |
| Desa / Kelurahan | KARANG |
| Desa / Kelurahan | SIMAN |
| Desa / Kelurahan | MANYAR |
| Desa / Kelurahan | KEBALAN KULON |
| Desa / Kelurahan | SUNGEGENENG |
| Desa / Kelurahan | MIRU |
| Desa / Kelurahan | KEMBANGAN |
| Desa / Kelurahan | TITIK |
| Desa / Kelurahan | BESUR |
| Desa / Kelurahan | MORO |
| Desa / Kelurahan | KENDAL |
| Desa / Kelurahan | TROSONO |
| Desa / Kelurahan | BUGEL |
| Desa / Kelurahan | NGARUM |
| Desa / Kelurahan | KETING |
| Desa / Kelurahan | BULUTENGGER |
| Desa / Kelurahan | PORODESO |
| Desa / Kelurahan | KUDIKAN |
About Postal Code 62261 in LAMONGAN, JAWA TIMUR
Postal Code 62261 for LAMONGAN, JAWA TIMUR is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in SEKARAN, JAWA TIMUR within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 59 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
59 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Besur | Not available | Not available | Not available |
| BESUR | Not available | SEKARAN | Not available |
| Blumbang | Not available | Not available | Not available |
| Brumbun | Not available | Not available | Not available |
| Bugel | Not available | Not available | Not available |
| BUGEL | Not available | SEKARAN | Not available |
| Bulutengger | Not available | Not available | Not available |
| BULUTENGGER | Not available | SEKARAN | Not available |
| Duriwetan | Not available | Not available | Not available |
| Gedangan | Not available | Not available | Not available |
| Gumantuk | Not available | Not available | Not available |
| Jangkungsomo | Not available | Not available | Not available |
| Jugo | Not available | Not available | Not available |
| JUGO | Not available | SEKARAN | Not available |
| Kanugrahan | Not available | Not available | Not available |
| Karang | Not available | Not available | Not available |
| KARANG | Not available | SEKARAN | Not available |
| Kebalan Kulon | Not available | Not available | Not available |
| KEBALAN KULON | Not available | SEKARAN | Not available |
| Kembangan | Not available | Not available | Not available |
| KEMBANGAN | Not available | SEKARAN | Not available |
| Kendal | Not available | Not available | Not available |
| KENDAL | Not available | SEKARAN | Not available |
| Keting | Not available | Not available | Not available |
| KETING | Not available | SEKARAN | Not available |
| Klagensrampat | Not available | Not available | Not available |
| Kudikan | Not available | Not available | Not available |
| KUDIKAN | Not available | SEKARAN | Not available |
| Latek | Not available | Not available | Not available |
| LATEK | Not available | SEKARAN | Not available |
| Maduran | Not available | Not available | Not available |
| Manyar | Not available | Not available | Not available |
| MANYAR | Not available | SEKARAN | Not available |
| Miru | Not available | Not available | Not available |
| MIRU | Not available | SEKARAN | Not available |
| Moro | Not available | Not available | Not available |
| MORO | Not available | SEKARAN | Not available |
| Ngarum | Not available | Not available | Not available |
| NGARUM | Not available | SEKARAN | Not available |
| Ngayung | Not available | Not available | Not available |
| Pangean | Not available | Not available | Not available |
| Pangkatrejo | Not available | Not available | Not available |
| Parengan | Not available | Not available | Not available |
| Porodeso | Not available | Not available | Not available |
| PORODESO | Not available | SEKARAN | Not available |
| Pringgoboyo | Not available | Not available | Not available |
| Sekaran | Not available | Not available | Not available |
| SEKARAN | Not available | SEKARAN | Not available |
| Siman | Not available | Not available | Not available |
| SIMAN | Not available | SEKARAN | Not available |
| Siwuran | Not available | Not available | Not available |
| Sungegeneng | Not available | Not available | Not available |
| SUNGEGENENG | Not available | SEKARAN | Not available |
| Taji | Not available | Not available | Not available |
| Titik | Not available | Not available | Not available |
| TITIK | Not available | SEKARAN | Not available |
| Trosono | Not available | Not available | Not available |
| TROSONO | Not available | SEKARAN | Not available |
| Turi | Not available | Not available | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.