Postal Code 69361 – PAMEKASAN, JAWA TIMUR
Postal code 69361: buildings, sector and reference details.
Postal Information
| Postal Code | 69361 |
|---|---|
| City | PAMEKASAN |
| County | PEGANTENAN |
| Region | JAWA TIMUR |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 69271 | SAMPANG | JAWA TIMUR | 1.4 km |
| 69382 | PAMEKASAN | JAWA TIMUR | 3.0 km |
| 69252 | SAMPANG | JAWA TIMUR | 5.3 km |
| 69371 | PAMEKASAN | JAWA TIMUR | 6.7 km |
| 69291 | SAMPANG | JAWA TIMUR | 7.3 km |
| 69254 | SAMPANG | JAWA TIMUR | 7.4 km |
| 69272 | SAMPANG | JAWA TIMUR | 7.8 km |
| 69216 | SAMPANG | JAWA TIMUR | 8.3 km |
| 69212 | SAMPANG | JAWA TIMUR | 8.8 km |
| 69253 | SAMPANG | JAWA TIMUR | 9.5 km |
| 69316 | PAMEKASAN | JAWA TIMUR | 10.9 km |
| 69356 | PAMEKASAN | JAWA TIMUR | 11.8 km |
| 69263 | SAMPANG | JAWA TIMUR | 13.9 km |
| 69175 | BANGKALAN | JAWA TIMUR | 16.1 km |
| 69215 | SAMPANG | JAWA TIMUR | 17.5 km |
| 69281 | SAMPANG | JAWA TIMUR | 17.6 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | JAWA TIMUR |
| Kabupaten / Kota | PAMEKASAN |
| Kecamatan | PEGANTENAN |
| Desa / Kelurahan | PASANGGAR |
| Desa / Kelurahan | AMBENDER |
| Desa / Kelurahan | PEGANTENAN |
| Desa / Kelurahan | BULANGAN BARAT |
| Desa / Kelurahan | TANJUNG |
| Desa / Kelurahan | BULANGAN BRANTA |
| Desa / Kelurahan | TEBUL BARAT |
| Desa / Kelurahan | BULANGAN HAJI |
| Desa / Kelurahan | TEBUL TIMUR |
| Desa / Kelurahan | BULANGAN TIMUR |
| Desa / Kelurahan | PALESANGGAR |
About Postal Code 69361 in PAMEKASAN, JAWA TIMUR
Postal Code 69361 for PAMEKASAN, JAWA TIMUR is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in PEGANTENAN, JAWA TIMUR within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 24 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
24 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Ambender | Not available | Not available | Not available |
| AMBENDER | Not available | PEGANTENAN | Not available |
| Bulangan Barat | Not available | Not available | Not available |
| BULANGAN BARAT | Not available | PEGANTENAN | Not available |
| Bulangan Branta | Not available | Not available | Not available |
| BULANGAN BRANTA | Not available | PEGANTENAN | Not available |
| Bulangan Haji | Not available | Not available | Not available |
| BULANGAN HAJI | Not available | PEGANTENAN | Not available |
| Bulangan Timur | Not available | Not available | Not available |
| BULANGAN TIMUR | Not available | PEGANTENAN | Not available |
| Palesanggar | Not available | Not available | Not available |
| PALESANGGAR | Not available | PEGANTENAN | Not available |
| Pasanggar | Not available | Not available | Not available |
| PASANGGAR | Not available | PEGANTENAN | Not available |
| PEGANTENAN | Not available | PEGANTENAN | Not available |
| Pegantenan (Pagantenan) | Not available | Not available | Not available |
| Plakpak | Not available | Not available | Not available |
| Tanjung | Not available | Not available | Not available |
| TANJUNG | Not available | PEGANTENAN | Not available |
| Tebul Barat | Not available | Not available | Not available |
| TEBUL BARAT | Not available | PEGANTENAN | Not available |
| Tebul Timur | Not available | Not available | Not available |
| TEBUL TIMUR | Not available | PEGANTENAN | Not available |
| Tlagah (Talagah) | Not available | Not available | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.