Postal Code 69362 – PAMEKASAN, JAWA TIMUR
Postal code 69362: buildings, sector and reference details.
Postal Information
| Postal Code | 69362 |
|---|---|
| City | PAMEKASAN |
| County | PALENGAAN |
| Region | JAWA TIMUR |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 69363 | PAMEKASAN | JAWA TIMUR | 2.0 km |
| 69383 | Panaguan | Not available | 4.9 km |
| 69321 | Barurambat Timur | Not available | 9.4 km |
| 69323 | Budagan (Buddagan) | Not available | 9.4 km |
| 69461 | SUMENEP | JAWA TIMUR | 9.8 km |
| 69353 | PAMEKASAN | JAWA TIMUR | 10.5 km |
| 69314 | PAMEKASAN | JAWA TIMUR | 10.8 km |
| 69291 | SAMPANG | JAWA TIMUR | 12.2 km |
| 69371 | PAMEKASAN | JAWA TIMUR | 12.6 km |
| 69311 | PAMEKASAN | JAWA TIMUR | 12.6 km |
| 69317 | PAMEKASAN | JAWA TIMUR | 12.6 km |
| 69316 | PAMEKASAN | JAWA TIMUR | 13.5 km |
| 69312 | PAMEKASAN | JAWA TIMUR | 13.7 km |
| 69352 | PAMEKASAN | JAWA TIMUR | 15.4 km |
| 69216 | SAMPANG | JAWA TIMUR | 16.0 km |
| 69382 | PAMEKASAN | JAWA TIMUR | 16.6 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | JAWA TIMUR |
| Kabupaten / Kota | PAMEKASAN |
| Kecamatan | PALENGAAN |
| Desa / Kelurahan | BANYUPELLE |
| Desa / Kelurahan | POTOAN LAOK |
| Desa / Kelurahan | KACOK |
| Desa / Kelurahan | REK KERREK |
| Desa / Kelurahan | LARANGAN BADUNG |
| Desa / Kelurahan | ROMBUH |
| Desa / Kelurahan | PALENGAAN DAJA |
| Desa / Kelurahan | PALENGAAN LAOK |
| Desa / Kelurahan | AKKOR |
| Desa / Kelurahan | PANAAN |
| Desa / Kelurahan | ANGSANAH |
| Desa / Kelurahan | POTOAN DAJA |
About Postal Code 69362 in PAMEKASAN, JAWA TIMUR
Postal Code 69362 for PAMEKASAN, JAWA TIMUR is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in PALENGAAN, JAWA TIMUR within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 24 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
24 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Akkor | Not available | Not available | Not available |
| AKKOR | Not available | PALENGAAN | Not available |
| Angsanah | Not available | Not available | Not available |
| ANGSANAH | Not available | PALENGAAN | Not available |
| Banyupelle | Not available | Not available | Not available |
| BANYUPELLE | Not available | PALENGAAN | Not available |
| Kacok | Not available | Not available | Not available |
| KACOK | Not available | PALENGAAN | Not available |
| Larangan Badung | Not available | Not available | Not available |
| LARANGAN BADUNG | Not available | PALENGAAN | Not available |
| Palengaan Daja | Not available | Not available | Not available |
| PALENGAAN DAJA | Not available | PALENGAAN | Not available |
| Palengaan Laok | Not available | Not available | Not available |
| PALENGAAN LAOK | Not available | PALENGAAN | Not available |
| Panaan | Not available | Not available | Not available |
| PANAAN | Not available | PALENGAAN | Not available |
| Potoan Daja | Not available | Not available | Not available |
| POTOAN DAJA | Not available | PALENGAAN | Not available |
| Potoan Laok | Not available | Not available | Not available |
| POTOAN LAOK | Not available | PALENGAAN | Not available |
| Rek Kerrek | Not available | Not available | Not available |
| REK KERREK | Not available | PALENGAAN | Not available |
| Rombuh | Not available | Not available | Not available |
| ROMBUH | Not available | PALENGAAN | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.