Postal Code 69363 – PAMEKASAN, JAWA TIMUR
Postal code 69363: buildings, sector and reference details.
Postal Information
| Postal Code | 69363 |
|---|---|
| City | PAMEKASAN |
| County | PROPPO |
| Region | JAWA TIMUR |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 69362 | PAMEKASAN | JAWA TIMUR | 2.0 km |
| 69383 | Panaguan | Not available | 3.9 km |
| 69321 | Barurambat Timur | Not available | 7.5 km |
| 69323 | Budagan (Buddagan) | Not available | 7.5 km |
| 69314 | PAMEKASAN | JAWA TIMUR | 9.1 km |
| 69461 | SUMENEP | JAWA TIMUR | 9.7 km |
| 69353 | PAMEKASAN | JAWA TIMUR | 10.0 km |
| 69312 | PAMEKASAN | JAWA TIMUR | 12.1 km |
| 69311 | PAMEKASAN | JAWA TIMUR | 12.1 km |
| 69317 | PAMEKASAN | JAWA TIMUR | 12.1 km |
| 69291 | SAMPANG | JAWA TIMUR | 13.3 km |
| 69352 | PAMEKASAN | JAWA TIMUR | 13.4 km |
| 69371 | PAMEKASAN | JAWA TIMUR | 13.8 km |
| 69316 | PAMEKASAN | JAWA TIMUR | 15.3 km |
| 69466 | SUMENEP | JAWA TIMUR | 15.7 km |
| 69216 | SAMPANG | JAWA TIMUR | 16.5 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | JAWA TIMUR |
| Kabupaten / Kota | PAMEKASAN |
| Kecamatan | PROPPO |
| Desa / Kelurahan | KARANGANYAR |
| Desa / Kelurahan | SAMATAN |
| Desa / Kelurahan | BADUNG |
| Desa / Kelurahan | PANGLEMAH |
| Desa / Kelurahan | KLAMPAR |
| Desa / Kelurahan | SAMIRAN |
| Desa / Kelurahan | BANYUBULU |
| Desa / Kelurahan | PANGTONGGAL |
| Desa / Kelurahan | KODIK |
| Desa / Kelurahan | SRAMBAH |
| Desa / Kelurahan | BATUKALANGAN |
| Desa / Kelurahan | PANGURAYAN |
| Desa / Kelurahan | LENTENG |
| Desa / Kelurahan | TATTANGOH |
| Desa / Kelurahan | CAMPOR |
| Desa / Kelurahan | PROPPO |
| Desa / Kelurahan | MAPPER |
| Desa / Kelurahan | TLANGOH |
| Desa / Kelurahan | CANDIBURUNG |
| Desa / Kelurahan | RANG PERANG DAYA |
| Desa / Kelurahan | PANAGUAN |
| Desa / Kelurahan | TOKET |
| Desa / Kelurahan | JAMBRINGIN |
| Desa / Kelurahan | RANG PERANG LAOK |
| Desa / Kelurahan | PANGBATOK |
About Postal Code 69363 in PAMEKASAN, JAWA TIMUR
Postal Code 69363 for PAMEKASAN, JAWA TIMUR is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in PROPPO, JAWA TIMUR within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 52 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
52 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Badung | Not available | Not available | Not available |
| BADUNG | Not available | PROPPO | Not available |
| Banyu Bulu | Not available | Not available | Not available |
| BANYUBULU | Not available | PROPPO | Not available |
| Batu Kalangan | Not available | Not available | Not available |
| BATUKALANGAN | Not available | PROPPO | Not available |
| Billa'An | Not available | Not available | Not available |
| Campor | Not available | Not available | Not available |
| CAMPOR | Not available | PROPPO | Not available |
| Candi Burung | Not available | Not available | Not available |
| CANDIBURUNG | Not available | PROPPO | Not available |
| Gro'Om | Not available | Not available | Not available |
| Jambringin | Not available | Not available | Not available |
| JAMBRINGIN | Not available | PROPPO | Not available |
| Karanganyar | Not available | Not available | Not available |
| KARANGANYAR | Not available | PROPPO | Not available |
| Klampar | Not available | Not available | Not available |
| KLAMPAR | Not available | PROPPO | Not available |
| Kodik | Not available | Not available | Not available |
| KODIK | Not available | PROPPO | Not available |
| Lenteng | Not available | Not available | Not available |
| LENTENG | Not available | PROPPO | Not available |
| Mapper | Not available | Not available | Not available |
| MAPPER | Not available | PROPPO | Not available |
| Panaguan | Not available | Not available | Not available |
| PANAGUAN | Not available | PROPPO | Not available |
| Pangbatok | Not available | Not available | Not available |
| PANGBATOK | Not available | PROPPO | Not available |
| Panglemah | Not available | Not available | Not available |
| PANGLEMAH | Not available | PROPPO | Not available |
| Pangtonggal | Not available | Not available | Not available |
| PANGTONGGAL | Not available | PROPPO | Not available |
| Pangurayan | Not available | Not available | Not available |
| PANGURAYAN | Not available | PROPPO | Not available |
| Proppo | Not available | Not available | Not available |
| PROPPO | Not available | PROPPO | Not available |
| Rang Perang Daya | Not available | Not available | Not available |
| RANG PERANG DAYA | Not available | PROPPO | Not available |
| Rang Perang Laok | Not available | Not available | Not available |
| RANG PERANG LAOK | Not available | PROPPO | Not available |
| Samatan | Not available | Not available | Not available |
| SAMATAN | Not available | PROPPO | Not available |
| Samiran | Not available | Not available | Not available |
| SAMIRAN | Not available | PROPPO | Not available |
| Srambah | Not available | Not available | Not available |
| SRAMBAH | Not available | PROPPO | Not available |
| Tattangoh | Not available | Not available | Not available |
| TATTANGOH | Not available | PROPPO | Not available |
| Tlangoh | Not available | Not available | Not available |
| TLANGOH | Not available | PROPPO | Not available |
| Toket | Not available | Not available | Not available |
| TOKET | Not available | PROPPO | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.