Postal Code 73653 – BARITO TIMUR, KALIMANTAN TENGAH
Postal code 73653: buildings, sector and reference details.
Postal Information
| Postal Code | 73653 |
|---|---|
| City | BARITO TIMUR |
| County | PEMATANG KARAU |
| Region | KALIMANTAN TENGAH |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 73652 | BARITO TIMUR | KALIMANTAN TENGAH | 14.7 km |
| 73711 | Buntok Kota | Not available | 19.2 km |
| 73712 | Hilir Sper | Not available | 19.2 km |
| 73713 | Madara | Not available | 19.2 km |
| 73761 | BARITO SELATAN | KALIMANTAN TENGAH | 30.7 km |
| 73751 | Sanggu | Not available | 32.4 km |
| 73681 | BARITO TIMUR | KALIMANTAN TENGAH | 32.8 km |
| 73753 | Patas Ii | Not available | 38.7 km |
| 73612 | BARITO TIMUR | KALIMANTAN TENGAH | 38.7 km |
| 73613 | BARITO TIMUR | KALIMANTAN TENGAH | 38.7 km |
| 73614 | BARITO TIMUR | KALIMANTAN TENGAH | 38.7 km |
| 73615 | BARITO TIMUR | KALIMANTAN TENGAH | 38.7 km |
| 73617 | BARITO TIMUR | KALIMANTAN TENGAH | 38.7 km |
| 73618 | Angkarap | Not available | 38.7 km |
| 73671 | BARITO TIMUR | KALIMANTAN TENGAH | 38.7 km |
| 73762 | BARITO SELATAN | KALIMANTAN TENGAH | 46.7 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | KALIMANTAN TENGAH |
| Kabupaten / Kota | BARITO TIMUR |
| Kecamatan | PEMATANG KARAU |
| Desa / Kelurahan | KUPANG BERSIH |
| Desa / Kelurahan | TUMPUNG ULUNG |
| Desa / Kelurahan | LAMPEONG |
| Desa / Kelurahan | TUYAU |
| Desa / Kelurahan | MUARA PALANTAU |
| Desa / Kelurahan | MURUDUYUNG |
| Desa / Kelurahan | BAMBULUNG |
| Desa / Kelurahan | NAGALEAH |
| Desa / Kelurahan | BARARAWA |
| Desa / Kelurahan | PINANG TUNGGAL |
| Desa / Kelurahan | KETAB |
| Desa / Kelurahan | SUMBEREJO |
About Postal Code 73653 in BARITO TIMUR, KALIMANTAN TENGAH
Postal Code 73653 for BARITO TIMUR, KALIMANTAN TENGAH is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in PEMATANG KARAU, KALIMANTAN TENGAH within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 25 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
25 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Bambulung | Not available | Not available | Not available |
| BAMBULUNG | Not available | PEMATANG KARAU | Not available |
| Bararawa | Not available | Not available | Not available |
| BARARAWA | Not available | PEMATANG KARAU | Not available |
| KETAB | Not available | PEMATANG KARAU | Not available |
| Ketap | Not available | Not available | Not available |
| Kupang Bersih | Not available | Not available | Not available |
| KUPANG BERSIH | Not available | PEMATANG KARAU | Not available |
| Lampeong | Not available | Not available | Not available |
| LAMPEONG | Not available | PEMATANG KARAU | Not available |
| Lebo | Not available | Not available | Not available |
| Muara Palantau | Not available | Not available | Not available |
| MUARA PALANTAU | Not available | PEMATANG KARAU | Not available |
| Muru Duyung | Not available | Not available | Not available |
| MURUDUYUNG | Not available | PEMATANG KARAU | Not available |
| Nagaleah | Not available | Not available | Not available |
| NAGALEAH | Not available | PEMATANG KARAU | Not available |
| Pinang Tunggal | Not available | Not available | Not available |
| PINANG TUNGGAL | Not available | PEMATANG KARAU | Not available |
| Sumberejo | Not available | Not available | Not available |
| SUMBEREJO | Not available | PEMATANG KARAU | Not available |
| Tumpung Ulung | Not available | Not available | Not available |
| TUMPUNG ULUNG | Not available | PEMATANG KARAU | Not available |
| Tuyau | Not available | Not available | Not available |
| TUYAU | Not available | PEMATANG KARAU | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.