Postal Code 74571 – GUNUNG MAS, KALIMANTAN TENGAH
Postal code 74571: buildings, sector and reference details.
Postal Information
| Postal Code | 74571 |
|---|---|
| City | GUNUNG MAS |
| County | RUNGAN BARAT |
| Region | KALIMANTAN TENGAH |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 74452 | KATINGAN | KALIMANTAN TENGAH | 16.0 km |
| 74863 | PULANG PISAU | KALIMANTAN TENGAH | 29.1 km |
| 74581 | Bulau Ngandung | Not available | 31.0 km |
| 74861 | PULANG PISAU | KALIMANTAN TENGAH | 35.0 km |
| 74511 | GUNUNG MAS | KALIMANTAN TENGAH | 36.2 km |
| 74552 | GUNUNG MAS | KALIMANTAN TENGAH | 45.2 km |
| 74553 | GUNUNG MAS | KALIMANTAN TENGAH | 45.2 km |
| 73555 | KAPUAS | KALIMANTAN TENGAH | 47.0 km |
| 74561 | GUNUNG MAS | KALIMANTAN TENGAH | 48.6 km |
| 74862 | PULANG PISAU | KALIMANTAN TENGAH | 64.6 km |
| 73224 | PALANGKA RAYA | KALIMANTAN TENGAH | 65.6 km |
| 73554 | KAPUAS | KALIMANTAN TENGAH | 69.3 km |
| 73222 | PALANGKA RAYA | KALIMANTAN TENGAH | 74.2 km |
| 73223 | PALANGKA RAYA | KALIMANTAN TENGAH | 75.3 km |
| 73225 | PALANGKA RAYA | KALIMANTAN TENGAH | 75.3 km |
| 73226 | PALANGKA RAYA | KALIMANTAN TENGAH | 75.3 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | KALIMANTAN TENGAH |
| Kabupaten / Kota | GUNUNG MAS |
| Kecamatan | RUNGAN BARAT |
| Kecamatan | SEPANG |
| Kecamatan | TEWAH |
| Kecamatan | KURUN |
| Desa / Kelurahan | TANJUNG UNTUNG |
| Desa / Kelurahan | RABAUH |
| Desa / Kelurahan | SEPANG KOTA |
| Desa / Kelurahan | SEPANG SIMIN |
| Desa / Kelurahan | TAMPELAS |
| Desa / Kelurahan | TANJUNG RIU |
| Desa / Kelurahan | TANJUNG KARITAK |
| Desa / Kelurahan | RABAMBANG |
| Desa / Kelurahan | TEWAI BARU |
| Desa / Kelurahan | PEMATANG LIMAU |
About Postal Code 74571 in GUNUNG MAS, KALIMANTAN TENGAH
Postal Code 74571 for GUNUNG MAS, KALIMANTAN TENGAH is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in RUNGAN BARAT, KALIMANTAN TENGAH within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 23 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
23 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Dahian Tambuk | Not available | Not available | Not available |
| Kampuri | Not available | Not available | Not available |
| Luwuk Andan | Not available | Not available | Not available |
| Pematang Limau | Not available | Not available | Not available |
| PEMATANG LIMAU | Not available | SEPANG | Not available |
| RABAMBANG | Not available | RUNGAN BARAT | Not available |
| RABAUH | Not available | SEPANG | Not available |
| Rangan Tate | Not available | Not available | Not available |
| Sepang Kota | Not available | Not available | Not available |
| SEPANG KOTA | Not available | SEPANG | Not available |
| Sepang Simin | Not available | Not available | Not available |
| SEPANG SIMIN | Not available | SEPANG | Not available |
| Tampelas | Not available | Not available | Not available |
| TAMPELAS | Not available | SEPANG | Not available |
| Tanjung Karitak | Not available | Not available | Not available |
| TANJUNG KARITAK | Not available | SEPANG | Not available |
| TANJUNG RIU | Not available | KURUN | Not available |
| TANJUNG UNTUNG | Not available | TEWAH | Not available |
| Tewai Baru | Not available | Not available | Not available |
| TEWAI BARU | Not available | SEPANG | Not available |
| Tumbang Danau | Not available | Not available | Not available |
| Tumbang Empas | Not available | Not available | Not available |
| Tuyun | Not available | Not available | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.