Postal Code 76281 – PASER, KALIMANTAN TIMUR
Postal code 76281: buildings, sector and reference details.
Postal Information
| Postal Code | 76281 |
|---|---|
| City | PASER |
| County | KUARO |
| Region | KALIMANTAN TIMUR |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 76251 | Pepara | Not available | 16.3 km |
| 76282 | PASER | KALIMANTAN TIMUR | 17.6 km |
| 76252 | PASER | KALIMANTAN TIMUR | 25.4 km |
| 76271 | PASER | KALIMANTAN TIMUR | 36.7 km |
| 76253 | PASER | KALIMANTAN TIMUR | 41.5 km |
| 75118 | SAMARINDA | KALIMANTAN TIMUR | 42.4 km |
| 76283 | PASER | KALIMANTAN TIMUR | 42.9 km |
| 71574 | TABALONG | KALIMANTAN SELATAN | 53.2 km |
| 76261 | PASER | KALIMANTAN TIMUR | 61.4 km |
| 72152 | Betung | Not available | 68.0 km |
| 70566 | BARITO KUALA | KALIMANTAN SELATAN | 69.0 km |
| 76284 | Waru | Not available | 70.2 km |
| 71573 | TABALONG | KALIMANTAN SELATAN | 70.9 km |
| 75111 | SAMARINDA | KALIMANTAN TIMUR | 72.6 km |
| 75112 | SAMARINDA | KALIMANTAN TIMUR | 72.6 km |
| 75113 | SAMARINDA | KALIMANTAN TIMUR | 72.6 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | KALIMANTAN TIMUR |
| Kabupaten / Kota | PASER |
| Kecamatan | KUARO |
| Desa / Kelurahan | RANGAN |
| Desa / Kelurahan | KLEMPANG SARI |
| Desa / Kelurahan | SANDELEY |
| Desa / Kelurahan | KUARO |
| Desa / Kelurahan | MODANG |
| Desa / Kelurahan | PADANG JAYA |
| Desa / Kelurahan | PASIR MAYANG |
| Desa / Kelurahan | KENDAROM |
| Desa / Kelurahan | PONDONG BARU |
| Desa / Kelurahan | KERTA BUMI |
About Postal Code 76281 in PASER, KALIMANTAN TIMUR
Postal Code 76281 for PASER, KALIMANTAN TIMUR is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in KUARO, KALIMANTAN TIMUR within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 23 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
23 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Air Mati | Not available | Not available | Not available |
| Keluang Lolo | Not available | Not available | Not available |
| Keluang Paser Jaya | Not available | Not available | Not available |
| Kendarom | Not available | Not available | Not available |
| KENDAROM | Not available | KUARO | Not available |
| Kerta Bumi | Not available | Not available | Not available |
| KERTA BUMI | Not available | KUARO | Not available |
| Klempang Sari | Not available | Not available | Not available |
| KLEMPANG SARI | Not available | KUARO | Not available |
| Kuaro | Not available | Not available | Not available |
| KUARO | Not available | KUARO | Not available |
| Modang | Not available | Not available | Not available |
| MODANG | Not available | KUARO | Not available |
| Padang Jaya | Not available | Not available | Not available |
| PADANG JAYA | Not available | KUARO | Not available |
| Pasir Mayang | Not available | Not available | Not available |
| PASIR MAYANG | Not available | KUARO | Not available |
| Pondong Baru | Not available | Not available | Not available |
| PONDONG BARU | Not available | KUARO | Not available |
| Rangan | Not available | Not available | Not available |
| RANGAN | Not available | KUARO | Not available |
| Sandeley | Not available | Not available | Not available |
| SANDELEY | Not available | KUARO | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.