Postal Code 80761 – KLUNGKUNG, BALI
Postal code 80761: buildings, sector and reference details.
Postal Information
| Postal Code | 80761 |
|---|---|
| City | KLUNGKUNG |
| County | DAWAN |
| Region | BALI |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 80711 | KLUNGKUNG | BALI | 4.3 km |
| 80712 | KLUNGKUNG | BALI | 4.3 km |
| 80713 | KLUNGKUNG | BALI | 4.3 km |
| 80572 | GIANYAR | BALI | 4.7 km |
| 80513 | GIANYAR | BALI | 6.3 km |
| 80661 | BANGLI | BALI | 6.9 km |
| 80552 | GIANYAR | BALI | 8.6 km |
| 80612 | BANGLI | BALI | 8.7 km |
| 80571 | GIANYAR | BALI | 9.0 km |
| 80352 | BADUNG | BALI | 10.0 km |
| 80511 | GIANYAR | BALI | 10.2 km |
| 80512 | GIANYAR | BALI | 10.6 km |
| 80613 | BANGLI | BALI | 11.4 km |
| 80561 | GIANYAR | BALI | 11.7 km |
| 80614 | BANGLI | BALI | 11.8 km |
| 80581 | GIANYAR | BALI | 11.8 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | BALI |
| Kabupaten / Kota | KLUNGKUNG |
| Kecamatan | DAWAN |
| Desa / Kelurahan | PAKSEBALI |
| Desa / Kelurahan | BESAN |
| Desa / Kelurahan | PESINGGAHAN |
| Desa / Kelurahan | DAWAN KALER |
| Desa / Kelurahan | PIKAT |
| Desa / Kelurahan | DAWAN KLOD |
| Desa / Kelurahan | SAMPALAN KLOD |
| Desa / Kelurahan | GUNAKSA |
| Desa / Kelurahan | SAMPALAN TENGAH |
| Desa / Kelurahan | KAMPUNG KUSAMBA |
| Desa / Kelurahan | SULANG |
| Desa / Kelurahan | KUSAMBA |
About Postal Code 80761 in KLUNGKUNG, BALI
Postal Code 80761 for KLUNGKUNG, BALI is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in DAWAN, BALI within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 24 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
24 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Besan | Not available | Not available | Not available |
| BESAN | Not available | DAWAN | Not available |
| Dawan Kaler | Not available | Not available | Not available |
| DAWAN KALER | Not available | DAWAN | Not available |
| Dawan Klod | Not available | Not available | Not available |
| DAWAN KLOD | Not available | DAWAN | Not available |
| Gunaksa | Not available | Not available | Not available |
| GUNAKSA | Not available | DAWAN | Not available |
| Kampung Kusamba | Not available | Not available | Not available |
| KAMPUNG KUSAMBA | Not available | DAWAN | Not available |
| Kusamba | Not available | Not available | Not available |
| KUSAMBA | Not available | DAWAN | Not available |
| Paksebali | Not available | Not available | Not available |
| PAKSEBALI | Not available | DAWAN | Not available |
| Pesinggahan | Not available | Not available | Not available |
| PESINGGAHAN | Not available | DAWAN | Not available |
| Pikat | Not available | Not available | Not available |
| PIKAT | Not available | DAWAN | Not available |
| Sampalan Klod | Not available | Not available | Not available |
| SAMPALAN KLOD | Not available | DAWAN | Not available |
| Sampalan Tengah | Not available | Not available | Not available |
| SAMPALAN TENGAH | Not available | DAWAN | Not available |
| Sulang | Not available | Not available | Not available |
| SULANG | Not available | DAWAN | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.