Postal Code 95856 – KEPULAUAN SANGIHE, SULAWESI UTARA
Postal code 95856: buildings, sector and reference details.
Postal Information
| Postal Code | 95856 |
|---|---|
| City | KEPULAUAN SANGIHE |
| County | TABUKAN UTARA |
| Region | SULAWESI UTARA |
| Country | Indonesia |
Nearby Postal Codes
Distances are calculated geographically from this postal code, not from administrative boundaries.
| Postal Code | City | Region | Coordinates |
|---|---|---|---|
| 95818 | Akembawi | Not available | 121.8 km |
| 95817 | KEPULAUAN SANGIHE | SULAWESI UTARA | 123.9 km |
| 95811 | KEPULAUAN SANGIHE | SULAWESI UTARA | 124.5 km |
| 95813 | KEPULAUAN SANGIHE | SULAWESI UTARA | 124.5 km |
| 95816 | Dumuhung | Not available | 124.5 km |
| 95814 | Tidore | Not available | 125.2 km |
| 95815 | Kolongan Beha Baru | Not available | 125.7 km |
| 95812 | KEPULAUAN SANGIHE | SULAWESI UTARA | 127.6 km |
| 95853 | KEPULAUAN SANGIHE | SULAWESI UTARA | 128.2 km |
| 95857 | KEPULAUAN SANGIHE | SULAWESI UTARA | 128.4 km |
| 95883 | KEPULAUAN TALAUD | SULAWESI UTARA | 140.1 km |
| 95855 | KEPULAUAN SANGIHE | SULAWESI UTARA | 143.3 km |
| 95858 | KEPULAUAN SANGIHE | SULAWESI UTARA | 147.1 km |
| 95854 | KEPULAUAN SANGIHE | SULAWESI UTARA | 147.2 km |
| 95881 | KEPULAUAN TALAUD | SULAWESI UTARA | 151.1 km |
| 95885 | KEPULAUAN TALAUD | SULAWESI UTARA | 157.5 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | SULAWESI UTARA |
| Kabupaten / Kota | KEPULAUAN SANGIHE |
| Kecamatan | TABUKAN UTARA |
| Kecamatan | TAHUNA BARAT |
| Kecamatan | KEPULAUAN MARORE |
| Kecamatan | MANGANITU |
| Desa / Kelurahan | RAKU |
| Desa / Kelurahan | BAHU |
| Desa / Kelurahan | NAHA I |
| Desa / Kelurahan | KALEKUBE I |
| Desa / Kelurahan | TAROLANG |
| Desa / Kelurahan | BEHA |
| Desa / Kelurahan | PETTA |
| Desa / Kelurahan | KALURAE |
| Desa / Kelurahan | TOLA |
| Desa / Kelurahan | BENGKETANG |
| Desa / Kelurahan | PETTA BARAT |
| Desa / Kelurahan | KAWIO |
| Desa / Kelurahan | LENGANENG |
| Desa / Kelurahan | UTAURANO |
| Desa / Kelurahan | BOWONGKULU |
| Desa / Kelurahan | PETTA SELATAN |
| Desa / Kelurahan | MARORE |
| Desa / Kelurahan | LIKUANG |
| Desa / Kelurahan | BEHA |
| Desa / Kelurahan | BOWONGKULU I |
| Desa / Kelurahan | PETTA TIMUR |
| Desa / Kelurahan | MATUTUANG |
| Desa / Kelurahan | MALA |
| Desa / Kelurahan | KALASUGE |
| Desa / Kelurahan | PUSUNGE |
| Desa / Kelurahan | MALA |
| Desa / Kelurahan | MOADE |
| Desa / Kelurahan | KALEKUBE |
About Postal Code 95856 in KEPULAUAN SANGIHE, SULAWESI UTARA
Postal Code 95856 for KEPULAUAN SANGIHE, SULAWESI UTARA is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in TABUKAN UTARA, SULAWESI UTARA within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 60 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
Buildings & Addresses for This Code
60 records found
| Building / Place | Block | Street | Address |
|---|---|---|---|
| Bahu | Not available | Not available | Not available |
| BAHU | Not available | TABUKAN UTARA | Not available |
| Beha | Not available | Not available | Not available |
| BEHA | Not available | TAHUNA BARAT | Not available |
| BEHA | Not available | TABUKAN UTARA | Not available |
| Bengketang | Not available | Not available | Not available |
| BENGKETANG | Not available | TABUKAN UTARA | Not available |
| Bowongkulu | Not available | Not available | Not available |
| BOWONGKULU | Not available | TABUKAN UTARA | Not available |
| Bowongkulu I | Not available | Not available | Not available |
| BOWONGKULU I | Not available | TABUKAN UTARA | Not available |
| Bukide | Not available | Not available | Not available |
| Bukide Timur | Not available | Not available | Not available |
| Kalasuge | Not available | Not available | Not available |
| KALASUGE | Not available | TABUKAN UTARA | Not available |
| Kalekube | Not available | Not available | Not available |
| KALEKUBE | Not available | TABUKAN UTARA | Not available |
| Kalekube I | Not available | Not available | Not available |
| KALEKUBE I | Not available | TABUKAN UTARA | Not available |
| Kalurae | Not available | Not available | Not available |
| KALURAE | Not available | TABUKAN UTARA | Not available |
| Kawio | Not available | Not available | Not available |
| KAWIO | Not available | KEPULAUAN MARORE | Not available |
| Lenganeng | Not available | Not available | Not available |
| LENGANENG | Not available | TABUKAN UTARA | Not available |
| Likuang | Not available | Not available | Not available |
| LIKUANG | Not available | TABUKAN UTARA | Not available |
| Mala | Not available | Not available | Not available |
| MALA | Not available | MANGANITU | Not available |
| MALA | Not available | TABUKAN UTARA | Not available |
| Marore | Not available | Not available | Not available |
| MARORE | Not available | KEPULAUAN MARORE | Not available |
| Matutuang | Not available | Not available | Not available |
| MATUTUANG | Not available | KEPULAUAN MARORE | Not available |
| Moade | Not available | Not available | Not available |
| MOADE | Not available | TABUKAN UTARA | Not available |
| Naha (Nahasahabe) | Not available | Not available | Not available |
| Naha I | Not available | Not available | Not available |
| NAHA I | Not available | TABUKAN UTARA | Not available |
| Nanedakele | Not available | Not available | Not available |
| Nanusa | Not available | Not available | Not available |
| Nusa | Not available | Not available | Not available |
| Petta | Not available | Not available | Not available |
| PETTA | Not available | TABUKAN UTARA | Not available |
| Petta Barat | Not available | Not available | Not available |
| PETTA BARAT | Not available | TABUKAN UTARA | Not available |
| Petta Selatan | Not available | Not available | Not available |
| PETTA SELATAN | Not available | TABUKAN UTARA | Not available |
| Petta Timur | Not available | Not available | Not available |
| PETTA TIMUR | Not available | TABUKAN UTARA | Not available |
| Pusunge | Not available | Not available | Not available |
| PUSUNGE | Not available | TABUKAN UTARA | Not available |
| Raku | Not available | Not available | Not available |
| RAKU | Not available | TABUKAN UTARA | Not available |
| Tarolang | Not available | Not available | Not available |
| TAROLANG | Not available | TABUKAN UTARA | Not available |
| Tola | Not available | Not available | Not available |
| TOLA | Not available | TABUKAN UTARA | Not available |
| Utaurano | Not available | Not available | Not available |
| UTAURANO | Not available | TABUKAN UTARA | Not available |
Data Source
Datasets are imported from BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), an open reference dataset. CodeReff is not affiliated with the original publisher. edwin/database-kodepos-seluruh-indonesia.
This is a historical snapshot of an external dataset, not a live government feed. Codes, buildings and boundaries may have changed since the snapshot date. Always confirm details with the sender, recipient or relevant authority before relying on them.