قاعدة بيانات الرمز البريدي في Indonesia
تصفح بيانات الرمز البريدي في Indonesia.
معلومات الدولة
Indonesia uses a numeric code of 5 digits (e.g. 40135). Five-digit kode pos.
This database currently holds 12,958 postal codes ranging from 10110 to 99974, linked to 150,245 building and address records. Because a single postal code can cover more than one locality or delivery point, the lookup below groups addresses by code and lets you drill into the individual records.
Postal codes matter well beyond mail delivery. Couriers, e-commerce checkout forms and address autocomplete tools rely on the postal code to route a parcel and to verify that the stated address matches the code. Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan. When you look up a code here, treat the associated name as a reference point rather than a full postal address — always confirm the street and house number with the sender or recipient before shipping.
Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is an imported reference dataset, not a live government feed; CodeReff does not independently verify each record, so codes may have changed since the snapshot was taken. Use the search box to look up a specific code, or browse the paginated table below.
بيانات الرمز البريدي في Indonesia
تم العثور على 12,958 الرمز البريدي
| الرمز البريدي | المبنى / المكان | السجلات |
|---|---|---|
| 10110 | Gambir | 2 |
| 10120 | Kebon Kelapa | 2 |
| 10130 | Petojo Utara | 2 |
| 10140 | Duri Pulo | 2 |
| 10150 | Cideng | 2 |
| 10160 | Petojo Selatan | 2 |
| 10210 | Bendungan Hilir | 2 |
| 10220 | Karet Tengsin | 2 |
| 10230 | Kebon Melati | 2 |
| 10240 | Kebon Kacang | 2 |
| 10250 | Kampung Bali | 2 |
| 10260 | Petamburan | 2 |
| 10270 | Gelora | 2 |
| 10310 | Menteng | 2 |
| 10320 | Pegangsaan | 2 |
| 10330 | Cikini | 2 |
| 10340 | Kebon Sirih | 2 |
| 10350 | Gondangdia | 2 |
| 10410 | Senen | 2 |
| 10420 | Kwitang | 2 |
| 10430 | Kenari | 2 |
| 10440 | Paseban | 2 |
| 10450 | Kramat | 2 |
| 10460 | Bungur | 2 |
| 10510 | Cempaka Putih Timur | 2 |
| 10520 | Cempaka Putih Barat | 2 |
| 10530 | Galur | 2 |
| 10540 | Tanah Tinggi | 2 |
| 10550 | Kampung Rawa | 2 |
| 10560 | Johar Baru | 2 |
| 10570 | RAWA SARI | 2 |
| 10610 | Gunung Sahari Selatan | 2 |
| 10620 | Kemayoran | 2 |
| 10630 | Kebon Kosong | 2 |
| 10640 | Cempaka Baru | 6 |
| 10650 | Serdang | 4 |
| 10710 | Pasar Baru | 2 |
| 10720 | Gunung Sahari Utara | 2 |
| 10730 | Mangga Dua Selatan | 2 |
| 10740 | Karang Anyar | 2 |
| 10750 | Kartini | 2 |
| 11110 | Pinangsia | 2 |
| 11120 | Glodok | 2 |
| 11130 | Keagungan | 2 |
| 11140 | Krukut | 2 |
| 11150 | Taman Sari | 2 |
| 11160 | Maphar | 2 |
| 11170 | Tangki | 2 |
| 11180 | Mangga Besar | 2 |
| 11210 | Tanah Sereal | 2 |
مصدر البيانات
تُستورد مجموعات البيانات من BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia)، وهي مجموعة بيانات مرجعية مفتوحة. لا تتبع CodeReff للناشر الأصلي. edwin/database-kodepos-seluruh-indonesia.
هذه لقطة تاريخية لمجموعة بيانات خارجية، وليست تغذية حكومية مباشرة. قد تكون الرموز والمباني والحدود قد تغيّرت منذ تاريخ اللقطة. تحقق دائمًا من التفاصيل مع المرسل أو المستلم أو الجهة المختصة قبل الاعتماد عليها.