قاعدة بيانات الرمز البريدي في Indonesia
تصفح بيانات الرمز البريدي في Indonesia.
معلومات الدولة
Indonesia uses a numeric code of 5 digits (e.g. 40135). Five-digit kode pos.
This database currently holds 12,958 postal codes ranging from 10110 to 99974, linked to 150,245 building and address records. Because a single postal code can cover more than one locality or delivery point, the lookup below groups addresses by code and lets you drill into the individual records.
Postal codes matter well beyond mail delivery. Couriers, e-commerce checkout forms and address autocomplete tools rely on the postal code to route a parcel and to verify that the stated address matches the code. Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan. When you look up a code here, treat the associated name as a reference point rather than a full postal address — always confirm the street and house number with the sender or recipient before shipping.
Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is an imported reference dataset, not a live government feed; CodeReff does not independently verify each record, so codes may have changed since the snapshot was taken. Use the search box to look up a specific code, or browse the paginated table below.
بيانات الرمز البريدي في Indonesia
تم العثور على 12,958 الرمز البريدي
| الرمز البريدي | المبنى / المكان | السجلات |
|---|---|---|
| 38882 | Arang Sapat | 25 |
| 38883 | Air Latak | 20 |
| 38884 | Lubuk Resam | 17 |
| 38885 | Bunga Mas | 13 |
| 38886 | Air Keruh | 23 |
| 38887 | Dusun Baru | 27 |
| 38888 | Bakal Dalam | 20 |
| 38911 | AIR DINGIN | 3 |
| 38912 | SELASIH | 2 |
| 38913 | KEPALA PASAR | 3 |
| 38914 | JEMBATAN DUA | 1 |
| 38915 | PASAR LAMA | 1 |
| 38916 | GEDUNG SAKO | 4 |
| 38917 | TANJUNG BESAR | 1 |
| 38919 | PENGUBAIAN | 3 |
| 38953 | BUNGA MELUR | 12 |
| 38954 | BANDU AGUNG | 10 |
| 38955 | Aur Ringit | 41 |
| 38956 | Air Kering | 61 |
| 38957 | AIR KERING I | 9 |
| 38958 | AUR GADING | 8 |
| 38959 | BUNGIN TAMBUN I | 7 |
| 38961 | Bangun Jiwa | 37 |
| 38962 | Awat Mata | 40 |
| 38963 | Air Dingin | 45 |
| 38964 | Air Batang | 33 |
| 38965 | Air Bacang | 43 |
| 38966 | BANGUN JIWA | 10 |
| 38967 | CINTA MAKMUR | 6 |
| 39111 | ADIREJO | 3 |
| 39112 | Air Putih Baru | 5 |
| 39113 | Pasar Baru | 3 |
| 39114 | Talang Rimbo Lama | 2 |
| 39115 | Air Meles Bawah | 3 |
| 39116 | Karang Anyar | 2 |
| 39117 | Jalan Baru | 4 |
| 39118 | Talang Benih | 2 |
| 39119 | Dusun Curup | 2 |
| 39121 | Sukaraja | 1 |
| 39122 | AIR PUTIH BARU | 1 |
| 39123 | RIMBO RECAP | 2 |
| 39124 | Tempel Rejo | 3 |
| 39125 | Adirejo | 34 |
| 39126 | LUBUK UBAR | 2 |
| 39127 | TANJUNG DALAM | 2 |
| 39128 | AIR LANANG | 1 |
| 39131 | AIR MELES BAWAH | 2 |
| 39132 | KESAMBE BARU | 2 |
| 39133 | DUKU ILIR | 2 |
| 39134 | KARANG ANYAR | 2 |
مصدر البيانات
تُستورد مجموعات البيانات من BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia)، وهي مجموعة بيانات مرجعية مفتوحة. لا تتبع CodeReff للناشر الأصلي. edwin/database-kodepos-seluruh-indonesia.
هذه لقطة تاريخية لمجموعة بيانات خارجية، وليست تغذية حكومية مباشرة. قد تكون الرموز والمباني والحدود قد تغيّرت منذ تاريخ اللقطة. تحقق دائمًا من التفاصيل مع المرسل أو المستلم أو الجهة المختصة قبل الاعتماد عليها.