Postal Code 80852 – KARANG ASEM, BALI
পোস্টকোড 80852: ভবন, সেক্টর ও রেফারেন্স বিস্তারিত।
ডাক তথ্য
| পোস্টকোড | 80852 |
|---|---|
| শহর | KARANG ASEM |
| কাউন্টি | ABANG |
| অঞ্চল | BALI |
| দেশ | Indonesia |
কাছাকাছি পোস্টকোড
দূরত্ব এই পোস্টকোড থেকে ভৌগোলিকভাবে হিসাব করা হয়, প্রশাসনিক সীমানা থেকে নয়।
| পোস্টকোড | শহর | অঞ্চল | স্থানাঙ্ক |
|---|---|---|---|
| 80811 | Tegallinggah | উপলব্ধ নয় | 4.8 km |
| 81115 | BULELENG | BALI | 5.5 km |
| 80813 | KARANG ASEM | BALI | 8.6 km |
| 80861 | KARANG ASEM | BALI | 9.2 km |
| 80853 | KARANG ASEM | BALI | 13.3 km |
| 80871 | KARANG ASEM | BALI | 14.4 km |
| 80862 | KARANG ASEM | BALI | 16.2 km |
| 80863 | KARANG ASEM | BALI | 19.9 km |
| 80864 | KARANG ASEM | BALI | 23.8 km |
| 80671 | BANGLI | BALI | 25.4 km |
| 80611 | BANGLI | BALI | 26.5 km |
| 80614 | BANGLI | BALI | 27.4 km |
| 80613 | BANGLI | BALI | 27.6 km |
| 80612 | BANGLI | BALI | 29.1 km |
| 80552 | GIANYAR | BALI | 29.1 km |
| 80716 | KLUNGKUNG | BALI | 30.1 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | BALI |
| Kabupaten / Kota | KARANG ASEM |
| Kecamatan | ABANG |
| Desa / Kelurahan | PURWAKERTI |
| Desa / Kelurahan | DATAH |
| Desa / Kelurahan | TISTA |
| Desa / Kelurahan | KERTA MANDALA |
| Desa / Kelurahan | TIYINGTALI |
| Desa / Kelurahan | KESIMPAR |
| Desa / Kelurahan | ABABI |
| Desa / Kelurahan | TRI BUANA |
| Desa / Kelurahan | LABA SARI |
| Desa / Kelurahan | ABANG |
| Desa / Kelurahan | NAWAKERTI |
| Desa / Kelurahan | BUNUTAN |
| Desa / Kelurahan | PIDPID |
| Desa / Kelurahan | CULIK |
KARANG ASEM, BALI-এ Postal Code 80852 সম্পর্কে
Postal Code 80852 for KARANG ASEM, BALI is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in ABANG, BALI within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 28 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
এই কোডের ভবন ও ঠিকানা
28টি রেকর্ড পাওয়া গেছে
| ভবন / স্থান | ব্লক | রাস্তা | ঠিকানা |
|---|---|---|---|
| Ababi | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| ABABI | উপলব্ধ নয় | ABANG | উপলব্ধ নয় |
| Abang | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| ABANG | উপলব্ধ নয় | ABANG | উপলব্ধ নয় |
| Bunutan | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| BUNUTAN | উপলব্ধ নয় | ABANG | উপলব্ধ নয় |
| Culik | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| CULIK | উপলব্ধ নয় | ABANG | উপলব্ধ নয় |
| Datah | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| DATAH | উপলব্ধ নয় | ABANG | উপলব্ধ নয় |
| Kerta Mandala | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| KERTA MANDALA | উপলব্ধ নয় | ABANG | উপলব্ধ নয় |
| Kesimpar | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| KESIMPAR | উপলব্ধ নয় | ABANG | উপলব্ধ নয় |
| Laba Sari | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| LABA SARI | উপলব্ধ নয় | ABANG | উপলব্ধ নয় |
| Nawakerti | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| NAWAKERTI | উপলব্ধ নয় | ABANG | উপলব্ধ নয় |
| Pidpid | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| PIDPID | উপলব্ধ নয় | ABANG | উপলব্ধ নয় |
| Purwakerti | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| PURWAKERTI | উপলব্ধ নয় | ABANG | উপলব্ধ নয় |
| Tista | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| TISTA | উপলব্ধ নয় | ABANG | উপলব্ধ নয় |
| Tiyingtali | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| TIYINGTALI | উপলব্ধ নয় | ABANG | উপলব্ধ নয় |
| Tri Buana | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| TRI BUANA | উপলব্ধ নয় | ABANG | উপলব্ধ নয় |
ডেটার উৎস
ডেটাসেটগুলি BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia) থেকে আমদানি করা হয়েছে, যা একটি উন্মুক্ত রেফারেন্স ডেটাসেট। CodeReff মূল প্রকাশকের সাথে সম্পর্কিত নয়। edwin/database-kodepos-seluruh-indonesia.
এটি একটি বাহ্যিক ডেটাসেটের ঐতিহাসিক স্ন্যাপশট, সরাসরি সরকারি ফিড নয়। স্ন্যাপশটের তারিখ থেকে কোড, ভবন ও সীমানা পরিবর্তিত হতে পারে। নির্ভর করার আগে সর্বদা প্রেরক, প্রাপক বা সংশ্লিষ্ট কর্তৃপক্ষের সাথে বিস্তারিত যাচাই করুন।