Base de Datos de Código postal de Indonesia
Explore datos de código postal para Indonesia.
Información del País
Indonesia uses a numeric code of 5 digits (e.g. 40135). Five-digit kode pos.
This database currently holds 12,958 postal codes ranging from 10110 to 99974, linked to 150,245 building and address records. Because a single postal code can cover more than one locality or delivery point, the lookup below groups addresses by code and lets you drill into the individual records.
Postal codes matter well beyond mail delivery. Couriers, e-commerce checkout forms and address autocomplete tools rely on the postal code to route a parcel and to verify that the stated address matches the code. Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan. When you look up a code here, treat the associated name as a reference point rather than a full postal address — always confirm the street and house number with the sender or recipient before shipping.
Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is an imported reference dataset, not a live government feed; CodeReff does not independently verify each record, so codes may have changed since the snapshot was taken. Use the search box to look up a specific code, or browse the paginated table below.
Datos de Código postal de Indonesia
12,958 código postal encontrados
| Código Postal | Edificio / Lugar | Registros |
|---|---|---|
| 17134 | Bintara | 2 |
| 17135 | Kranji | 2 |
| 17136 | Bintara Jaya | 2 |
| 17137 | JAKA SAMPURNA | 1 |
| 17139 | KOTA BARU | 1 |
| 17141 | MARGA JAYA | 2 |
| 17142 | Marga Mulya | 1 |
| 17143 | Harapan Mulya | 1 |
| 17144 | Kayuringin Jaya | 2 |
| 17145 | Jaka Sampurna | 1 |
| 17146 | Jaka Mulya | 2 |
| 17147 | Jaka Setia | 2 |
| 17148 | Pekayon Jaya | 2 |
| 17151 | Bantar Gebang | 2 |
| 17152 | Cikiwul | 2 |
| 17153 | Ciketing Udik | 2 |
| 17154 | Sumur Batu | 2 |
| 17155 | Cimuning | 1 |
| 17156 | Pedurenan (Padurenan) | 1 |
| 17157 | Mustika Sari | 1 |
| 17158 | Mustika Jaya | 1 |
| 17165 | CIMUNING | 1 |
| 17166 | PADURENAN | 1 |
| 17167 | MUSTIKA SARI | 1 |
| 17168 | MUSTIKA JAYA | 1 |
| 17174 | SEPANJANG JAYA | 1 |
| 17175 | PENGASINAN | 1 |
| 17176 | BOJONG RAWALUMBU | 1 |
| 17177 | BOJONG MENTENG | 1 |
| 17181 | PEJUANG | 1 |
| 17182 | MEDAN SATRIA | 1 |
| 17183 | KALI BARU | 1 |
| 17184 | HARAPAN MULYA | 1 |
| 17211 | Segara Makmur | 2 |
| 17212 | Pantai Makmur | 2 |
| 17213 | Setia Mulya | 2 |
| 17214 | Pusaka Rakyat | 2 |
| 17215 | Setia Asih | 2 |
| 17216 | Pahlawan Setia | 2 |
| 17217 | Samudra Jaya | 2 |
| 17218 | Segara Jaya | 2 |
| 17320 | Burangkeng | 11 |
| 17321 | LUBANGBUAYA | 1 |
| 17322 | CIJENGKOL | 1 |
| 17323 | BURANGKENG | 1 |
| 17324 | TAMAN SARI | 1 |
| 17325 | TAMAN RAHAYU | 1 |
| 17326 | CIKARAGEMAN | 1 |
| 17327 | MUKTIJAYA | 2 |
| 17328 | KERTARAHAYU | 1 |
Fuente de Datos
Los conjuntos de datos se importan desde BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), un conjunto de datos de referencia abierto. CodeReff no está afiliado al editor original. edwin/database-kodepos-seluruh-indonesia.
Esta es una instantánea histórica de un conjunto de datos externo, no una fuente gubernamental en vivo. Los códigos, edificios y límites pueden haber cambiado desde la fecha de la instantánea. Confirme siempre los detalles con el remitente, el destinatario o la autoridad competente antes de confiar en ellos.