Base de Données de Code postal de Indonesia
Parcourez les données de code postal pour Indonesia.
Informations sur le pays
Indonesia uses a numeric code of 5 digits (e.g. 40135). Five-digit kode pos.
This database currently holds 12,958 postal codes ranging from 10110 to 99974, linked to 150,245 building and address records. Because a single postal code can cover more than one locality or delivery point, the lookup below groups addresses by code and lets you drill into the individual records.
Postal codes matter well beyond mail delivery. Couriers, e-commerce checkout forms and address autocomplete tools rely on the postal code to route a parcel and to verify that the stated address matches the code. Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan. When you look up a code here, treat the associated name as a reference point rather than a full postal address — always confirm the street and house number with the sender or recipient before shipping.
Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is an imported reference dataset, not a live government feed; CodeReff does not independently verify each record, so codes may have changed since the snapshot was taken. Use the search box to look up a specific code, or browse the paginated table below.
Données de Code postal pour Indonesia
12,958 code postal trouvés
| Code Postal | Bâtiment / Lieu | Enregistrements |
|---|---|---|
| 76311 | NENANG | 2 |
| 76312 | LAWE LAWE | 4 |
| 76313 | KAMPUNG BARU | 5 |
| 76314 | BULU MINUNG | 2 |
| 76315 | GERSIK | 3 |
| 76316 | PANTAI LANGO | 1 |
| 76317 | BUKIT SUBUR | 2 |
| 76318 | SIDOREJO | 1 |
| 76319 | GIRIPURWA | 1 |
| 76381 | ARGO MULYO | 11 |
| 76384 | API API | 4 |
| 76385 | BABULU DARAT | 12 |
| 77111 | Karang Anyar | 7 |
| 77112 | Karang Balik | 4 |
| 77113 | Kampung Satu (Skip) | 6 |
| 77114 | PAMUSIAN | 3 |
| 77115 | Gunung Lingkas | 3 |
| 77116 | JUATA KERIKIL | 6 |
| 77123 | Kampung Enam | 3 |
| 77124 | Kampung Empat | 2 |
| 77125 | Mamburungan | 3 |
| 77126 | GUNUNG LINGKAS | 3 |
| 77152 | Badan Bikis | 22 |
| 77155 | Long Berang | 7 |
| 77211 | Antutan | 5 |
| 77212 | Apung | 8 |
| 77213 | TANJUNG SELOR HULU | 2 |
| 77214 | Karang Anyar | 3 |
| 77215 | Ardi Mulya | 15 |
| 77216 | Salim Batu | 4 |
| 77217 | Long Beluah | 5 |
| 77219 | APUNG | 6 |
| 77252 | ANTUTAN | 6 |
| 77253 | SILVA RAHAYU | 2 |
| 77254 | ARDI MULYA | 6 |
| 77255 | LONG BELUAH | 4 |
| 77256 | BINAI | 5 |
| 77261 | Lepak Aru | 21 |
| 77263 | Ambalat | 44 |
| 77281 | BUNYU BARAT | 6 |
| 77311 | GAYAM | 5 |
| 77312 | Bugis | 2 |
| 77313 | Rinding | 1 |
| 77314 | SUNGAI BEDUNGUN | 1 |
| 77315 | Gayam | 6 |
| 77352 | Batu-Batu | 25 |
| 77353 | LABANAN JAYA | 6 |
| 77361 | Bukit Makmur | 21 |
| 77362 | Lesan Dayak | 28 |
| 77371 | Bebanir (Sei Bebanir Bangun) | 26 |
Source des Données
Les jeux de données sont importés depuis BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia), un jeu de données de référence ouvert. CodeReff n'est pas affilié à l'éditeur d'origine. edwin/database-kodepos-seluruh-indonesia.
Il s'agit d'un instantané historique d'un jeu de données externe, et non d'un flux gouvernemental en direct. Les codes, bâtiments et limites peuvent avoir changé depuis la date de l'instantané. Confirmez toujours les détails auprès de l'expéditeur, du destinataire ou de l'autorité compétente avant de vous y fier.