Postal Code 22753 – PADANG LAWAS UTARA, SUMATERA UTARA
পোস্টকোড 22753: ভবন, সেক্টর ও রেফারেন্স বিস্তারিত।
ডাক তথ্য
| পোস্টকোড | 22753 |
|---|---|
| শহর | PADANG LAWAS UTARA |
| কাউন্টি | BARUMUN TENGAH |
| অঞ্চল | SUMATERA UTARA |
| দেশ | Indonesia |
কাছাকাছি পোস্টকোড
দূরত্ব এই পোস্টকোড থেকে ভৌগোলিকভাবে হিসাব করা হয়, প্রশাসনিক সীমানা থেকে নয়।
| পোস্টকোড | শহর | অঞ্চল | স্থানাঙ্ক |
|---|---|---|---|
| 22756 | PADANG LAWAS UTARA | SUMATERA UTARA | 0.0 km |
| 22741 | TAPANULI SELATAN | SUMATERA UTARA | 18.1 km |
| 22755 | PADANG LAWAS | SUMATERA UTARA | 21.5 km |
| 22613 | TAPANULI TENGAH | SUMATERA UTARA | 27.8 km |
| 22742 | TAPANULI SELATAN | SUMATERA UTARA | 29.2 km |
| 21464 | Torganda | উপলব্ধ নয় | 31.6 km |
| 21461 | Binanga Dua | উপলব্ধ নয় | 37.8 km |
| 22713 | PADANGSIDIMPUAN | SUMATERA UTARA | 42.7 km |
| 22718 | PADANGSIDIMPUAN | SUMATERA UTARA | 42.7 km |
| 22719 | PADANGSIDIMPUAN | SUMATERA UTARA | 42.7 km |
| 22747 | TAPANULI SELATAN | SUMATERA UTARA | 42.7 km |
| 22918 | Gunung Tua Tonga | উপলব্ধ নয় | 43.3 km |
| 21411 | LABUHAN BATU | SUMATERA UTARA | 43.8 km |
| 22762 | PADANG LAWAS | SUMATERA UTARA | 44.4 km |
| 22758 | Pintu Padang Mandalasena | উপলব্ধ নয় | 45.0 km |
| 22774 | TAPANULI SELATAN | SUMATERA UTARA | 46.2 km |
Administrative Hierarchy
| Level | Value |
|---|---|
| Provinsi | SUMATERA UTARA |
| Kabupaten / Kota | PADANG LAWAS |
| Kabupaten / Kota | PADANG LAWAS UTARA |
| Kecamatan | BARUMUN TENGAH |
| Kecamatan | DOLOK |
| Kecamatan | PADANG BOLAK |
| Desa / Kelurahan | SUNGE TOLANG |
| Desa / Kelurahan | LIANG ASONA |
| Desa / Kelurahan | BATANG BARUHAR JAE |
| Desa / Kelurahan | RAMPA JAE |
| Desa / Kelurahan | GUNUNG TUA JULU |
| Desa / Kelurahan | SIMASI |
| Desa / Kelurahan | PAGARAN TONGA |
| Desa / Kelurahan | NAGA SARIBU |
| Desa / Kelurahan | DOLOK SAE |
| Desa / Kelurahan | SIGAMA |
| Desa / Kelurahan | TANJUNG MARULAK |
| Desa / Kelurahan | LOSUNG BATU |
| Desa / Kelurahan | BATANG BARUHAR JULU |
| Desa / Kelurahan | RAMPA JULU |
| Desa / Kelurahan | SIMBOLON |
| Desa / Kelurahan | GUNUNG TUA TONGA |
| Desa / Kelurahan | PARAN PADANG |
| Desa / Kelurahan | SIMANOSOR |
| Desa / Kelurahan | GAROGA |
| Desa / Kelurahan | SIGAMA UJUNG GADING |
| Desa / Kelurahan | TANJUNG SIRAM |
| Desa / Kelurahan | LUBUK TOROP |
| Desa / Kelurahan | BATU MAMAK |
| Desa / Kelurahan | SABA BANGUNAN |
| Desa / Kelurahan | SIOMBOB |
| Desa / Kelurahan | HAJORAN |
| Desa / Kelurahan | PARLIMBATAN |
| Desa / Kelurahan | AEK GAMBIR |
| Desa / Kelurahan | GARONGGANG |
| Desa / Kelurahan | SIGIMBAL |
| Desa / Kelurahan | MANANTI (MARENTI) |
| Desa / Kelurahan | BATU SUNDUNG |
| Desa / Kelurahan | SABA SITAHUL TAHUL |
| Desa / Kelurahan | SOSOPAN |
| Desa / Kelurahan | HAMBIRI |
| Desa / Kelurahan | PURBA SINOMBA |
| Desa / Kelurahan | AEK JANGKANG |
| Desa / Kelurahan | GUNUNG MANAON II |
| Desa / Kelurahan | SIHAPAS HAPAS |
| Desa / Kelurahan | NAPA GADUNG LAUT |
| Desa / Kelurahan | BATU TAMBUN |
| Desa / Kelurahan | SAMPURAN |
| Desa / Kelurahan | SUNGE DURIAN |
| Desa / Kelurahan | HUTA LOMBANG |
| Desa / Kelurahan | PURBA TUA |
| Desa / Kelurahan | AEK SUHAT |
| Desa / Kelurahan | GUNUNG TUA BARU |
| Desa / Kelurahan | SIMANDIANGIN DOLOK |
| Desa / Kelurahan | PADANG GARUGUR |
| Desa / Kelurahan | BATU SUNDUNG |
| Desa / Kelurahan | BOTUNG |
| Desa / Kelurahan | SIBAGASI |
| Desa / Kelurahan | SUNGE OROSAN |
| Desa / Kelurahan | HUTAIMBARU II |
| Desa / Kelurahan | RAHUNING JAE |
| Desa / Kelurahan | AMBASANG NATIGOR |
| Desa / Kelurahan | GUNUNG TUA JAE |
| Desa / Kelurahan | SIMANOSOR |
| Desa / Kelurahan | PAGARAN SIKKAM |
| Desa / Kelurahan | PADANG GARUGUR |
| Desa / Kelurahan | BUKIT RAYA SERDANG |
| Desa / Kelurahan | SIBATANG KAYU |
PADANG LAWAS UTARA, SUMATERA UTARA-এ Postal Code 22753 সম্পর্কে
Postal Code 22753 for PADANG LAWAS UTARA, SUMATERA UTARA is part of the Indonesia postal code system, which uses a numeric code of 5 digits (e.g. 40135). Addresses here are organised as Provinsi → Kabupaten / Kota → Kecamatan → Desa / Kelurahan.
Administratively it is recorded in BARUMUN TENGAH, SUMATERA UTARA within Indonesia. Postal codes are assigned by delivery route rather than by administrative boundary, so a single code can cover more than one locality and a locality can fall under several codes.
This database holds 100 building or address records linked to this code. Each entry below is a reference from the imported source dataset rather than a verified postal address, listed so the code can be placed in context.
Couriers, e-commerce checkout forms and address autocomplete tools all rely on the postal code to route mail and to check that a stated address matches the code. Because a postal code identifies a delivery area rather than a single building, two addresses that share the same code can still be some distance apart.
Always write Indonesia Postal Code in full when completing a form, including any leading zero. Enter a 5-digit Indonesian postal code (kode pos). Data source: BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia). This is a reference snapshot, not a live government feed, so confirm the code with the sender, carrier or postal authority before relying on it.
এই কোডের ভবন ও ঠিকানা
215টি রেকর্ড পাওয়া গেছে
| ভবন / স্থান | ব্লক | রাস্তা | ঠিকানা |
|---|---|---|---|
| Aek Bargot | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Aek Bayur | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Aek Gambir | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| AEK GAMBIR | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Aek Jangkang | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| AEK JANGKANG | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Aek Suhat | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| AEK SUHAT | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Aek Tolang | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Ambasang Natigor | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| AMBASANG NATIGOR | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Balakka (Balangka) | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Balimbing | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Balimbing Jae | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Balimbing Julu | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Bangun Purba | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Batang Baruhar Jae | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| BATANG BARUHAR JAE | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Batang Baruhar Julu | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| BATANG BARUHAR JULU | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Batang Pane I | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Batang Pane Ii | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Batang Pane Iii | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Batu Gana | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Batu Mamak | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| BATU MAMAK | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Batu Rancang | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Batu Sundung | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| BATU SUNDUNG | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| BATU SUNDUNG | উপলব্ধ নয় | BARUMUN TENGAH | উপলব্ধ নয় |
| Batu Tambun | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| BATU TAMBUN | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Batu Tunggal | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Bolatan | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Borgot / Bargot Topong Jae | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Borgot / Bargot Topong Julu | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Botung | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| BOTUNG | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Bukit Raya Sedang / Sordang | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| BUKIT RAYA SERDANG | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Dolok Sae | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| DOLOK SAE | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Gariang | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Garoga | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| GAROGA | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Garonggang | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| GARONGGANG | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Gulangan | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Gunung Intan | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Gunung Manaon Ii | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| GUNUNG MANAON II | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Gunung Manaon Iii | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Gunung Tua Baru | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| GUNUNG TUA BARU | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Gunung Tua Jae | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| GUNUNG TUA JAE | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Gunung Tua Julu | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| GUNUNG TUA JULU | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Gunung Tua Tonga | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| GUNUNG TUA TONGA | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Hajoran | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| HAJORAN | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Halongonan | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| HAMBIRI | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Hambiri Boding | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Hambulo | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Hasahatan (Hasatan) | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Hasambi | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Hiteurat | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Huta Baru Nangka | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Huta Lombang | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| HUTA LOMBANG | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Huta Padang | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Hutaimbaru | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Hutaimbaru Ii | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| HUTAIMBARU II | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Hutanopan | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Japinulik | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Lantosan Ii | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Lembah Lubuk Manik | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| LIANG ASONA | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Liang Hasona / Asona | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Losung Batu | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| LOSUNG BATU | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Lubuk Raya | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Lubuk Torop | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| LUBUK TOROP | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Mananti (Marenti) | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| MANANTI (MARENTI) | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Mandi Angin Dolok | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Mandi Angin Lombang | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Mompang / Mempang Ii | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Mompang I | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Nabongal (Nabonggal) | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Naga Saribu | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| NAGA SARIBU | উপলব্ধ নয় | DOLOK | উপলব্ধ নয় |
| Napa Gadung Laut | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| NAPA GADUNG LAUT | উপলব্ধ নয় | PADANG BOLAK | উপলব্ধ নয় |
| Napalancat | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
| Padang Baruas | উপলব্ধ নয় | উপলব্ধ নয় | উপলব্ধ নয় |
ডেটার উৎস
ডেটাসেটগুলি BPS Kode Pos Indonesia (edwin/database-kodepos-seluruh-indonesia) থেকে আমদানি করা হয়েছে, যা একটি উন্মুক্ত রেফারেন্স ডেটাসেট। CodeReff মূল প্রকাশকের সাথে সম্পর্কিত নয়। edwin/database-kodepos-seluruh-indonesia.
এটি একটি বাহ্যিক ডেটাসেটের ঐতিহাসিক স্ন্যাপশট, সরাসরি সরকারি ফিড নয়। স্ন্যাপশটের তারিখ থেকে কোড, ভবন ও সীমানা পরিবর্তিত হতে পারে। নির্ভর করার আগে সর্বদা প্রেরক, প্রাপক বা সংশ্লিষ্ট কর্তৃপক্ষের সাথে বিস্তারিত যাচাই করুন।